Newcombe J.AUS (0) vs Rosewall K.AUS (0) 
 predictions and statistics
 
				 
		22/06/1970 00:00
		Wimbledon, surface: Grass
							| Round | Match | Prob. in % | Tip | Games | FT | |
|---|---|---|---|---|---|---|
| F | Newcombe J.(AUS) Rosewall K.(AUS) 22/06/1970 00:00 | 
				    5
				   6
				    6
				    3
				    6 
				    7
				    3
				    3
				    6
				    1 | 3 2 | |||
All matches between both players
				  		Newcombe J.
 9
				  		56%
				  		
				  		Rosewall K.
				  		
				  	 7
				  		44%
				  						  		| TournamentTour. | Date | Match | Games | FT | 
|---|---|---|---|---|
| TokyoTokyo F | 13/10/1974 | Newcombe J. Rosewall K. 13/10/1974 | 
				    3
				   6
				    6
				    
				     
				    6
				    2
				    3
				    
				     | 2 1 | 
| US OpenUS Open SF | 28/08/1974 | Rosewall K. Newcombe J. 28/08/1974 | 
				    6
				   6
				    7
				    6
				     
				    7
				    4
				    6
				    3
				     | 3 1 | 
| WimbledonWimbledon QF | 24/06/1974 | Rosewall K. Newcombe J. 24/06/1974 | 
				    6
				   1
				    6
				    7
				     
				    1
				    6
				    0
				    5
				     | 3 1 | 
| TokyoTokyo F | 14/10/1973 | Rosewall K. Newcombe J. 14/10/1973 | 
				    6
				   6
				    
				    
				     
				    1
				    4
				    
				    
				     | 2 0 | 
| US OpenUS Open SF | 29/08/1973 | Newcombe J. Rosewall K. 29/08/1973 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    3
				    
				     | 3 0 | 
| Fort Worth WCTFort Wort.. F | 20/08/1972 | Newcombe J. Rosewall K. 20/08/1972 | 
				    5
				   1
				    7
				    6
				    6 
				    7
				    6
				    5
				    4
				    4 | 3 2 | 
| Las Vegas WCTLas Vegas.. QF | 01/05/1972 | Newcombe J. Rosewall K. 01/05/1972 | 
				    6
				   7
				    
				    
				     
				    4
				    6
				    
				    
				     | 2 0 | 
| Charlotte WCTCharlotte.. R16 | 23/04/1972 | Rosewall K. Newcombe J. 23/04/1972 | 
				    6
				   7
				    
				    
				     
				    2
				    5
				    
				    
				     | 2 0 | 
| DallasDallas QF | 18/11/1971 | Rosewall K. Newcombe J. 18/11/1971 | 
				    7
				   6
				    5
				    6
				     
				    5
				    2
				    7
				    3
				     | 3 1 | 
| Toronto WCTToronto W.. SF | 15/08/1971 | Newcombe J. Rosewall K. 15/08/1971 | 
				    7
				   6
				    
				    
				     
				    6
				    2
				    
				    
				     | 2 0 | 
| Montreal / TorontoMontreal .. SF | 10/08/1971 | Newcombe J. Rosewall K. 10/08/1971 | 
				    7
				   6
				    
				    
				     
				    6
				    2
				    
				    
				     | 2 0 | 
| WimbledonWimbledon SF | 21/06/1971 | Newcombe J. Rosewall K. 21/06/1971 | 
				    6
				   6
				    6
				    
				     
				    1
				    1
				    3
				    
				     | 3 0 | 
| Chicago WCTChicago W.. SF | 28/04/1971 | Newcombe J. Rosewall K. 28/04/1971 | 
				    7
				   7
				    
				    
				     
				    6
				    5
				    
				    
				     | 2 0 | 
| US OpenUS Open SF | 02/09/1970 | Rosewall K. Newcombe J. 02/09/1970 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    3
				    
				     | 3 0 | 
| WimbledonWimbledon F | 22/06/1970 | Newcombe J. Rosewall K. 22/06/1970 | 
				    5
				   6
				    6
				    3
				    6 
				    7
				    3
				    3
				    6
				    1 | 3 2 | 
| St. Louis WCTSt. Louis.. QF | 03/06/1970 | Rosewall K. Newcombe J. 03/06/1970 | 
				    8
				   7
				    
				    
				     
				    6
				    5
				    
				    
				     | 2 0 | 
Newcombe J. performance on Grass
				  		Win 
 54
				  		79%
				  		
				  		Lose 
 13
				  		19%
				  		Total matches: 68 
Cancelled: 0
				  						  		
				  	Rosewall K. performance on Grass
				  		Win 
 27
				  		79%
				  		
				  		Lose 
 7
				  		21%
				  		Total matches: 34 
Cancelled: 0
					  						  		
				  	Last 6 matches Newcombe J.
				  		Win 
 2
				  		33%
				  		
				  		Lose 
				  		
				  	 4
				  		67%
				  		| Tour. | Match | Games | FT | 
|---|---|---|---|
| Las VegasLas Vegas R32 | Gerulaitis V. Newcombe J. 20/04/1981 | 
				    6
				   6
				    
				    
				     
				    3
				    2
				    
				    
				     | 2 0 | 
| Sydney IndoorSydney In.. R32 | Roche T. Newcombe J. 13/10/1980 | 
				    6
				   7
				    
				    
				     
				    4
				    6
				    
				    
				     | 2 0 | 
| MauiMaui R32 | Mayer S. Newcombe J. 29/09/1980 | 
				    6
				   6
				    
				    
				     
				    3
				    1
				    
				    
				     | 2 0 | 
| Hong KongHong Kong R16 | Connors J. Newcombe J. 05/11/1979 | 
				    6
				   6
				    
				    
				     
				    0
				    2
				    
				    
				     | 2 0 | 
| Hong KongHong Kong R32 | Newcombe J. Mitchell M. 05/11/1979 | 
				    6
				   6
				    
				    
				     
				    2
				    3
				    
				    
				     | 2 0 | 
| Sydney IndoorSydney In.. R32 | Newcombe J. Case R. 15/10/1979 | 
				    6
				   6
				    
				    
				     
				    3
				    1
				    
				    
				     | 2 0 | 
Last 6 matches Rosewall K.
				  		Win 
 3
				  		50%
				  		
				  		Lose 
				  		
				  	 3
				  		50%
				  		| Tour. | Match | Games | FT | 
|---|---|---|---|
| Melbourne IndoorMelbourne.. R16 | Mcnamee P. Rosewall K. 20/10/1980 | 
				    6
				   6
				    
				    
				     
				    0
				    3
				    
				    
				     | 2 0 | 
| Melbourne IndoorMelbourne.. R32 | Rosewall K. Walts B. 20/10/1980 | 
				    6
				   6
				    
				    
				     
				    3
				    2
				    
				    
				     | 2 0 | 
| Sydney IndoorSydney In.. R16 | Sadri J. Rosewall K. 13/10/1980 | 
				    7
				   3
				    6
				    
				     
				    5
				    6
				    3
				    
				     | 2 1 | 
| Sydney IndoorSydney In.. R32 | Rosewall K. Wilkison T. 13/10/1980 | 
				    6
				   7
				    
				    
				     
				    4
				    5
				    
				    
				     | 2 0 | 
| BrisbaneBrisbane R32 | Rosewall K. Fitzgerald J. 06/10/1980 | 
				    1
				   7
				    6
				    
				     
				    6
				    5
				    3
				    
				     | 2 1 | 
| BrisbaneBrisbane R16 | Edmondson M. Rosewall K. 06/10/1980 | 
				    3
				   6
				    6
				    
				     
				    6
				    2
				    2
				    
				     | 2 1 | 
