Barcelona 1968 - Predictions, Tips, Statistics
Surface: Clay
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FF | Mulligan M.(AUS) Buding I.(GER) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    1
				    0
				    
				     | 3 0 | ||||
| SFSF | Mulligan M.(AUS) Jauffret F.(FRA) 07/06/1968 00:00 | 
				    11
				   6
				    6
				    1
				    6 
				    9
				    3
				    8
				    6
				    1 | 3 2 | ||||
| SFSF | Buding I.(GER) Elschenbroich H.(GER) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    4
				    9 
				    3
				    1
				    8
				    6
				    7 | 3 2 | ||||
| QFQF | Mulligan M.(AUS) Arillla J.(ESP) 07/06/1968 00:00 | 
				    3
				   7
				    6
				    6
				     
				    6
				    5
				    4
				    0
				     | 3 1 | ||||
| QFQF | Jauffret F.(FRA) Carmichael B.(AUS) 07/06/1968 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    4
				    3
				    
				     | 3 0 | ||||
| QFQF | Elschenbroich H.(GER) Munoz A.(ESP) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    3
				    3
				    
				     | 3 0 | ||||
| QFQF | Buding I.(GER) Krishnan R.(IND) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    7
				     
				    8
				    1
				    1
				    5
				     | 3 1 | ||||
| R16R16 | Mulligan M.(AUS) Rodriguez CHI P.(CHI) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    0
				    
				     | 3 0 | ||||
| R16R16 | Arillla J.(ESP) Mukherjea J.(IND) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    6
				     
				    2
				    3
				    8
				    2
				     | 3 1 | ||||
| R16R16 | Carmichael B.(AUS) Ruffels R.(AUS) 07/06/1968 00:00 | 
				    0
				   6
				    6
				    7
				     
				    6
				    3
				    4
				    5
				     | 3 1 | ||||
| R16R16 | Jauffret F.(FRA) Fletcher K.(AUS) 07/06/1968 00:00 | 
				    1
				   7
				    6
				    6
				     
				    6
				    5
				    1
				    3
				     | 3 1 | ||||
| R16R16 | Elschenbroich H.(GER) Koch T.(BRA) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    2
				    6 
				    1
				    3
				    8
				    6
				    2 | 3 2 | ||||
| R16R16 | Munoz A.(ESP) Hickey M.(IRL) 07/06/1968 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    4
				    3
				    
				     | 3 0 | ||||
| R16R16 | Buding I.(GER) Mandarino J.(BRA) 07/06/1968 00:00 | 
				    4
				   11
				    8
				    2
				    7 
				    6
				    9
				    6
				    6
				    5 | 3 2 | ||||
| R16R16 | Krishnan R.(IND) Di Matteo E.(ITA) 07/06/1968 00:00 | 
				    8
				   6
				    6
				    
				     
				    6
				    4
				    4
				    
				     | 3 0 | ||||
| R32R32 | Mulligan M.(AUS) Unknown U.(UNK) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    3
				    
				     | 3 0 | ||||
| R32R32 | Rodriguez CHI P.(CHI) Fernandez C.(BRA) 07/06/1968 00:00 | 
				    4
				   6
				    8
				    1
				    6 
				    6
				    1
				    6
				    6
				    4 | 3 2 | ||||
| R32R32 | Arillla J.(ESP) Unknown U.(UNK) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    2
				    1
				    
				     | 3 0 | ||||
| R32R32 | Mukherjea J.(IND) Unknown U.(UNK) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    1
				    
				     | 3 0 | ||||
| R32R32 | Ruffels R.(AUS) Cruz E.(PHI) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    4
				    3
				    
				     | 3 0 | ||||
| R32R32 | Carmichael B.(AUS) Velasco J.(ESP) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    1
				    
				     | 3 0 | ||||
| R32R32 | Fletcher K.(AUS) Castigliano E.(ITA) 07/06/1968 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    3
				    4
				    3
				     | 3 1 | ||||
| R32R32 | Jauffret F.(FRA) Addison T.(AUS) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    0
				    4
				    
				     | 3 0 | ||||
| R32R32 | Elschenbroich H.(GER) Stubs C.(AUS) 07/06/1968 00:00 | 
				    6
				   6
				    7
				    
				     
				    1
				    1
				    5
				    
				     | 3 0 | ||||
| R32R32 | Koch T.(BRA) Bruguera L.(ESP) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    1
				    4
				    
				     | 3 0 | ||||
| R32R32 | Munoz A.(ESP) Stone A.(AUS) 07/06/1968 00:00 | 
				    7
				   4
				    7
				    6
				    6 
				    9
				    6
				    5
				    4
				    4 | 3 2 | ||||
| R32R32 | Hickey M.(IRL) Pena A.(COL) 07/06/1968 00:00 | 0 0 | |||||
| R32R32 | Mandarino J.(BRA) Unknown U.(UNK) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    2
				    
				     | 3 0 | ||||
| R32R32 | Buding I.(GER) Guerrero G.(ARG) 07/06/1968 00:00 | 
				    8
				   6
				    6
				    
				     
				    6
				    3
				    2
				    
				     | 3 0 | ||||
| R32R32 | Di Matteo E.(ITA) Marcial A.(PHI) 07/06/1968 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    5
				    4
				    
				     | 3 0 | ||||
| R32R32 | Krishnan R.(IND) Panatta A.(ITA) 07/06/1968 00:00 | 0 0 | |||||
| R64R64 | Rodriguez CHI P.(CHI) Unknown U.(UNK) 07/06/1968 00:00 | 
				    6
				   7
				    6
				    
				     
				    0
				    5
				    2
				    
				     | 3 0 | ||||
| R64R64 | Arillla J.(ESP) Unknown U.(UNK) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    0
				    2
				    
				     | 3 0 | ||||
| R64R64 | Unknown U.(UNK) Bertolucci P.(ITA) 07/06/1968 00:00 | 
				    4
				   6
				    4
				    6
				    7 
				    6
				    2
				    6
				    2
				    5 | 3 2 | ||||
| R64R64 | Unknown U.(UNK) Castillo P.(COL) 07/06/1968 00:00 | 0 0 | |||||
| R64R64 | Mukherjea J.(IND) Unknown U.(UNK) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    4
				    
				     | 3 0 | ||||
| R64R64 | Ruffels R.(AUS) Unknown U.(UNK) 07/06/1968 00:00 | 0 0 | |||||
| R64R64 | Cruz E.(PHI) Unknown U.(UNK) 07/06/1968 00:00 | 
				    6
				   6
				    3
				    6
				     
				    3
				    0
				    6
				    0
				     | 3 1 | ||||
| R64R64 | Carmichael B.(AUS) Saya R.(ITA) 07/06/1968 00:00 | 
				    9
				   6
				    6
				    
				     
				    7
				    1
				    3
				    
				     | 3 0 | ||||
| R64R64 | Velasco J.(ESP) Keldie R.(AUS) 07/06/1968 00:00 | 
				    6
				   6
				    8
				    
				     
				    3
				    3
				    6
				    
				     | 3 0 | ||||
| R64R64 | Fletcher K.(AUS) Toci P.(ITA) 07/06/1968 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    4
				    3
				    0
				     | 3 1 | ||||
| R64R64 | Castigliano E.(ITA) Moreno J.(ESP) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    1
				    
				     | 3 0 | ||||
| R64R64 | Jauffret F.(FRA) Lombardi R.(ITA) 07/06/1968 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    5
				    3
				    
				     | 3 0 | ||||
| R64R64 | Addison T.(AUS) Unknown U.(UNK) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    0
				    3
				    
				     | 3 0 | ||||
| R64R64 | Stubs C.(AUS) Bartoni M.(ITA) 07/06/1968 00:00 | 
				    4
				   6
				    5
				    6
				    6 
				    6
				    1
				    7
				    4
				    4 | 3 2 | ||||
| R64R64 | Elschenbroich H.(GER) Unknown U.(UNK) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    1
				    1
				    
				     | 3 0 | ||||
| R64R64 | Bruguera L.(ESP) Guzman P.(ECU) 07/06/1968 00:00 | 0 0 | |||||
| R64R64 | Koch T.(BRA) Ruiz R.(ESP) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    0
				    1
				    
				     | 3 0 | ||||
| R64R64 | Munoz A.(ESP) Franchitti V.(ITA) 07/06/1968 00:00 | 
				    3
				   6
				    6
				    6
				    6 
				    6
				    2
				    8
				    3
				    2 | 3 2 | ||||
| R64R64 | Stone A.(AUS) Di Domenico M.(ITA) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    6
				     
				    2
				    8
				    4
				    2
				     | 3 1 | ||||
| R64R64 | Hickey M.(IRL) Unknown U.(UNK) 07/06/1968 00:00 | 0 0 | |||||
| R64R64 | Pena A.(COL) Pietrangeli N.(ITA) 07/06/1968 00:00 | 0 0 | |||||
| R64R64 | Unknown U.(UNK) Unknown U.(UNK) 07/06/1968 00:00 | 
				    6
				   5
				    6
				    6
				     
				    2
				    7
				    4
				    3
				     | 3 1 | ||||
| R64R64 | Mandarino J.(BRA) Unknown U.(UNK) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    4
				    1
				    
				     | 3 0 | ||||
| R64R64 | Guerrero G.(ARG) Gentil F.(BRA) 07/06/1968 00:00 | 0 0 | |||||
| R64R64 | Buding I.(GER) Matteoli F.(ITA) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    1
				    1
				    
				     | 3 0 | ||||
| R64R64 | Marcial A.(PHI) Higueras J.(ESP) 07/06/1968 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    2
				    
				     | 3 0 | ||||

 
				 
							 
							 
							