Berlin 1973 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]				
						| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FF | Pohmann H.(GER) Meiler K.(GER) 10/06/1973 00:00 | 
				    6
				   3
				    6
				    6
				     
				    3
				    6
				    3
				    3
				     | 3 1 | ||||
| SFSF | Meiler K.(GER) Dibbs E.(USA) 10/06/1973 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    1
				    
				     | 3 0 | ||||
| SFSF | Pohmann H.(GER) Fassbender J.(GER) 10/06/1973 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    1
				    2
				    
				     | 3 0 | ||||
| QFQF | Meiler K.(GER) Mignot B.(BEL) 10/06/1973 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    1
				    
				     | 3 0 | ||||
| QFQF | Dibbs E.(USA) Elschenbroich H.(GER) 10/06/1973 00:00 | 
				    3
				   7
				    6
				    6
				     
				    6
				    5
				    3
				    1
				     | 3 1 | ||||
| QFQF | Pohmann H.(GER) Pinner U.(GER) 10/06/1973 00:00 | 
				    2
				   6
				    6
				    6
				     
				    6
				    4
				    3
				    3
				     | 3 1 | ||||
| QFQF | Fassbender J.(GER) Korpas A.(GER) 10/06/1973 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    4
				    
				     | 3 0 | ||||
| R16R16 | Meiler K.(GER) Holecek M.(CZE) 10/06/1973 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    3
				    
				     | 3 0 | ||||
| R16R16 | Mignot B.(BEL) Kary H.(AUT) 10/06/1973 00:00 | 
				    6
				   7
				    6
				    
				     
				    1
				    5
				    0
				    
				     | 3 0 | ||||
| R16R16 | Dibbs E.(USA) Falderbaum F.(GER) 10/06/1973 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    5
				    1
				    
				     | 3 0 | ||||
| R16R16 | Elschenbroich H.(GER) Unknown U.(UNK) 10/06/1973 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    4
				    
				     | 3 0 | ||||
| R16R16 | Pinner U.(GER) Estep M.(USA) 10/06/1973 00:00 | 
				    6
				   6
				    7
				    6
				     
				    2
				    3
				    6
				    1
				     | 4 0 | ||||
| R16R16 | Pohmann H.(GER) Mandarino J.(BRA) 10/06/1973 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    4
				    
				     | 3 0 | ||||
| R16R16 | Korpas A.(GER) Spear N.(SRB) 10/06/1973 00:00 | 
				    4
				   7
				    6
				    6
				     
				    6
				    5
				    3
				    3
				     | 3 1 | ||||
| R16R16 | Fassbender J.(GER) Seewagen B.(USA) 10/06/1973 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    3
				    
				     | 3 0 | ||||
| R32R32 | Meiler K.(GER) Varga G.(HUN) 10/06/1973 00:00 | 
				    5
				   7
				    6
				    6
				    6 
				    7
				    5
				    3
				    7
				    2 | 3 2 | ||||
| R32R32 | Holecek M.(CZE) Warwick K.(AUS) 10/06/1973 00:00 | 
				    2
				   6
				    6
				    6
				     
				    6
				    3
				    4
				    4
				     | 3 1 | ||||
| R32R32 | Mignot B.(BEL) Gebert F.(GER) 10/06/1973 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    2
				    2
				    
				     | 3 0 | ||||
| R32R32 | Kary H.(AUT) Bartlett J.(AUS) 10/06/1973 00:00 | 
				    2
				   6
				    6
				    4
				    6 
				    6
				    3
				    3
				    6
				    4 | 3 2 | ||||
| R32R32 | Falderbaum F.(GER) Ryan T.(RSA) 10/06/1973 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    3
				    
				     | 3 0 | ||||
| R32R32 | Dibbs E.(USA) Hombergen P.(BEL) 10/06/1973 00:00 | 
				    6
				   6
				    6
				    6
				     
				    0
				    7
				    0
				    4
				     | 3 1 | ||||
| R32R32 | Unknown U.(UNK) Mayo J.(MEX) 10/06/1973 00:00 | 
				    6
				   7
				    6
				    6
				    6 
				    2
				    6
				    7
				    7
				    1 | 3 2 | ||||
| R32R32 | Elschenbroich H.(GER) Rheinberger R.(AUS) 10/06/1973 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    3
				    
				     | 3 0 | ||||
| R32R32 | Pinner U.(GER) Cooper J.(USA) 10/06/1973 00:00 | 
				    6
				   4
				    7
				    6
				     
				    0
				    6
				    5
				    3
				     | 3 1 | ||||
| R32R32 | Estep M.(USA) Kronk P.(AUS) 10/06/1973 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    4
				    
				     | 3 0 | ||||
| R32R32 | Mandarino J.(BRA) Cramer P.(RSA) 10/06/1973 00:00 | 
				    4
				   3
				    6
				    6
				    6 
				    6
				    6
				    1
				    4
				    3 | 3 2 | ||||
| R32R32 | Pohmann H.(GER) Pokorny P.(AUT) 10/06/1973 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    3
				    
				     | 3 0 | ||||
| R32R32 | Korpas A.(GER) Ramirez R.(MEX) 10/06/1973 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    5
				    4
				    
				     | 3 0 | ||||
| R32R32 | Spear N.(SRB) Lloyd B.(AUS) 10/06/1973 00:00 | 
				    6
				   6
				    3
				    6
				     
				    4
				    4
				    6
				    4
				     | 3 1 | ||||
| R32R32 | Seewagen B.(USA) Engert H.(GER) 10/06/1973 00:00 | 
				    7
				   7
				    6
				    
				     
				    5
				    6
				    1
				    
				     | 3 0 | ||||
| R32R32 | Fassbender J.(GER) Barth R.(USA) 10/06/1973 00:00 | 
				    6
				   6
				    4
				    
				     
				    3
				    7
				    6
				    
				     | 1 2 | ||||

 
				 
							 
							 
							