Bogota 2015 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]				
						| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FINALFINAL | Mannarino A.(FRA) Tomic B.(AUS) 26/07/2015 21:10 | 38 | 62 | 2 | 1 2 | 
				    1
				   6
				    2
				    0
				    0 
				    6
				    3
				    6
				    0
				    0 | 1 2 | 
| SFSF | Berrer M.(GER) Tomic B.(AUS) 25/07/2015 21:05 | 32 | 68 | 2 | 1 2 | 
				    4
				   7
				    6
				    0
				    0 
				    6
				    6
				    7
				    0
				    0 | 1 2 | 
| SFSF | Karlovic I.(CRO) Mannarino A.(FRA) 25/07/2015 19:10 | 66 | 34 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    7
				    7
				    0
				    0
				    0 | 0 2 | 
| QFQF | Ito T.(JPN) Tomic B.(AUS) 25/07/2015 02:15 | 33 | 67 | 2 | 0 2 | 
				    1
				   4
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| QFQF | Berrer M.(GER) Estrella V.(DOM) 25/07/2015 00:25 | 54 | 46 | 1 | 2 1 | 
				    6
				   3
				    6
				    0
				    0 
				    3
				    6
				    3
				    0
				    0 | 2 1 | 
| QFQF | Karlovic I.(CRO) Stepanek R.(CZE) 24/07/2015 20:10 | 61 | 39 | 1 | 2 1 | 
				    3
				   7
				    6
				    0
				    0 
				    6
				    6
				    4
				    0
				    0 | 2 1 | 
| QFQF | Mannarino A.(FRA) Jaziri M.(TUN) 24/07/2015 18:10 | 52 | 48 | 1 | 2 1 | 
				    1
				   6
				    6
				    0
				    0 
				    6
				    1
				    3
				    0
				    0 | 2 1 | 
| R16R16 | Menendez Maceiras A.(ESP) Tomic B.(AUS) 24/07/2015 02:20 | 39 | 61 | 2 | 0 2 | 
				    7
				   2
				    4
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 1 2 | 
| R16R16 | Gomez A.(COL) Ito T.(JPN) 24/07/2015 00:40 | 45 | 55 | 2 | 0 2 | 
				    1
				   7
				    0
				    0
				    0 
				    6
				    5
				    6
				    0
				    0 | 1 2 | 
| R16R16 | Sugita Y.(JPN) Estrella V.(DOM) 23/07/2015 23:35 | 46 | 54 | 2 | 0 2 | 
				    4
				   7
				    2
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 1 2 | 
| R16R16 | Berrer M.(GER) Demoliner M.(BRA) 23/07/2015 22:50 | 58 | 42 | 1 | 2 0 | 
				    6
				   7
				    0
				    0
				    0 
				    3
				    6
				    0
				    0
				    0 | 2 0 | 
| R16R16 | Stepanek R.(CZE) Groth S.(AUS) 23/07/2015 21:40 | 53 | 47 | 1 | 2 1 | 
				    6
				   6
				    0
				    0
				    0 
				    4
				    0
				    0
				    0
				    0 | 2 0 | 
| R16R16 | Karlovic I.(CRO) Galan Riveros D.(COL) 23/07/2015 21:25 | 70 | 30 | 1 | 2 0 | 
				    6
				   6
				    6
				    0
				    0 
				    7
				    1
				    3
				    0
				    0 | 2 1 | 
| R16R16 | Mannarino A.(FRA) Ram R.(USA) 23/07/2015 18:30 | 33 | 67 | 2 | 1 2 | 
				    7
				   6
				    0
				    0
				    0 
				    5
				    3
				    0
				    0
				    0 | 2 0 | 
| R16R16 | Sarkissian A.(USA) Jaziri M.(TUN) 23/07/2015 18:30 | 51 | 49 | 1 | 2 0 | 
				    7
				   3
				    2
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Baghdatis M.(CYP) Gomez A.(COL) 23/07/2015 00:15 | 73 | 27 | 1 | 2 0 | 
				    3
				   6
				    6
				    0
				    0 
				    6
				    0
				    7
				    0
				    0 | 1 2 | 
| R32R32 | Riba P.(ESP) Galan Riveros D.(COL) 22/07/2015 20:00 | 27 | 73 | 2 | 0 2 | 
				    6
				   3
				    0
				    0
				    0 
				    7
				    6
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Pella G.(ARG) Groth S.(AUS) 22/07/2015 19:35 | 46 | 54 | 2 | 0 2 | 
				    5
				   6
				    5
				    0
				    0 
				    7
				    4
				    7
				    0
				    0 | 1 2 | 
| R32R32 | Ward J.(GBR) Berrer M.(GER) 22/07/2015 19:25 | 41 | 59 | 2 | 1 2 | 
				    4
				   7
				    5
				    0
				    0 
				    6
				    6
				    7
				    0
				    0 | 1 2 | 
| R32R32 | Falla A.(COL) Ram R.(USA) 22/07/2015 18:15 | 51 | 49 | 1 | 2 1 | 
				    4
				   6
				    3
				    0
				    0 
				    6
				    3
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Menendez Maceiras A.(ESP) Gonzalez A.(COL) 21/07/2015 23:25 | 61 | 39 | 1 | 2 0 | 
				    4
				   6
				    7
				    0
				    0 
				    6
				    4
				    6
				    0
				    0 | 2 1 | 
| R32R32 | Stepanek R.(CZE) Roger V.E.(FRA) 21/07/2015 22:05 | 41 | 59 | 2 | 1 2 | 
				    3
				   6
				    6
				    0
				    0 
				    6
				    3
				    4
				    0
				    0 | 2 1 | 
| R32R32 | Sarkissian A.(USA) Millman J.(AUS) 21/07/2015 21:25 | 55 | 45 | 1 | 2 1 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    3
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Ito T.(JPN) Ebden M.(AUS) 21/07/2015 18:15 | 43 | 57 | 2 | 0 2 | 
				    1
				   6
				    6
				    0
				    0 
				    6
				    3
				    4
				    0
				    0 | 2 1 | 
| R32R32 | Marchenko I.(UKR) Demoliner M.(BRA) 21/07/2015 18:10 | 44 | 56 | 2 | 1 2 | 
				    3
				   5
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Krajicek A.(USA) Jaziri M.(TUN) 21/07/2015 18:10 | 45 | 55 | 2 | 0 2 | 
				    7
				   2
				    4
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Sugita Y.(JPN) Barrientos N.(COL) 20/07/2015 19:20 | 73 | 27 | 1 | 2 0 | 
				    3
				   6
				    6
				    0
				    0 
				    6
				    3
				    4
				    0
				    0 | 2 1 | 

 
				 
							 
							 
							