Brisbane 2015 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| The FinalFN | Federer R.(SUI) Raonic M.(CAN) 11/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   6
				    6
				    0
				    0 
				    4
				    7
				    4
				    0
				    0 | 2 1 | |
| SemifinalsSF | Federer R.(SUI) Dimitrov G.(BUL) 10/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    2
				    2
				    0
				    0
				    0 | 2 0 | |
| SemifinalsSF | Raonic M.(CAN) Nishikori K.(JPN) 10/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   7
				    7
				    0
				    0 
				    7
				    6
				    6
				    0
				    0 | 2 1 | |
| QuarterfinalsQF | Federer R.(SUI) Duckworth J.(AUS) 09/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    0
				    1
				    0
				    0
				    0 | 2 0 | |
| QuarterfinalsQF | Nishikori K.(JPN) Tomic B.(AUS) 09/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    0
				    4
				    0
				    0
				    0 | 2 0 | |
| QuarterfinalsQF | Dimitrov G.(BUL) Klizan M.(SVK) 09/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    4
				    0
				    0
				    0 | 2 0 | |
| QuarterfinalsQF | Raonic M.(CAN) Groth S.(AUS) 09/01/2015 00:00 | 0 | 0 | 0 0 | 
				    7
				   3
				    7
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 2 1 | |
| 2nd Round2nd | Federer R.(SUI) Millman J.(AUS) 08/01/2015 00:00 | 0 | 0 | 0 0 | 
				    4
				   6
				    6
				    0
				    0 
				    6
				    4
				    3
				    0
				    0 | 2 1 | |
| 2nd Round2nd | Duckworth J.(AUS) Nieminen J.(FIN) 08/01/2015 00:00 | 0 | 0 | 0 0 | 
				    4
				   7
				    6
				    0
				    0 
				    6
				    6
				    3
				    0
				    0 | 2 1 | |
| 2nd Round2nd | Groth S.(AUS) Kubot L.(POL) 08/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   6
				    7
				    0
				    0 
				    4
				    7
				    6
				    0
				    0 | 2 1 | |
| 2nd Round2nd | Raonic M.(CAN) Kukushkin M.(KAZ) 08/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    4
				    0
				    0
				    0 | 2 0 | |
| 2nd Round2nd | Tomic B.(AUS) Kokkinakis T.(AUS) 07/01/2015 00:00 | 0 | 0 | 0 0 | 
				    7
				   6
				    0
				    0
				    0 
				    6
				    1
				    0
				    0
				    0 | 2 0 | |
| 2nd Round2nd | Dimitrov G.(BUL) Chardy J.(FRA) 07/01/2015 00:00 | 0 | 0 | 0 0 | 
				    3
				   6
				    7
				    0
				    0 
				    6
				    4
				    6
				    0
				    0 | 2 1 | |
| 2nd Round2nd | Nishikori K.(JPN) Johnson S.(USA) 07/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   7
				    0
				    0
				    0 
				    4
				    5
				    0
				    0
				    0 | 2 0 | |
| 2nd Round2nd | Klizan M.(SVK) Dolgopolov O.(UKR) 07/01/2015 00:00 | 0 | 0 | 0 0 | 
				    1
				   7
				    7
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 2 1 | |
| 1st Round1st | Groth S.(AUS) Hewitt L.(AUS) 06/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    2
				    0
				    0
				    0 | 2 0 | |
| 1st Round1st | Dolgopolov O.(UKR) Berlocq C.(ARG) 06/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    2
				    3
				    0
				    0
				    0 | 2 0 | |
| 1st Round1st | Millman J.(AUS) Williams R.(USA) 06/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    1
				    0
				    0
				    0 | 2 0 | |
| 1st Round1st | Klizan M.(SVK) Melzer J.(AUT) 06/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   7
				    6
				    0
				    0 
				    7
				    6
				    1
				    0
				    0 | 2 1 | |
| 1st Round1st | Nieminen J.(FIN) Kudla D.(USA) 06/01/2015 00:00 | 0 | 0 | 0 0 | 
				    4
				   6
				    6
				    0
				    0 
				    6
				    1
				    4
				    0
				    0 | 2 1 | |
| 1st Round1st | Johnson S.(USA) Matosevic M.(AUS) 06/01/2015 00:00 | 0 | 0 | 0 0 | 
				    2
				   7
				    7
				    0
				    0 
				    6
				    6
				    5
				    0
				    0 | 2 1 | |
| 1st Round1st | Kubot L.(POL) Anderson K.(RSA) 06/01/2015 00:00 | 0 | 0 | 0 0 | 
				    7
				   6
				    0
				    0
				    0 
				    6
				    4
				    0
				    0
				    0 | 2 0 | |
| 1st Round1st | Kukushkin M.(KAZ) Copil M.(ROU) 06/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   4
				    6
				    0
				    0 
				    4
				    6
				    4
				    0
				    0 | 2 1 | |
| 1st Round1st | Tomic B.(AUS) Querrey S.(USA) 05/01/2015 00:00 | 0 | 0 | 0 0 | 
				    7
				   7
				    0
				    0
				    0 
				    5
				    6
				    0
				    0
				    0 | 2 0 | |
| 1st Round1st | Chardy J.(FRA) Golubev A.(KAZ) 05/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    4
				    4
				    0
				    0
				    0 | 2 0 | |
| 1st Round1st | Kokkinakis T.(AUS) Benneteau J.(FRA) 05/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    4
				    3
				    0
				    0
				    0 | 2 0 | |
| 1st Round1st | Duckworth J.(AUS) Simon G.(FRA) 05/01/2015 00:00 | 0 | 0 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    2
				    2
				    0
				    0
				    0 | 2 0 | |

 
				 
							 
							 
							