Estoril 2015 - Predictions, Tips, Statistics
Surface: Clay
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FINALFINAL | Kyrgios N.(AUS) Gasquet R.(FRA) 03/05/2015 15:40 | 49 | 51 | 2 | 0 0 | 
				    3
				   2
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| SFSF | Gasquet R.(FRA) Garcia Lopez G.(ESP) 02/05/2015 17:25 | 61 | 39 | 1 | 0 0 | 
				    3
				   6
				    7
				    0
				    0 
				    6
				    2
				    6
				    0
				    0 | 2 1 | 
| SFSF | Kyrgios N.(AUS) Carreno Busta P.(ESP) 02/05/2015 15:00 | 58 | 42 | 1 | 0 0 | 
				    5
				   7
				    6
				    0
				    0 
				    7
				    6
				    3
				    0
				    0 | 2 1 | 
| QFQF | Gasquet R.(FRA) Almagro N.(ESP) 01/05/2015 19:35 | 59 | 41 | 1 | 0 0 | 
				    6
				   7
				    0
				    0
				    0 
				    1
				    6
				    0
				    0
				    0 | 2 0 | 
| QFQF | Coric B.(CRO) Garcia Lopez G.(ESP) 01/05/2015 16:35 | 41 | 59 | 2 | 0 0 | 
				    3
				   6
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| QFQF | Haase R.(NED) Kyrgios N.(AUS) 01/05/2015 15:00 | 46 | 54 | 2 | 0 0 | 
				    3
				   4
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| QFQF | Carreno Busta P.(ESP) Muller G.(LUX) 01/05/2015 12:30 | 36 | 64 | 2 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    2
				    4
				    0
				    0
				    0 | 2 0 | 
| R16R16 | Coric B.(CRO) Machado R.(POR) 30/04/2015 19:50 | 65 | 35 | 1 | 0 0 | 
				    6
				   5
				    6
				    0
				    0 
				    4
				    7
				    1
				    0
				    0 | 2 1 | 
| R16R16 | Montanes A.(ESP) Muller G.(LUX) 30/04/2015 17:30 | 43 | 57 | 2 | 0 0 | 
				    6
				   3
				    6
				    0
				    0 
				    4
				    6
				    7
				    0
				    0 | 1 2 | 
| R16R16 | Garcia Lopez G.(ESP) Anderson K.(RSA) 30/04/2015 15:10 | 0 | 0 | 0 0 | 
				    6
				   3
				    6
				    0
				    0 
				    4
				    6
				    1
				    0
				    0 | 2 1 | |
| R16R16 | Vega Hernandez D.(ESP) Carreno Busta P.(ESP) 30/04/2015 14:10 | 0 | 0 | 0 0 | 
				    1
				   2
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | |
| R16R16 | Robredo T.(ESP) Carreno Busta P.(ESP) 30/04/2015 12:00 | 73 | 27 | 0 0 | 
				    0
				   0
				    0
				    0
				    0 
				    0
				    0
				    0
				    0
				    0 | 0 0 | |
| R16R16 | Krajinovic F.(SRB) Kyrgios N.(AUS) 29/04/2015 20:05 | 0 | 0 | 0 0 | 
				    3
				   3
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | |
| R16R16 | Gasquet R.(FRA) De Schepper K.(FRA) 29/04/2015 18:40 | 0 | 0 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    2
				    3
				    0
				    0
				    0 | 2 0 | |
| R16R16 | Lopez F.(ESP) Haase R.(NED) 29/04/2015 16:20 | 50 | 50 | 0 0 | 
				    6
				   6
				    4
				    0
				    0 
				    4
				    7
				    6
				    0
				    0 | 1 2 | |
| R16R16 | Almagro N.(ESP) Mayer L.(ARG) 29/04/2015 12:40 | 0 | 0 | 0 0 | 
				    7
				   6
				    0
				    0
				    0 
				    6
				    2
				    0
				    0
				    0 | 2 0 | |
| R32R32 | Ramos A.(ESP) Kyrgios N.(AUS) 28/04/2015 16:55 | 40 | 60 | 2 | 0 0 | 
				    3
				   7
				    6
				    0
				    0 
				    6
				    6
				    7
				    0
				    0 | 1 2 | 
| R32R32 | Robert S.(FRA) Almagro N.(ESP) 28/04/2015 15:45 | 21 | 79 | 2 | 0 0 | 
				    3
				   6
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Machado R.(POR) Sousa J.(POR) 28/04/2015 15:05 | 39 | 61 | 2 | 0 0 | 
				    7
				   6
				    0
				    0
				    0 
				    6
				    3
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Carballes Baena R.(ESP) Garcia Lopez G.(ESP) 28/04/2015 14:15 | 29 | 71 | 2 | 0 0 | 
				    2
				   2
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Fischer M.(AUT) Montanes A.(ESP) 28/04/2015 13:35 | 32 | 68 | 2 | 0 0 | 
				    4
				   6
				    3
				    0
				    0 
				    6
				    4
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Gasquet R.(FRA) Matosevic M.(AUS) 28/04/2015 12:35 | 59 | 41 | 1 | 0 0 | 
				    7
				   6
				    0
				    0
				    0 
				    6
				    1
				    0
				    0
				    0 | 2 0 | 
| R32R32 | De Schepper K.(FRA) Elias G.(POR) 28/04/2015 12:15 | 62 | 38 | 1 | 0 0 | 
				    6
				   2
				    6
				    0
				    0 
				    2
				    6
				    3
				    0
				    0 | 2 1 | 
| R32R32 | Carreno Busta P.(ESP) Lestienne C.(FRA) 28/04/2015 12:10 | 19 | 81 | 2 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    1
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Ferreira Silva F.(POR) Muller G.(LUX) 27/04/2015 17:00 | 55 | 45 | 1 | 0 0 | 
				    3
				   6
				    1
				    0
				    0 
				    6
				    3
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Krajinovic F.(SRB) Gonzalez A.(COL) 27/04/2015 17:00 | 53 | 47 | 1 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    3
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Chardy J.(FRA) Coric B.(CRO) 27/04/2015 15:25 | 63 | 37 | 1 | 0 0 | 
				    2
				   4
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Berankis R.(LTU) Haase R.(NED) 27/04/2015 12:40 | 48 | 52 | 2 | 0 0 | 
				    3
				   7
				    4
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 1 2 | 

 
				 
							 
							 
							