Kuala Lumpur 2015 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]				
						| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FINALFINAL | Ferrer D.(ESP) Lopez F.(ESP) 04/10/2015 09:40 | 58 | 42 | 1 | 2 1 | 
				    7
				   7
				    0
				    0
				    0 
				    5
				    5
				    0
				    0
				    0 | 2 0 | 
| SFSF | Ferrer D.(ESP) Becker B.(GER) 03/10/2015 09:40 | 0 | 0 | 0 0 | 
				    3
				   6
				    6
				    0
				    0 
				    6
				    2
				    4
				    0
				    0 | 2 1 | |
| SFSF | Kyrgios N.(AUS) Lopez F.(ESP) 03/10/2015 07:25 | 0 | 0 | 0 0 | 
				    6
				   6
				    0
				    0
				    0 
				    7
				    7
				    0
				    0
				    0 | 0 2 | |
| QFQF | Ferrer D.(ESP) Kukushkin M.(KAZ) 02/10/2015 14:05 | 70 | 30 | 1 | 2 1 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    4
				    0
				    0
				    0 | 2 0 | 
| QFQF | Dimitrov G.(BUL) Becker B.(GER) 02/10/2015 12:10 | 58 | 42 | 1 | 2 1 | 
				    4
				   6
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| QFQF | Pospisil V.(CAN) Lopez F.(ESP) 02/10/2015 09:45 | 36 | 64 | 2 | 0 2 | 
				    7
				   3
				    2
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 1 2 | 
| QFQF | Kyrgios N.(AUS) Karlovic I.(CRO) 02/10/2015 07:25 | 51 | 49 | 1 | 2 1 | 
				    7
				   7
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 2 0 | 
| R16R16 | Ferrer D.(ESP) Stepanek R.(CZE) 01/10/2015 15:05 | 61 | 39 | 1 | 2 1 | 
				    7
				   6
				    0
				    0
				    0 
				    5
				    3
				    0
				    0
				    0 | 2 0 | 
| R16R16 | Dimitrov G.(BUL) Sousa J.(POR) 01/10/2015 12:40 | 38 | 62 | 2 | 1 2 | 
				    2
				   6
				    6
				    0
				    0 
				    6
				    3
				    4
				    0
				    0 | 2 1 | 
| R16R16 | Kukushkin M.(KAZ) Albot R.(MDA) 01/10/2015 11:35 | 51 | 49 | 1 | 2 1 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    2
				    0
				    0
				    0 | 2 0 | 
| R16R16 | Zverev M.(GER) Lopez F.(ESP) 01/10/2015 10:50 | 38 | 62 | 2 | 0 2 | 
				    3
				   6
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| R16R16 | Pospisil V.(CAN) Baghdatis M.(CYP) 01/10/2015 08:05 | 39 | 61 | 2 | 0 2 | 
				    7
				   3
				    6
				    0
				    0 
				    6
				    6
				    3
				    0
				    0 | 2 1 | 
| R16R16 | Kyrgios N.(AUS) Ito T.(JPN) 30/09/2015 13:35 | 47 | 53 | 2 | 1 2 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    2
				    0
				    0
				    0 | 2 0 | 
| R16R16 | Basilashvili N.(GEO) Karlovic I.(CRO) 30/09/2015 11:30 | 32 | 68 | 2 | 0 2 | 
				    5
				   6
				    3
				    0
				    0 
				    7
				    4
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Sousa J.(POR) Przysiezny M.(POL) 30/09/2015 08:35 | 64 | 36 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    2
				    2
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Zverev M.(GER) Ram R.(USA) 30/09/2015 06:15 | 47 | 53 | 2 | 0 2 | 
				    7
				   3
				    6
				    0
				    0 
				    6
				    6
				    3
				    0
				    0 | 2 1 | 
| R16R16 | Becker B.(GER) Chardy J.(FRA) 30/09/2015 06:10 | 0 | 0 | 0 0 | 
				    5
				   6
				    7
				    0
				    0 
				    7
				    1
				    5
				    0
				    0 | 2 1 | |
| R32R32 | Almagro N.(ESP) Baghdatis M.(CYP) 29/09/2015 12:50 | 55 | 45 | 1 | 2 0 | 
				    3
				   7
				    1
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Pospisil V.(CAN) Uchiyama Y.(JPN) 29/09/2015 11:25 | 56 | 44 | 1 | 2 1 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    4
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Stepanek R.(CZE) Sugita Y.(JPN) 29/09/2015 10:30 | 46 | 54 | 2 | 0 2 | 
				    7
				   6
				    0
				    0
				    0 
				    6
				    0
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Ito T.(JPN) Nieminen J.(FIN) 29/09/2015 08:50 | 48 | 52 | 2 | 1 2 | 
				    6
				   7
				    0
				    0
				    0 
				    2
				    6
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Zverev A.(GER) Chardy J.(FRA) 29/09/2015 08:00 | 43 | 57 | 2 | 1 2 | 
				    6
				   3
				    2
				    0
				    0 
				    3
				    6
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Ramanathan R.(IND) Kukushkin M.(KAZ) 29/09/2015 07:25 | 57 | 43 | 1 | 2 0 | 
				    2
				   2
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Albot R.(MDA) Troicki V.(SRB) 29/09/2015 06:10 | 36 | 64 | 2 | 0 2 | 
				    6
				   7
				    0
				    0
				    0 
				    2
				    6
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Basilashvili N.(GEO) Nedovyesov A.(KAZ) 29/09/2015 06:05 | 61 | 39 | 1 | 2 0 | 
				    6
				   1
				    0
				    0
				    0 
				    3
				    0
				    0
				    0
				    0 | 1 0 | 
| R32R32 | Kyrgios N.(AUS) Giraldo S.(COL) 28/09/2015 12:45 | 59 | 41 | 1 | 2 1 | 
				    6
				   2
				    0
				    0
				    0 
				    1
				    1
				    0
				    0
				    0 | 1 0 | 
| R32R32 | Groth S.(AUS) Becker B.(GER) 28/09/2015 09:10 | 53 | 47 | 1 | 2 1 | 
				    1
				   6
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 

 
				 
							 
							 
							