Next Gen ATP Finals 2023 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]				
						| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FINALFINAL | Fils A.(FRA) Medjedovic H.(SRB) 02/12/2023 17:05 | 52 | 48 | 1 | 2 1 | 
				    4
				   1
				    2
				    4
				    1 
				    3
				    4
				    4
				    3
				    4 | 2 3 | 
| SFSF | Medjedovic H.(SRB) Stricker D.(SUI) 01/12/2023 18:05 | 45 | 55 | 2 | 0 2 | 
				    4
				   2
				    
				    
				     
				    3
				    1
				    
				    
				     | Ret | 
| SFSF | Fils A.(FRA) Van Assche L.(FRA) 01/12/2023 16:10 | 66 | 34 | 1 | 2 0 | 
				    2
				   4
				    4
				    4
				     
				    4
				    1
				    3
				    3
				     | |
| GSGS | Medjedovic H.(SRB) Shelbayh A.(JOR) 30/11/2023 20:00 | 47 | 53 | 2 | 0 2 | 
				    3
				   4
				    4
				    4
				     
				    4
				    2
				    3
				    2
				     | 3 1 | 
| GSGS | Van Assche L.(FRA) Michelsen A.(USA) 30/11/2023 17:05 | 32 | 68 | 2 | 0 2 | 
				    4
				   3
				    3
				    4
				    4 
				    3
				    4
				    4
				    1
				    3 | |
| GSGS | Fils A.(FRA) Stricker D.(SUI) 30/11/2023 14:30 | 37 | 63 | 2 | 0 2 | 
				    4
				   3
				    4
				    4
				     
				    2
				    4
				    2
				    3
				     | 3 1 | 
| GSGS | Cobolli F.(ITA) Nardi L.(ITA) 30/11/2023 12:05 | 66 | 34 | 1 | 2 0 | 
				    4
				   2
				    3
				    4
				    3 
				    3
				    4
				    4
				    1
				    4 | 2 3 | 
| GSGS | Van Assche L.(FRA) Medjedovic H.(SRB) 29/11/2023 18:35 | 39 | 61 | 2 | 0 2 | 
				    2
				   4
				    3
				    1
				     
				    4
				    2
				    4
				    4
				     | |
| GSGS | Michelsen A.(USA) Shelbayh A.(JOR) 29/11/2023 17:05 | 53 | 47 | 1 | 2 0 | 
				    2
				   4
				    0
				    0
				     
				    4
				    1
				    4
				    4
				     | 1 3 | 
| GSGS | Fils A.(FRA) Cobolli F.(ITA) 29/11/2023 13:20 | 1 | 
				    4
				   4
				    4
				    
				     
				    1
				    2
				    2
				    
				     | ||||
| GSGS | Stricker D.(SUI) Nardi L.(ITA) 29/11/2023 12:10 | 1 | 
				    4
				   4
				    4
				    
				     
				    1
				    1
				    2
				    
				     | ||||
| GSGS | Michelsen A.(USA) Medjedovic H.(SRB) 28/11/2023 19:25 | 1 | 
				    2
				   3
				    4
				    4
				    3 
				    4
				    4
				    3
				    3
				    4 | ||||
| GSGS | Van Assche L.(FRA) Shelbayh A.(JOR) 28/11/2023 17:10 | 1 | 
				    4
				   3
				    4
				    4
				     
				    3
				    4
				    1
				    1
				     | ||||
| GSGS | Stricker D.(SUI) Cobolli F.(ITA) 28/11/2023 14:30 | 1 | 
				    2
				   4
				    1
				    2
				     
				    4
				    3
				    4
				    4
				     | ||||
| GSGS | Fils A.(FRA) Nardi L.(ITA) 28/11/2023 12:10 | 1 | 
				    2
				   4
				    4
				    1
				    4 
				    4
				    3
				    2
				    4
				    2 | ||||

 
				 
							 
							 
							