Shanghai 2015 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]				
						| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FINALFINAL | Djokovic N.(SRB) Tsonga J.(FRA) 18/10/2015 09:40 | 68 | 32 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    2
				    4
				    0
				    0
				    0 | 2 0 | 
| SFSF | Djokovic N.(SRB) Murray A.(GBR) 17/10/2015 13:10 | 60 | 40 | 1 | 2 1 | 
				    6
				   6
				    0
				    0
				    0 
				    1
				    3
				    0
				    0
				    0 | 2 0 | 
| SFSF | Nadal R.(ESP) Tsonga J.(FRA) 17/10/2015 09:45 | 59 | 41 | 1 | 2 0 | 
				    4
				   6
				    5
				    0
				    0 
				    6
				    0
				    7
				    0
				    0 | 1 2 | 
| QFQF | Murray A.(GBR) Berdych T.(CZE) 16/10/2015 13:15 | 55 | 45 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    1
				    3
				    0
				    0
				    0 | 2 0 | 
| QFQF | Djokovic N.(SRB) Tomic B.(AUS) 16/10/2015 11:20 | 79 | 21 | 1 | 2 0 | 
				    7
				   6
				    0
				    0
				    0 
				    6
				    1
				    0
				    0
				    0 | 2 0 | 
| QFQF | Nadal R.(ESP) Wawrinka S.(SUI) 16/10/2015 09:50 | 55 | 45 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    2
				    1
				    0
				    0
				    0 | 2 0 | 
| QFQF | Anderson K.(RSA) Tsonga J.(FRA) 16/10/2015 06:40 | 0 | 0 | 0 0 | 
				    6
				   7
				    4
				    0
				    0 
				    7
				    5
				    6
				    0
				    0 | 1 2 | |
| R16R16 | Gasquet R.(FRA) Tomic B.(AUS) 15/10/2015 15:10 | 60 | 40 | 1 | 2 0 | 
				    3
				   7
				    4
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 1 2 | 
| R16R16 | Simon G.(FRA) Berdych T.(CZE) 15/10/2015 13:25 | 46 | 54 | 2 | 0 2 | 
				    3
				   3
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R16R16 | Cilic M.(CRO) Wawrinka S.(SUI) 15/10/2015 12:20 | 36 | 64 | 2 | 0 2 | 
				    5
				   7
				    4
				    0
				    0 
				    7
				    6
				    6
				    0
				    0 | 1 2 | 
| R16R16 | Nadal R.(ESP) Raonic M.(CAN) 15/10/2015 11:15 | 59 | 41 | 1 | 2 0 | 
				    6
				   7
				    0
				    0
				    0 
				    3
				    6
				    0
				    0
				    0 | 2 0 | 
| R16R16 | Nishikori K.(JPN) Anderson K.(RSA) 15/10/2015 09:50 | 65 | 35 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    7
				    7
				    0
				    0
				    0 | 0 2 | 
| R16R16 | Djokovic N.(SRB) Lopez F.(ESP) 15/10/2015 09:35 | 75 | 25 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    2
				    3
				    0
				    0
				    0 | 2 0 | 
| R16R16 | Murray A.(GBR) Isner J.(USA) 15/10/2015 06:40 | 0 | 0 | 0 0 | 
				    6
				   6
				    6
				    0
				    0 
				    7
				    4
				    4
				    0
				    0 | 2 1 | |
| R16R16 | Tsonga J.(FRA) Ramos A.(ESP) 15/10/2015 06:40 | 75 | 25 | 1 | 2 0 | 
				    6
				   7
				    6
				    0
				    0 
				    7
				    5
				    4
				    0
				    0 | 2 1 | 
| R32R32 | Thiem D.(AUT) Lopez F.(ESP) 14/10/2015 13:45 | 52 | 48 | 1 | 2 1 | 
				    7
				   6
				    3
				    0
				    0 
				    6
				    7
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Nadal R.(ESP) Karlovic I.(CRO) 14/10/2015 13:15 | 68 | 32 | 1 | 2 1 | 
				    7
				   6
				    7
				    0
				    0 
				    5
				    7
				    6
				    0
				    0 | 2 1 | 
| R32R32 | Bautista Agut R.(ESP) Raonic M.(CAN) 14/10/2015 12:45 | 35 | 65 | 2 | 0 2 | 
				    4
				   7
				    6
				    0
				    0 
				    6
				    6
				    7
				    0
				    0 | 1 2 | 
| R32R32 | Gasquet R.(FRA) Pospisil V.(CAN) 14/10/2015 11:20 | 54 | 46 | 1 | 2 1 | 
				    6
				   3
				    6
				    0
				    0 
				    4
				    6
				    4
				    0
				    0 | 2 1 | 
| R32R32 | Djokovic N.(SRB) Klizan M.(SVK) 14/10/2015 11:10 | 84 | 16 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    2
				    1
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Troicki V.(SRB) Wawrinka S.(SUI) 14/10/2015 10:55 | 27 | 73 | 2 | 0 2 | 
				    6
				   3
				    0
				    0
				    0 
				    7
				    6
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Murray A.(GBR) Johnson S.(USA) 14/10/2015 08:55 | 74 | 26 | 1 | 2 1 | 
				    6
				   6
				    0
				    0
				    0 
				    2
				    4
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Simon G.(FRA) Mayer L.(ARG) 14/10/2015 08:20 | 61 | 39 | 1 | 2 0 | 
				    6
				   6
				    6
				    0
				    0 
				    7
				    4
				    2
				    0
				    0 | 2 1 | 
| R32R32 | Fognini F.(ITA) Anderson K.(RSA) 14/10/2015 08:20 | 40 | 60 | 2 | 0 2 | 
				    3
				   6
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Sock J.(USA) Berdych T.(CZE) 14/10/2015 08:10 | 38 | 62 | 2 | 0 2 | 
				    6
				   6
				    4
				    0
				    0 
				    7
				    4
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Goffin D.(BEL) Isner J.(USA) 14/10/2015 06:40 | 46 | 54 | 2 | 1 2 | 
				    3
				   6
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Nishikori K.(JPN) Kyrgios N.(AUS) 14/10/2015 06:40 | 63 | 37 | 1 | 2 0 | 
				    1
				   6
				    6
				    0
				    0 
				    6
				    4
				    4
				    0
				    0 | 2 1 | 
| R32R32 | Tomic B.(AUS) Ferrer D.(ESP) 14/10/2015 06:40 | 33 | 67 | 2 | 0 2 | 
				    6
				   6
				    0
				    0
				    0 
				    4
				    2
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Tsonga J.(FRA) Estrella V.(DOM) 13/10/2015 13:35 | 67 | 33 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    2
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Cilic M.(CRO) Coric B.(CRO) 13/10/2015 12:25 | 59 | 41 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    1
				    2
				    0
				    0
				    0 | 2 0 | 
| R64R64 | Simon G.(FRA) Basilashvili N.(GEO) 13/10/2015 11:15 | 66 | 34 | 1 | 2 0 | 
				    6
				   4
				    6
				    0
				    0 
				    3
				    6
				    0
				    0
				    0 | 2 1 | 
| R32R32 | Ramos A.(ESP) Federer R.(SUI) 13/10/2015 11:10 | 18 | 82 | 2 | 0 2 | 
				    7
				   2
				    6
				    0
				    0 
				    6
				    6
				    3
				    0
				    0 | 2 1 | 
| R64R64 | Fognini F.(ITA) Sousa J.(POR) 13/10/2015 10:15 | 51 | 49 | 1 | 2 1 | 
				    7
				   6
				    0
				    0
				    0 
				    6
				    3
				    0
				    0
				    0 | 2 0 | 
| R64R64 | Haas T.(GER) Anderson K.(RSA) 13/10/2015 08:45 | 42 | 58 | 2 | 1 2 | 
				    3
				   5
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Gasquet R.(FRA) Muller G.(LUX) 13/10/2015 08:20 | 56 | 44 | 1 | 2 0 | 
				    7
				   6
				    0
				    0
				    0 
				    6
				    2
				    0
				    0
				    0 | 2 0 | 
| R64R64 | Cuevas P.(URU) Troicki V.(SRB) 13/10/2015 08:20 | 39 | 61 | 2 | 0 2 | 
				    6
				   4
				    4
				    0
				    0 
				    2
				    6
				    6
				    0
				    0 | 1 2 | 
| R64R64 | Kubot L.(POL) Sock J.(USA) 13/10/2015 06:45 | 25 | 75 | 2 | 0 2 | 
				    4
				   2
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Bellucci T.(BRA) Raonic M.(CAN) 13/10/2015 06:45 | 36 | 64 | 2 | 0 2 | 
				    6
				   6
				    0
				    0
				    0 
				    7
				    7
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Goffin D.(BEL) Soeda G.(JPN) 13/10/2015 06:40 | 75 | 25 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    4
				    2
				    0
				    0
				    0 | 2 0 | 
| R64R64 | Bolelli S.(ITA) Pospisil V.(CAN) 13/10/2015 06:40 | 57 | 43 | 1 | 2 1 | 
				    3
				   4
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Cilic M.(CRO) Wu D.(CHN) 12/10/2015 13:30 | 80 | 20 | 1 | 2 0 | 
				    4
				   6
				    7
				    0
				    0 
				    6
				    3
				    6
				    0
				    0 | 2 1 | 
| R64R64 | Mayer L.(ARG) Bai Y.(CHN) 12/10/2015 12:00 | 58 | 42 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    0
				    1
				    0
				    0
				    0 | 2 0 | 
| R64R64 | Tsonga J.(FRA) Robredo T.(ESP) 12/10/2015 11:10 | 47 | 53 | 2 | 1 2 | 
				    6
				   6
				    6
				    0
				    0 
				    7
				    2
				    2
				    0
				    0 | 2 1 | 
| R64R64 | Kuznetsov A.(RUS) Lopez F.(ESP) 12/10/2015 09:50 | 26 | 74 | 2 | 0 2 | 
				    4
				   6
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Mannarino A.(FRA) Isner J.(USA) 12/10/2015 08:35 | 33 | 67 | 2 | 0 2 | 
				    1
				   2
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Querrey S.(USA) Ramos A.(ESP) 12/10/2015 08:25 | 56 | 44 | 1 | 2 0 | 
				    6
				   4
				    5
				    0
				    0 
				    4
				    6
				    7
				    0
				    0 | 1 2 | 
| R64R64 | Estrella V.(DOM) Young D.(USA) 12/10/2015 08:25 | 52 | 48 | 1 | 2 1 | 
				    6
				   4
				    6
				    0
				    0 
				    2
				    6
				    4
				    0
				    0 | 2 1 | 
| R64R64 | Lu Y.(TPE) Thiem D.(AUT) 12/10/2015 08:10 | 44 | 56 | 2 | 0 2 | 
				    3
				   3
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Karlovic I.(CRO) Chardy J.(FRA) 12/10/2015 06:45 | 45 | 55 | 2 | 0 2 | 
				    6
				   7
				    0
				    0
				    0 
				    4
				    6
				    0
				    0
				    0 | 2 0 | 
| R64R64 | Johnson S.(USA) Seppi A.(ITA) 12/10/2015 06:45 | 55 | 45 | 1 | 2 1 | 
				    4
				   6
				    7
				    0
				    0 
				    6
				    1
				    6
				    0
				    0 | 2 1 | 
| R64R64 | Bautista Agut R.(ESP) Garcia Lopez G.(ESP) 12/10/2015 06:45 | 63 | 37 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    2
				    3
				    0
				    0
				    0 | 2 0 | 
| R64R64 | Kyrgios N.(AUS) Haider Maurer A.(AUT) 12/10/2015 06:40 | 61 | 39 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    2
				    0
				    0
				    0 | 2 0 | 
| R64R64 | Klizan M.(SVK) Zhang Z.(CHN) 12/10/2015 06:40 | 65 | 35 | 1 | 2 0 | 
				    7
				   6
				    0
				    0
				    0 
				    6
				    2
				    0
				    0
				    0 | 2 0 | 
| R64R64 | Verdasco F.(ESP) Tomic B.(AUS) 11/10/2015 12:00 | 0 | 0 | 0 0 | 
				    3
				   6
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | |
| R64R64 | Dolgopolov A.(UKR) Coric B.(CRO) 11/10/2015 09:40 | 0 | 0 | 0 0 | 
				    3
				   6
				    6
				    0
				    0 
				    6
				    1
				    7
				    0
				    0 | 1 2 | |

 
				 
							 
							 
							