Washington 2015 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FINALFINAL | Isner J.(USA) Nishikori K.(JPN) 09/08/2015 20:10 | 55 | 45 | 1 | 2 0 | 
				    6
				   4
				    4
				    0
				    0 
				    4
				    6
				    6
				    0
				    0 | 1 2 | 
| SFSF | Isner J.(USA) Johnson S.(USA) 09/08/2015 00:10 | 65 | 35 | 1 | 2 0 | 
				    6
				   3
				    7
				    0
				    0 
				    3
				    6
				    6
				    0
				    0 | 2 1 | 
| SFSF | Cilic M.(CRO) Nishikori K.(JPN) 08/08/2015 19:45 | 43 | 57 | 2 | 0 2 | 
				    6
				   1
				    4
				    0
				    0 
				    3
				    6
				    6
				    0
				    0 | 1 2 | 
| QFQF | Sock J.(USA) Johnson S.(USA) 08/08/2015 02:25 | 58 | 42 | 1 | 2 0 | 
				    6
				   1
				    0
				    0
				    0 
				    7
				    6
				    0
				    0
				    0 | 0 2 | 
| QFQF | Berankis R.(LTU) Isner J.(USA) 08/08/2015 00:10 | 28 | 72 | 2 | 0 2 | 
				    3
				   7
				    3
				    0
				    0 
				    6
				    5
				    6
				    0
				    0 | 1 2 | 
| QFQF | Zverev A.(GER) Cilic M.(CRO) 07/08/2015 20:15 | 34 | 66 | 2 | 0 2 | 
				    5
				   6
				    0
				    0
				    0 
				    7
				    7
				    0
				    0
				    0 | 0 2 | 
| QFQF | Groth S.(AUS) Nishikori K.(JPN) 07/08/2015 18:10 | 31 | 69 | 2 | 0 2 | 
				    4
				   4
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R16R16 | Pospisil V.(CAN) Isner J.(USA) 07/08/2015 04:00 | 42 | 58 | 2 | 0 2 | 
				    4
				   6
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| R16R16 | Gabashvili T.(RUS) Berankis R.(LTU) 07/08/2015 02:00 | 49 | 51 | 2 | 0 2 | 
				    5
				   4
				    0
				    0
				    0 
				    7
				    6
				    0
				    0
				    0 | 0 2 | 
| R16R16 | Gasquet R.(FRA) Sock J.(USA) 07/08/2015 01:05 | 0 | 0 | 0 0 | 
				    7
				   6
				    4
				    0
				    0 
				    6
				    7
				    6
				    0
				    0 | 1 2 | |
| R16R16 | Johnson S.(USA) Dimitrov G.(BUL) 06/08/2015 23:50 | 36 | 64 | 2 | 0 2 | 
				    6
				   1
				    6
				    0
				    0 
				    3
				    6
				    3
				    0
				    0 | 2 1 | 
| R16R16 | Zverev A.(GER) Dolgopolov A.(UKR) 06/08/2015 23:05 | 0 | 0 | 0 0 | 
				    2
				   6
				    6
				    0
				    0 
				    6
				    2
				    4
				    0
				    0 | 2 1 | |
| R16R16 | Querrey S.(USA) Cilic M.(CRO) 06/08/2015 23:05 | 32 | 68 | 2 | 1 2 | 
				    6
				   6
				    0
				    0
				    0 
				    7
				    7
				    0
				    0
				    0 | 0 2 | 
| R16R16 | Lopez F.(ESP) Groth S.(AUS) 06/08/2015 22:30 | 54 | 46 | 1 | 2 1 | 
				    3
				   4
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R16R16 | Mayer L.(ARG) Nishikori K.(JPN) 06/08/2015 21:10 | 28 | 72 | 2 | 0 2 | 
				    4
				   4
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Dolgopolov A.(UKR) Karlovic I.(CRO) 06/08/2015 05:10 | 32 | 68 | 2 | 1 2 | 
				    6
				   7
				    0
				    0
				    0 
				    4
				    6
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Gasquet R.(FRA) Muller G.(LUX) 06/08/2015 04:30 | 58 | 42 | 1 | 2 1 | 
				    5
				   6
				    6
				    0
				    0 
				    7
				    4
				    4
				    0
				    0 | 2 1 | 
| R32R32 | Berankis R.(LTU) Cuevas P.(URU) 06/08/2015 04:00 | 42 | 58 | 2 | 0 2 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    3
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Anderson K.(RSA) Zverev A.(GER) 06/08/2015 02:55 | 63 | 37 | 1 | 2 0 | 
				    6
				   3
				    4
				    0
				    0 
				    2
				    6
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Murray A.(GBR) Gabashvili T.(RUS) 06/08/2015 01:30 | 79 | 21 | 1 | 2 0 | 
				    4
				   6
				    6
				    0
				    0 
				    6
				    4
				    7
				    0
				    0 | 1 2 | 
| R32R32 | Pella G.(ARG) Dimitrov G.(BUL) 06/08/2015 01:05 | 38 | 62 | 2 | 0 2 | 
				    6
				   4
				    0
				    0
				    0 
				    7
				    6
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Mayer L.(ARG) Rola B.(SLO) 06/08/2015 00:50 | 51 | 49 | 1 | 2 1 | 
				    7
				   6
				    6
				    0
				    0 
				    6
				    7
				    4
				    0
				    0 | 2 1 | 
| R32R32 | Estrella V.(DOM) Isner J.(USA) 05/08/2015 23:45 | 36 | 64 | 2 | 0 2 | 
				    3
				   6
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Tomic B.(AUS) Johnson S.(USA) 05/08/2015 22:45 | 46 | 54 | 2 | 0 2 | 
				    7
				   4
				    2
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Lopez F.(ESP) Hewitt L.(AUS) 05/08/2015 21:10 | 51 | 49 | 1 | 2 1 | 
				    4
				   7
				    6
				    0
				    0 
				    6
				    5
				    3
				    0
				    0 | 2 1 | 
| R32R32 | Groth S.(AUS) Troicki V.(SRB) 05/08/2015 21:10 | 33 | 67 | 2 | 0 2 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    4
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Chung H.(KOR) Cilic M.(CRO) 05/08/2015 05:50 | 33 | 67 | 2 | 0 2 | 
				    6
				   3
				    0
				    0
				    0 
				    7
				    6
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Jaziri M.(TUN) Muller G.(LUX) 05/08/2015 04:20 | 45 | 55 | 2 | 0 2 | 
				    3
				   5
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Dolgopolov A.(UKR) Smyczek T.(USA) 05/08/2015 03:40 | 57 | 43 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    4
				    2
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Duckworth J.(AUS) Nishikori K.(JPN) 05/08/2015 03:10 | 29 | 71 | 2 | 0 2 | 
				    7
				   1
				    4
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Pospisil V.(CAN) Young D.(USA) 05/08/2015 00:50 | 57 | 43 | 1 | 2 1 | 
				    7
				   6
				    0
				    0
				    0 
				    5
				    3
				    0
				    0
				    0 | 2 0 | 
| R64R64 | Smith J.(AUS) Hewitt L.(AUS) 05/08/2015 00:00 | 53 | 47 | 1 | 2 1 | 
				    3
				   4
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Kudla D.(USA) Rola B.(SLO) 04/08/2015 23:30 | 42 | 58 | 2 | 0 2 | 
				    6
				   4
				    6
				    0
				    0 
				    2
				    6
				    7
				    0
				    0 | 1 2 | 
| R64R64 | Pella G.(ARG) Dodig I.(CRO) 04/08/2015 23:10 | 0 | 0 | 0 0 | 
				    6
				   6
				    7
				    0
				    0 
				    3
				    7
				    5
				    0
				    0 | 2 1 | |
| R64R64 | Pella G.(ARG) Baghdatis M.(CYP) 04/08/2015 23:00 | 36 | 64 | 0 2 | 
				    0
				   0
				    0
				    0
				    0 
				    0
				    0
				    0
				    0
				    0 | 0 0 | |
| R32R32 | Bemelmans R.(BEL) Sock J.(USA) 04/08/2015 22:50 | 45 | 55 | 2 | 0 2 | 
				    6
				   3
				    0
				    0
				    0 
				    7
				    6
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Querrey S.(USA) Soeda G.(JPN) 04/08/2015 21:25 | 66 | 34 | 1 | 2 0 | 
				    6
				   5
				    6
				    0
				    0 
				    3
				    7
				    4
				    0
				    0 | 2 1 | 
| R64R64 | Lacko L.(SVK) Johnson S.(USA) 04/08/2015 21:15 | 34 | 66 | 2 | 1 2 | 
				    5
				   3
				    0
				    0
				    0 
				    7
				    6
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Groth S.(AUS) Bellucci T.(BRA) 04/08/2015 21:10 | 44 | 56 | 2 | 0 2 | 
				    7
				   4
				    6
				    0
				    0 
				    6
				    6
				    3
				    0
				    0 | 2 1 | 
| R64R64 | Gabashvili T.(RUS) Becker B.(GER) 04/08/2015 01:50 | 43 | 57 | 2 | 1 2 | 
				    4
				   6
				    6
				    0
				    0 
				    6
				    1
				    3
				    0
				    0 | 2 1 | 
| R64R64 | Young D.(USA) Haas T.(GER) 04/08/2015 00:40 | 57 | 43 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    4
				    0
				    0
				    0 | 2 0 | 
| R64R64 | Berankis R.(LTU) Lu Y.(TPE) 04/08/2015 00:40 | 49 | 51 | 2 | 0 2 | 
				    7
				   6
				    0
				    0
				    0 
				    6
				    3
				    0
				    0
				    0 | 2 0 | 
| R64R64 | King D.(BAR) Soeda G.(JPN) 03/08/2015 23:30 | 56 | 44 | 1 | 2 0 | 
				    2
				   1
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Matosevic M.(AUS) Bemelmans R.(BEL) 03/08/2015 23:20 | 59 | 41 | 1 | 2 1 | 
				    3
				   3
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Nishioka Y.(JPN) Zverev A.(GER) 03/08/2015 22:50 | 56 | 44 | 1 | 2 0 | 
				    6
				   3
				    0
				    0
				    0 
				    7
				    6
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Sela D.(ISR) Chung H.(KOR) 03/08/2015 21:10 | 46 | 54 | 2 | 0 2 | 
				    2
				   1
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R64R64 | Estrella V.(DOM) Jarry N.(CHI) 03/08/2015 21:10 | 59 | 41 | 1 | 2 0 | 
				    4
				   6
				    6
				    0
				    0 
				    6
				    3
				    4
				    0
				    0 | 2 1 | 
| R64R64 | Duckworth J.(AUS) Harrison R.(USA) 03/08/2015 21:10 | 56 | 44 | 1 | 2 1 | 
				    6
				   7
				    0
				    0
				    0 
				    1
				    6
				    0
				    0
				    0 | 2 0 | 

 
				 
							 
							 
							