Anning 2018 - Predictions, Tips, Statistics
Surface: Clay
				
			Choose year [>]				
						| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FINALFINAL | Zheng S.(CHN) Khromacheva I.(RUS) 05/05/2018 06:05 | 57 | 43 | 1 | 2 0 | 
				    6
				   4
				    6
				    
				     
				    3
				    6
				    7
				    
				     | 1 2 | 
| SFSF | Khromacheva I.(RUS) Han X.(CHN) 04/05/2018 07:25 | 44 | 56 | 2 | 0 2 | 
				    6
				   6
				    
				    
				     
				    1
				    3
				    
				    
				     | 2 0 | 
| SFSF | Peng S.(CHN) Zheng S.(CHN) 04/05/2018 05:10 | 56 | 44 | 1 | 2 1 | 
				    5
				   1
				    
				    
				     
				    7
				    6
				    
				    
				     | 0 2 | 
| QFQF | Han X.(CHN) Wang Y.(CHN) 03/05/2018 07:10 | 49 | 51 | 2 | 0 2 | 
				    6
				   2
				    6
				    
				     
				    3
				    6
				    4
				    
				     | 2 1 | 
| QFQF | Zheng S.(CHN) Hesse A.(FRA) 03/05/2018 06:30 | 58 | 42 | 1 | 2 0 | 
				    5
				   6
				    6
				    
				     
				    7
				    1
				    1
				    
				     | 2 1 | 
| QFQF | Peng S.(CHN) Kostova E.(BUL) 03/05/2018 05:10 | 59 | 41 | 1 | 2 0 | 
				    6
				   6
				    
				    
				     
				    1
				    0
				    
				    
				     | 2 0 | 
| QFQF | Khromacheva I.(RUS) Wickmayer Y.(BEL) 03/05/2018 05:05 | 34 | 66 | 2 | 0 2 | 
				    2
				   6
				    6
				    
				     
				    6
				    3
				    3
				    
				     | 2 1 | 
| R16R16 | Raina A.(IND) Wang Y.(CHN) 02/05/2018 09:15 | 47 | 53 | 2 | 0 2 | 
				    6
				   5
				    
				    
				     
				    7
				    7
				    
				    
				     | 0 2 | 
| R16R16 | Han X.(CHN) Plipuech P.(THA) 02/05/2018 06:45 | 64 | 36 | 1 | 2 1 | 
				    6
				   6
				    
				    
				     
				    3
				    0
				    
				    
				     | 2 0 | 
| R16R16 | Zheng S.(CHN) You X.(CHN) 02/05/2018 06:30 | 60 | 40 | 1 | 2 0 | 
				    6
				   6
				    6
				    
				     
				    2
				    7
				    3
				    
				     | 2 1 | 
| R16R16 | Peng S.(CHN) Yang Z.(CHN) 02/05/2018 06:15 | 60 | 40 | 1 | 2 0 | 
				    5
				   6
				    6
				    
				     
				    7
				    4
				    3
				    
				     | 2 1 | 
| R16R16 | Tjandramulia O.(AUS) Khromacheva I.(RUS) 02/05/2018 04:10 | 48 | 52 | 2 | 0 2 | 
				    6
				   0
				    2
				    
				     
				    3
				    6
				    6
				    
				     | 1 2 | 
| R16R16 | Kostova E.(BUL) Jakupovic D.(SLO) 02/05/2018 04:10 | 36 | 64 | 2 | 0 2 | 
				    7
				   0
				    6
				    
				     
				    6
				    6
				    1
				    
				     | 2 1 | 
| R16R16 | Sharipova S.(UZB) Wickmayer Y.(BEL) 02/05/2018 04:10 | 56 | 44 | 1 | 2 1 | 
				    3
				   6
				    1
				    
				     
				    6
				    3
				    6
				    
				     | 1 2 | 
| R16R16 | Hesse A.(FRA) Zhao C.(CAN) 02/05/2018 04:10 | 49 | 51 | 2 | 0 2 | 
				    7
				   7
				    
				    
				     
				    6
				    6
				    
				    
				     | 2 0 | 
| R32R32 | Zheng S.(CHN) Akita S.(JPN) 01/05/2018 08:40 | 59 | 41 | 1 | 2 0 | 
				    6
				   6
				    
				    
				     
				    4
				    3
				    
				    
				     | 2 0 | 
| R32R32 | Liu F.(CHN) Tjandramulia O.(AUS) 01/05/2018 07:25 | 60 | 40 | 1 | 2 0 | 
				    2
				   1
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| R32R32 | Guo H.(CHN) You X.(CHN) 01/05/2018 06:35 | 59 | 41 | 1 | 2 0 | 
				    0
				   1
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| R32R32 | Khromacheva I.(RUS) Jiang X.(CHN) 01/05/2018 05:15 | 49 | 51 | 2 | 0 2 | 
				    6
				   6
				    
				    
				     
				    3
				    4
				    
				    
				     | 2 0 | 
| R32R32 | Kostova E.(BUL) Cako J.(USA) 01/05/2018 04:15 | 47 | 53 | 2 | 0 2 | 
				    6
				   6
				    
				    
				     
				    4
				    1
				    
				    
				     | 2 0 | 
| R32R32 | Tang Q.(CHN) Raina A.(IND) 01/05/2018 04:10 | 40 | 60 | 2 | 0 2 | 
				    2
				   1
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| R32R32 | Shimizu A.(JPN) Jakupovic D.(SLO) 01/05/2018 04:10 | 42 | 58 | 2 | 0 2 | 
				    1
				   2
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| R32R32 | Lao D.(USA) Wang Y.(CHN) 01/05/2018 04:10 | 61 | 39 | 1 | 2 0 | 
				    7
				   6
				    4
				    
				     
				    5
				    7
				    6
				    
				     | 1 2 | 
| R32R32 | Kostic N.(SRB) Wickmayer Y.(BEL) 30/04/2018 09:15 | 
				    4
				   5
				    
				    
				     
				    6
				    7
				    
				    
				     | 0 2 | ||||
| R32R32 | Xun F.Y.(CHN) Plipuech P.(THA) 30/04/2018 08:20 | 
				    2
				   0
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | ||||
| R32R32 | Peng S.(CHN) Naydenova A.(BUL) 30/04/2018 06:35 | 
				    4
				   6
				    6
				    
				     
				    6
				    1
				    4
				    
				     | 2 1 | ||||
| R32R32 | Han X.(CHN) Zheng W.(CHN) 30/04/2018 06:15 | 
				    6
				   7
				    
				    
				     
				    3
				    6
				    
				    
				     | 2 0 | ||||
| R32R32 | Yang Z.(CHN) Hanatani N.(JPN) 30/04/2018 04:10 | 
				    6
				   4
				    6
				    
				     
				    3
				    6
				    3
				    
				     | 2 1 | ||||
| R32R32 | Sharipova S.(UZB) Kukharchuk N.(RUS) 30/04/2018 04:10 | 
				    7
				   5
				    6
				    
				     
				    5
				    7
				    2
				    
				     | 2 1 | ||||
| R32R32 | Reix S.(FRA) Zhao C.(CAN) 30/04/2018 04:10 | 
				    6
				   3
				    
				    
				     
				    7
				    6
				    
				    
				     | 0 2 | ||||
| R32R32 | Hesse A.(FRA) Kang J.(CHN) 30/04/2018 04:10 | 
				    6
				   6
				    6
				    
				     
				    7
				    4
				    1
				    
				     | 2 1 | ||||

 
				 
							 
							 
							