Monastir 2023 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]				
						| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FINALFINAL | Paolini J.(ITA) Mertens E.(BEL) 22/10/2023 14:00 | 45 | 55 | 2 | 0 2 | 
				    3
				   0
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| SFSF | Burel C.(FRA) Mertens E.(BEL) 21/10/2023 16:50 | 39 | 61 | 2 | 0 2 | 
				    2
				   1
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| SFSF | Paolini J.(ITA) Tsurenko L.(UKR) 21/10/2023 14:05 | 49 | 51 | 2 | 0 2 | 
				    6
				   4
				    6
				    
				     
				    2
				    6
				    2
				    
				     | 2 1 | 
| QFQF | Burel C.(FRA) Stefanini L.(ITA) 20/10/2023 18:30 | 53 | 47 | 1 | 2 1 | 
				    6
				   6
				    
				    
				     
				    3
				    1
				    
				    
				     | 2 0 | 
| QFQF | Hontama M.(JPN) Mertens E.(BEL) 20/10/2023 17:00 | 39 | 61 | 2 | 0 2 | 
				    3
				   2
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| QFQF | Tsurenko L.(UKR) Parrizas Diaz N.(ESP) 20/10/2023 15:20 | 1 | |||||
| QFQF | Paolini J.(ITA) Bronzetti L.(ITA) 20/10/2023 13:05 | 45 | 55 | 2 | 0 2 | 
				    7
				   7
				    
				    
				     
				    5
				    6
				    
				    
				     | 2 0 | 
| R16R16 | Tsurenko L.(UKR) Liu C.(CHN) 19/10/2023 18:30 | 65 | 35 | 1 | 2 1 | 
				    6
				   7
				    
				    
				     
				    1
				    5
				    
				    
				     | 2 0 | 
| R16R16 | Zavatska K.(UKR) Parrizas Diaz N.(ESP) 19/10/2023 15:40 | 48 | 52 | 2 | 1 2 | 
				    6
				   5
				    2
				    
				     
				    4
				    7
				    6
				    
				     | 1 2 | 
| R16R16 | Paolini J.(ITA) Marcinko P.(CRO) 19/10/2023 13:15 | 52 | 48 | 1 | 2 0 | 
				    6
				   3
				    6
				    
				     
				    4
				    6
				    2
				    
				     | 2 1 | 
| R16R16 | Burel C.(FRA) Andreeva E.(RUS) 19/10/2023 10:35 | 49 | 51 | 2 | 0 2 | 
				    6
				   5
				    7
				    
				     
				    0
				    7
				    6
				    
				     | 2 1 | 
| R16R16 | Stefanini L.(ITA) Kawa K.(POL) 18/10/2023 18:05 | 57 | 43 | 1 | 2 0 | 
				    6
				   6
				    
				    
				     
				    4
				    1
				    
				    
				     | 2 0 | 
| R16R16 | Podoroska N.(ARG) Hontama M.(JPN) 18/10/2023 14:15 | 40 | 60 | 2 | 0 2 | 
				    2
				   1
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| R16R16 | Shymanovich I.(BLR) Mertens E.(BEL) 18/10/2023 12:30 | 28 | 72 | 2 | 0 2 | 
				    3
				   2
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| R16R16 | Errani S.(ITA) Bronzetti L.(ITA) 18/10/2023 10:35 | 53 | 47 | 1 | 2 1 | 
				    3
				   4
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| R32R32 | Tsurenko L.(UKR) Paquet C.(FRA) 17/10/2023 19:20 | 74 | 26 | 1 | 2 1 | 
				    6
				   6
				    
				    
				     
				    2
				    3
				    
				    
				     | 2 0 | 
| R32R32 | Paolini J.(ITA) Cornet A.(FRA) 17/10/2023 17:40 | 41 | 59 | 2 | 0 2 | 
				    6
				   6
				    
				    
				     
				    4
				    2
				    
				    
				     | 2 0 | 
| R32R32 | Kawa K.(POL) Trevisan M.(ITA) 17/10/2023 15:10 | 38 | 62 | 2 | 0 2 | 
				    6
				   3
				    7
				    
				     
				    3
				    6
				    5
				    
				     | 2 1 | 
| R32R32 | Semenistaja D.(LAT) Andreeva E.(RUS) 17/10/2023 15:00 | 47 | 53 | 2 | 0 2 | 
				    2
				   0
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| R32R32 | Ribera M.(ESP) Marcinko P.(CRO) 17/10/2023 13:30 | 56 | 44 | 1 | 2 0 | 
				    6
				   2
				    
				    
				     
				    7
				    6
				    
				    
				     | 0 2 | 
| R32R32 | Eala A.(PHI) Mertens E.(BEL) 17/10/2023 13:05 | 41 | 59 | 2 | 0 2 | 
				    5
				   0
				    
				    
				     
				    7
				    6
				    
				    
				     | 0 2 | 
| R32R32 | Bolsova A.(MDA) Hontama M.(JPN) 17/10/2023 12:35 | 45 | 55 | 2 | 0 2 | 
				    6
				   4
				    0
				    
				     
				    4
				    6
				    6
				    
				     | 1 2 | 
| R32R32 | Liu C.(CHN) Bektas E.(USA) 17/10/2023 12:00 | 42 | 58 | 2 | 0 2 | 
				    6
				   7
				    
				    
				     
				    2
				    6
				    
				    
				     | 2 0 | 
| R32R32 | Zavatska K.(UKR) Maneiro J.(ESP) 17/10/2023 10:40 | 46 | 54 | 2 | 0 2 | 
				    6
				   6
				    
				    
				     
				    4
				    4
				    
				    
				     | 2 0 | 
| R32R32 | Parrizas Diaz N.(ESP) Frech M.(POL) 17/10/2023 10:40 | 40 | 60 | 2 | 0 2 | 
				    6
				   0
				    6
				    
				     
				    2
				    6
				    4
				    
				     | 2 1 | 
| R32R32 | Kucova K.(SVK) Bronzetti L.(ITA) 17/10/2023 10:35 | 33 | 67 | 2 | 0 2 | 
				    1
				   1
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| R32R32 | Zidansek T.(SLO) Errani S.(ITA) 16/10/2023 18:15 | 67 | 33 | 1 | 2 0 | 
				    2
				   7
				    3
				    
				     
				    6
				    6
				    6
				    
				     | 1 2 | 
| R32R32 | Stefanini L.(ITA) Rosatello C.(ITA) 16/10/2023 15:05 | 
				    5
				   6
				    6
				    
				     
				    7
				    3
				    1
				    
				     | 2 1 | ||||
| R32R32 | Schmiedlova A.(SVK) Podoroska N.(ARG) 16/10/2023 15:05 | 
				    6
				   4
				    5
				    
				     
				    3
				    6
				    7
				    
				     | 1 2 | ||||
| R32R32 | Pigossi L.(BRA) Shymanovich I.(BLR) 16/10/2023 11:55 | 
				    3
				   2
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | ||||
| R32R32 | Burel C.(FRA) Bucsa C.(MDA) 16/10/2023 10:40 | 
				    6
				   6
				    
				    
				     
				    2
				    2
				    
				    
				     | 2 0 | ||||
| QQFQQF | Jacquemot E.(FRA) Eala A.(PHI) 15/10/2023 13:35 | 
				    1
				   7
				    1
				    
				     
				    6
				    5
				    6
				    
				     | 1 2 | ||||
| QQFQQF | Rosatello C.(ITA) Monnet C.(FRA) 15/10/2023 13:00 | 
				    4
				   6
				    6
				    
				     
				    6
				    4
				    1
				    
				     | 2 1 | ||||
| QQFQQF | Zavatska K.(UKR) Kostic N.(SRB) 15/10/2023 11:10 | 
				    6
				   6
				    
				    
				     
				    4
				    4
				    
				    
				     | 2 0 | ||||
| QQFQQF | Vickery S.(USA) Paquet C.(FRA) 15/10/2023 11:10 | 
				    7
				   3
				    0
				    
				     
				    6
				    6
				    2
				    
				     | 1 1 | ||||
| QR16QR16 | Hassen F.(TUN) Eala A.(PHI) 14/10/2023 15:30 | 
				    1
				   0
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | ||||
| QR16QR16 | Perrin C.(SUI) Rosatello C.(ITA) 14/10/2023 15:10 | 
				    2
				   6
				    1
				    
				     
				    6
				    3
				    6
				    
				     | 1 2 | ||||
| QR16QR16 | Vickery S.(USA) Siskova A.(CZE) 14/10/2023 14:00 | 
				    6
				   6
				    
				    
				     
				    3
				    4
				    
				    
				     | 2 0 | ||||
| QR16QR16 | Jacquemot E.(FRA) Burillo I.(ESP) 14/10/2023 13:25 | 
				    6
				   6
				    
				    
				     
				    3
				    4
				    
				    
				     | 2 0 | ||||
| QR16QR16 | Falkowska W.(POL) Monnet C.(FRA) 14/10/2023 12:10 | 
				    1
				   3
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | ||||
| QR16QR16 | Buyukakcay C.(TUR) Paquet C.(FRA) 14/10/2023 11:05 | 
				    4
				   4
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | ||||
| QR16QR16 | Zavatska K.(UKR) Papamichail D.(GRE) 14/10/2023 11:05 | 
				    3
				   6
				    6
				    
				     
				    6
				    2
				    4
				    
				     | 2 1 | ||||
| QR16QR16 | Bechri C.(TUN) Kostic N.(SRB) 14/10/2023 11:05 | 
				    0
				   1
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | ||||

 
				 
							 
							 
							