Atlanta 2022 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FINALFINAL | De Minaur A.(AUS) Brooksby J.(USA) 31/07/2022 22:10 | 54 | 46 | 1 | 2 1 | 
				    6
				   6
				    
				    
				     
				    3
				    3
				    
				    
				     | 2 0 | 
| SFSF | Tiafoe F.(USA) Brooksby J.(USA) 31/07/2022 02:15 | 39 | 61 | 2 | 1 2 | 
				    1
				   4
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| SFSF | Ivashka I.(BLR) De Minaur A.(AUS) 30/07/2022 20:10 | 43 | 57 | 2 | 0 2 | 
				    7
				   2
				    2
				    
				     
				    5
				    6
				    6
				    
				     | 1 2 | 
| QFQF | Brooksby J.(USA) Isner J.(USA) 30/07/2022 01:15 | 38 | 62 | 2 | 0 2 | 
				    3
				   6
				    6
				    
				     
				    6
				    1
				    4
				    
				     | 2 1 | 
| QFQF | Nakashima B.(USA) Tiafoe F.(USA) 29/07/2022 23:50 | 48 | 52 | 2 | 1 2 | 
				    4
				   2
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| QFQF | De Minaur A.(AUS) Mannarino A.(FRA) 29/07/2022 19:30 | 60 | 40 | 1 | 2 1 | 
				    4
				   6
				    6
				    
				     
				    6
				    3
				    0
				    
				     | 2 1 | 
| QFQF | Ivashka I.(BLR) Paul T.(USA) 29/07/2022 17:05 | 46 | 54 | 2 | 0 2 | 
				    6
				   3
				    6
				    
				     
				    2
				    6
				    1
				    
				     | 2 1 | 
| R16R16 | Shelton B.(USA) Isner J.(USA) 29/07/2022 01:40 | 25 | 75 | 2 | 0 2 | 
				    6
				   6
				    6
				    
				     
				    7
				    4
				    7
				    
				     | 1 2 | 
| R16R16 | De Minaur A.(AUS) Duckworth J.(AUS) 29/07/2022 00:05 | 62 | 38 | 1 | 2 0 | 
				    6
				   6
				    
				    
				     
				    4
				    4
				    
				    
				     | 2 0 | 
| R16R16 | Brooksby J.(USA) McDonald M.(USA) 28/07/2022 20:55 | 56 | 44 | 1 | 2 0 | 
				    6
				   6
				    
				    
				     
				    3
				    4
				    
				    
				     | 2 0 | 
| R16R16 | Martin A.(SVK) Mannarino A.(FRA) 28/07/2022 19:05 | 51 | 49 | 1 | 2 0 | 
				    5
				   3
				    
				    
				     
				    7
				    6
				    
				    
				     | 0 2 | 
| R16R16 | Johnson S.(USA) Ivashka I.(BLR) 28/07/2022 00:05 | 43 | 57 | 2 | 0 2 | 
				    6
				   2
				    4
				    
				     
				    4
				    6
				    6
				    
				     | 1 2 | 
| R16R16 | Opelka R.(USA) Ivashka I.(BLR) 28/07/2022 00:00 | 52 | 48 | 1 | 2 0 | ||
| R16R16 | Daniel T.(JPN) Tiafoe F.(USA) 27/07/2022 20:00 | 41 | 59 | 2 | 0 2 | 
				    5
				   4
				    
				    
				     
				    7
				    6
				    
				    
				     | 0 2 | 
| R16R16 | Nakashima B.(USA) Millman J.(AUS) 27/07/2022 17:50 | 68 | 32 | 1 | 2 1 | 
				    7
				   6
				    
				    
				     
				    6
				    4
				    
				    
				     | 2 0 | 
| R16R16 | Kwon S.(KOR) Paul T.(USA) 27/07/2022 16:05 | 33 | 67 | 2 | 0 2 | 
				    3
				   3
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| R32R32 | Gojowczyk P.(GER) Mannarino A.(FRA) 27/07/2022 01:45 | 
				    3
				   6
				    
				    
				     
				    6
				    7
				    
				    
				     | 0 2 | ||||
| R32R32 | Gojowczyk P.(GER) Kyrgios N.(AUS) 27/07/2022 01:40 | 38 | 62 | 2 | 0 2 | ||
| R32R32 | Koepfer D.(GER) Duckworth J.(AUS) 27/07/2022 00:45 | 43 | 57 | 2 | 0 2 | 
				    1
				   7
				    3
				    
				     
				    6
				    6
				    6
				    
				     | 1 2 | 
| R32R32 | Martin A.(SVK) Kokkinakis T.(AUS) 27/07/2022 00:05 | 36 | 64 | 2 | 0 2 | 
				    6
				   6
				    
				    
				     
				    3
				    2
				    
				    
				     | 2 0 | 
| R32R32 | Shelton B.(USA) Ramanathan R.(IND) 26/07/2022 19:00 | 56 | 44 | 1 | 2 0 | 
				    6
				   7
				    
				    
				     
				    2
				    5
				    
				    
				     | 2 0 | 
| R32R32 | Kudla D.(USA) McDonald M.(USA) 26/07/2022 18:05 | 37 | 63 | 2 | 0 2 | 
				    2
				   6
				    
				    
				     
				    6
				    7
				    
				    
				     | 0 2 | 
| R32R32 | Sock J.(USA) Paul T.(USA) 26/07/2022 17:30 | 45 | 55 | 2 | 0 2 | 
				    1
				   1
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| R32R32 | Halys Q.(FRA) Ivashka I.(BLR) 26/07/2022 16:10 | 44 | 56 | 2 | 0 2 | 
				    0
				   6
				    3
				    
				     
				    6
				    3
				    6
				    
				     | 1 2 | 
| R32R32 | Brooksby J.(USA) Paire B.(FRA) 26/07/2022 16:10 | 63 | 37 | 1 | 2 0 | 
				    6
				   6
				    
				    
				     
				    3
				    1
				    
				    
				     | 2 0 | 
| R32R32 | Millman J.(AUS) Popyrin A.(AUS) 25/07/2022 23:10 | 
				    7
				   4
				    6
				    
				     
				    6
				    6
				    3
				    
				     | 2 1 | ||||
| R32R32 | Nakashima B.(USA) Thompson J.(AUS) 25/07/2022 21:20 | 
				    7
				   3
				    6
				    
				     
				    6
				    6
				    3
				    
				     | 2 1 | ||||
| R32R32 | Daniel T.(JPN) Korda S.(USA) 25/07/2022 19:10 | 
				    1
				   6
				    6
				    
				     
				    6
				    1
				    3
				    
				     | 2 1 | ||||
| R32R32 | Kwon S.(KOR) Giron M.(USA) 25/07/2022 16:10 | 
				    7
				   4
				    7
				    
				     
				    6
				    6
				    5
				    
				     | 2 1 | ||||
| QQFQQF | Draper J.(GBR) Ramanathan R.(IND) 24/07/2022 18:00 | 
				    6
				   6
				    6
				    
				     
				    7
				    3
				    7
				    
				     | 1 2 | ||||
| QQFQQF | Koepfer D.(GER) Young D.(USA) 24/07/2022 17:50 | 
				    6
				   4
				    6
				    
				     
				    1
				    6
				    3
				    
				     | 2 1 | ||||
| QQFQQF | Mannarino A.(FRA) Daniel T.(JPN) 24/07/2022 16:15 | 
				    4
				   3
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | ||||
| QQFQQF | Johnson S.(USA) Gojowczyk P.(GER) 24/07/2022 16:15 | 
				    6
				   2
				    
				    
				     
				    7
				    6
				    
				    
				     | 0 2 | ||||
| QR16QR16 | Draper J.(GBR) Eubanks C.(USA) 23/07/2022 23:00 | 
				    6
				   5
				    6
				    
				     
				    4
				    7
				    4
				    
				     | 2 1 | ||||
| QR16QR16 | Young D.(USA) John Wolf J.(USA) 23/07/2022 20:35 | 
				    4
				   6
				    3
				    
				     
				    6
				    4
				    1
				    
				     | 1 1 | ||||
| QR16QR16 | Gojo B.(CRO) Koepfer D.(GER) 23/07/2022 20:35 | 
				    2
				   5
				    
				    
				     
				    6
				    7
				    
				    
				     | 0 2 | ||||
| QR16QR16 | Millman J.(AUS) Koepfer D.(GER) 23/07/2022 20:00 | 1 | |||||
| QR16QR16 | Ramanathan R.(IND) Kozlov S.(USA) 23/07/2022 19:10 | 
				    6
				   6
				    
				    
				     
				    0
				    1
				    
				    
				     | 2 0 | ||||
| QR16QR16 | Mannarino A.(FRA) Albot R.(MDA) 23/07/2022 17:55 | 
				    6
				   2
				    6
				    
				     
				    4
				    6
				    2
				    
				     | 2 1 | ||||
| QR16QR16 | Escobedo E.(USA) Gojowczyk P.(GER) 23/07/2022 17:20 | 
				    6
				   4
				    1
				    
				     
				    3
				    6
				    6
				    
				     | 1 2 | ||||
| QR16QR16 | Johnson S.(USA) Kuzuhara B.(USA) 23/07/2022 15:15 | 
				    4
				   7
				    6
				    
				     
				    6
				    6
				    3
				    
				     | 2 1 | ||||
| QR16QR16 | Berankis R.(LTU) Daniel T.(JPN) 23/07/2022 15:10 | 
				    3
				   6
				    
				    
				     
				    6
				    7
				    
				    
				     | 0 2 | ||||

 
				 
							 
							 
							