Atlanta 2023 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FINALFINAL | Fritz T.(USA) Vukic A.(AUS) 30/07/2023 21:05 | 62 | 38 | 1 | 2 0 | 
				    7
				   6
				    6
				    
				     
				    5
				    7
				    4
				    
				     | 2 1 | 
| SFSF | Vukic A.(AUS) Humbert U.(FRA) 30/07/2023 00:05 | 47 | 53 | 2 | 0 2 | 
				    3
				   7
				    7
				    
				     
				    6
				    6
				    5
				    
				     | 2 1 | 
| SFSF | Fritz T.(USA) John Wolf J.(USA) 29/07/2023 20:10 | 53 | 47 | 1 | 2 1 | 
				    6
				   7
				    
				    
				     
				    3
				    5
				    
				    
				     | 2 0 | 
| QFQF | Humbert U.(FRA) De Minaur A.(AUS) 29/07/2023 01:30 | 38 | 62 | 2 | 1 2 | 
				    7
				   6
				    
				    
				     
				    6
				    3
				    
				    
				     | 2 0 | 
| QFQF | Eubanks C.(USA) Vukic A.(AUS) 29/07/2023 00:05 | 56 | 44 | 1 | 2 0 | 
				    4
				   4
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| QFQF | Fritz T.(USA) Nishikori K.(JPN) 28/07/2023 20:05 | 48 | 52 | 2 | 1 2 | 
				    6
				   6
				    
				    
				     
				    4
				    2
				    
				    
				     | 2 0 | 
| QFQF | Koepfer D.(GER) John Wolf J.(USA) 28/07/2023 17:10 | 51 | 49 | 1 | 2 1 | 
				    2
				   3
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| R16R16 | Nishikori K.(JPN) Shang J.() 28/07/2023 01:30 | 51 | 49 | 1 | 2 1 | 
				    6
				   7
				    
				    
				     
				    4
				    6
				    
				    
				     | 2 0 | 
| R16R16 | Fritz T.(USA) Wu Y.(CHN) 28/07/2023 00:00 | 53 | 47 | 1 | 2 1 | 
				    6
				   7
				    
				    
				     
				    4
				    6
				    
				    
				     | 2 0 | 
| R16R16 | Cressy M.(USA) John Wolf J.(USA) 27/07/2023 22:00 | 39 | 61 | 2 | 0 2 | 
				    6
				   3
				    
				    
				     
				    7
				    6
				    
				    
				     | 0 2 | 
| R16R16 | Evans D.(GBR) Koepfer D.(GER) 27/07/2023 19:00 | 47 | 53 | 2 | 0 2 | 
				    6
				   6
				    4
				    
				     
				    2
				    7
				    6
				    
				     | 1 2 | 
| R16R16 | Eubanks C.(USA) Nakashima B.(USA) 27/07/2023 02:05 | 42 | 58 | 2 | 1 2 | 
				    6
				   6
				    7
				    
				     
				    7
				    4
				    5
				    
				     | 2 1 | 
| R16R16 | Kokkinakis T.(AUS) De Minaur A.(AUS) 27/07/2023 00:00 | 32 | 68 | 2 | 0 2 | 
				    3
				   4
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | 
| R16R16 | Vukic A.(AUS) Nishioka Y.(JPN) 26/07/2023 20:05 | 44 | 56 | 2 | 0 2 | 
				    4
				   7
				    7
				    
				     
				    6
				    5
				    6
				    
				     | 2 1 | 
| R16R16 | Humbert U.(FRA) Harris L.(RSA) 26/07/2023 18:05 | 60 | 40 | 1 | 2 1 | 
				    7
				   6
				    
				    
				     
				    6
				    4
				    
				    
				     | 2 0 | 
| R32R32 | Shang J.() Shelton B.(USA) 26/07/2023 01:35 | 54 | 46 | 1 | 2 1 | 
				    6
				   6
				    
				    
				     
				    4
				    4
				    
				    
				     | 2 0 | 
| R32R32 | Eubanks C.(USA) Martin A.(SVK) 26/07/2023 00:00 | 58 | 42 | 1 | 2 0 | 
				    6
				   6
				    
				    
				     
				    2
				    4
				    
				    
				     | 2 0 | 
| R32R32 | Cressy M.(USA) Michelsen A.(USA) 25/07/2023 21:10 | 36 | 64 | 2 | 0 2 | 
				    6
				   6
				    
				    
				     
				    3
				    3
				    
				    
				     | 2 0 | 
| R32R32 | Isner J.(USA) Koepfer D.(GER) 25/07/2023 20:40 | 60 | 40 | 1 | 2 0 | 
				    6
				   6
				    6
				    
				     
				    3
				    7
				    7
				    
				     | 1 2 | 
| R32R32 | Wu Y.(CHN) Moutet C.(FRA) 25/07/2023 18:45 | 46 | 54 | 2 | 1 2 | 
				    6
				   6
				    
				    
				     
				    3
				    4
				    
				    
				     | 2 0 | 
| R32R32 | Humbert U.(FRA) Lestienne C.(FRA) 25/07/2023 18:30 | 54 | 46 | 1 | 2 1 | 
				    4
				   7
				    7
				    
				     
				    6
				    5
				    5
				    
				     | 2 1 | 
| R32R32 | Nakashima B.(USA) Purcell M.(AUS) 25/07/2023 16:10 | 65 | 35 | 1 | 2 1 | 
				    6
				   7
				    
				    
				     
				    3
				    6
				    
				    
				     | 2 0 | 
| R32R32 | Thompson J.(AUS) Nishikori K.(JPN) 25/07/2023 16:00 | 52 | 48 | 1 | 2 1 | 
				    6
				   6
				    
				    
				     
				    7
				    7
				    
				    
				     | 0 2 | 
| R32R32 | Jung J.(USA) John Wolf J.(USA) 25/07/2023 02:30 | 
				    2
				   1
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | ||||
| R32R32 | Monfils G.(FRA) Kokkinakis T.(AUS) 25/07/2023 00:10 | 
				    6
				   3
				    6
				    
				     
				    1
				    6
				    7
				    
				     | 1 2 | ||||
| R32R32 | Harris L.(RSA) Duckworth J.(AUS) 24/07/2023 19:55 | 
				    3
				   6
				    6
				    
				     
				    6
				    3
				    2
				    
				     | 2 1 | ||||
| R32R32 | Quinn E.(USA) Vukic A.(AUS) 24/07/2023 18:10 | 
				    6
				   3
				    
				    
				     
				    7
				    6
				    
				    
				     | 0 2 | ||||
| QQFQQF | Cazaux A.(FRA) Shang J.() 23/07/2023 18:55 | 
				    4
				   7
				    1
				    
				     
				    6
				    6
				    6
				    
				     | 1 2 | ||||
| QQFQQF | Mmoh M.(USA) Harris L.(RSA) 23/07/2023 17:55 | 
				    2
				   7
				    6
				    
				     
				    6
				    6
				    7
				    
				     | 1 2 | ||||
| QQFQQF | Duckworth J.(AUS) Brouwer G.(NED) 23/07/2023 16:10 | 
				    6
				   6
				    
				    
				     
				    2
				    4
				    
				    
				     | 2 0 | ||||
| QQFQQF | Gabriel D.(CAN) Jung J.(USA) 23/07/2023 16:10 | 
				    6
				   5
				    6
				    
				     
				    4
				    7
				    7
				    
				     | 1 2 | ||||
| QR16QR16 | Mmoh M.(USA) Sandgren T.(USA) 22/07/2023 21:00 | 
				    4
				   7
				    6
				    
				     
				    6
				    6
				    4
				    
				     | 2 1 | ||||
| QR16QR16 | Young D.(USA) Harris L.(RSA) 22/07/2023 20:50 | 
				    1
				   2
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | ||||
| QR16QR16 | Cazaux A.(FRA) Chopra K.(USA) 22/07/2023 19:40 | 
				    6
				   6
				    
				    
				     
				    0
				    3
				    
				    
				     | 2 0 | ||||
| QR16QR16 | Uchiyama Y.(JPN) Shang J.() 22/07/2023 18:50 | 
				    6
				   5
				    
				    
				     
				    7
				    7
				    
				    
				     | 0 2 | ||||
| QR16QR16 | King K.(USA) Brouwer G.(NED) 22/07/2023 18:00 | 
				    3
				   4
				    
				    
				     
				    6
				    6
				    
				    
				     | 0 2 | ||||
| QR16QR16 | Jung J.(USA) Mochizuki S.(JPN) 22/07/2023 16:50 | 
				    7
				   6
				    
				    
				     
				    6
				    4
				    
				    
				     | 2 0 | ||||
| QR16QR16 | Duckworth J.(AUS) Krueger M.(USA) 22/07/2023 15:10 | 
				    4
				   7
				    6
				    
				     
				    6
				    6
				    3
				    
				     | 2 1 | ||||
| QR16QR16 | Gabriel D.(CAN) Klahn B.(USA) 22/07/2023 15:05 | 
				    6
				   6
				    
				    
				     
				    3
				    2
				    
				    
				     | 2 0 | ||||

 
				 
							 
							 
							