Australian Open 2001 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FF | Agassi A.(USA) Clement A.(FRA) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    2
				    
				     | 3 0 | ||||
| SFSF | Agassi A.(USA) Rafter P.(AUS) 15/01/2001 00:00 | 
				    7
				   2
				    6
				    6
				    6 
				    5
				    6
				    7
				    2
				    3 | 3 2 | ||||
| SFSF | Clement A.(FRA) Grosjean S.(FRA) 15/01/2001 00:00 | 
				    5
				   2
				    7
				    7
				    6 
				    7
				    6
				    6
				    5
				    2 | 3 2 | ||||
| QFQF | Rafter P.(AUS) Hrbaty D.(SVK) 15/01/2001 00:00 | 
				    6
				   6
				    7
				    6
				     
				    2
				    7
				    5
				    0
				     | 3 1 | ||||
| QFQF | Agassi A.(USA) Martin T.(USA) 15/01/2001 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    3
				    4
				    
				     | 3 0 | ||||
| QFQF | Grosjean S.(FRA) Moya C.(ESP) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    4
				    2
				    
				     | 3 0 | ||||
| QFQF | Clement A.(FRA) Kafelnikov Y.(RUS) 15/01/2001 00:00 | 
				    6
				   5
				    7
				    7
				     
				    4
				    7
				    6
				    6
				     | 3 1 | ||||
| R16R16 | Hrbaty D.(SVK) Safin M.(RUS) 15/01/2001 00:00 | 
				    6
				   7
				    6
				    
				     
				    2
				    6
				    4
				    
				     | 3 0 | ||||
| R16R16 | Rafter P.(AUS) Henman T.(GBR) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    3
				    3
				    
				     | 3 0 | ||||
| R16R16 | Martin T.(USA) Sampras P.(USA) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    3
				    4
				    4
				     | 3 1 | ||||
| R16R16 | Agassi A.(USA) Ilie A.(AUS) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    3
				    0
				    3
				     | 3 1 | ||||
| R16R16 | Moya C.(ESP) Schuettler R.(GER) 15/01/2001 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    4
				    
				     | 3 0 | ||||
| R16R16 | Grosjean S.(FRA) Norman M.(SWE) 15/01/2001 00:00 | 
				    7
				   6
				    0
				    6
				     
				    6
				    3
				    6
				    4
				     | 3 1 | ||||
| R16R16 | Kafelnikov Y.(RUS) Vinciguerra A.(SWE) 15/01/2001 00:00 | 
				    7
				   7
				    6
				    
				     
				    5
				    5
				    1
				    
				     | 3 0 | ||||
| R16R16 | Clement A.(FRA) Rusedski G.(GBR) 15/01/2001 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    2
				    5
				    
				     | 3 0 | ||||
| R32R32 | Safin M.(RUS) Tabara M.(CZE) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    1
				    4
				    
				     | 3 0 | ||||
| R32R32 | Hrbaty D.(SVK) Rochus C.(BEL) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    2
				    
				     | 3 0 | ||||
| R32R32 | Rafter P.(AUS) Kratochvil M.(SUI) 15/01/2001 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    1
				    5
				    
				     | 3 0 | ||||
| R32R32 | Henman T.(GBR) Arthurs W.(AUS) 15/01/2001 00:00 | 
				    6
				   6
				    0
				    6
				     
				    3
				    2
				    6
				    2
				     | 3 1 | ||||
| R32R32 | Sampras P.(USA) Chela J.(ARG) 15/01/2001 00:00 | 
				    6
				   4
				    4
				    7
				    6 
				    4
				    6
				    6
				    5
				    2 | 3 2 | ||||
| R32R32 | Martin T.(USA) Pioline C.(FRA) 15/01/2001 00:00 | 
				    6
				   3
				    6
				    6
				     
				    4
				    6
				    3
				    4
				     | 3 1 | ||||
| R32R32 | Ilie A.(AUS) Youzhny M.(RUS) 15/01/2001 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    2
				    
				     | 3 0 | ||||
| R32R32 | Agassi A.(USA) Prinosil D.(GER) 15/01/2001 00:00 | 
				    7
				   5
				    
				    
				     
				    6
				    0
				    
				    
				     | 2 0 | ||||
| R32R32 | Moya C.(ESP) Hewitt L.(AUS) 15/01/2001 00:00 | 
				    4
				   6
				    5
				    6
				    7 
				    6
				    1
				    7
				    2
				    5 | 3 2 | ||||
| R32R32 | Schuettler R.(GER) Nestor D.(CAN) 15/01/2001 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    2
				    5
				    
				     | 3 0 | ||||
| R32R32 | Grosjean S.(FRA) Johansson T.(SWE) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    1
				    4
				    
				     | 3 0 | ||||
| R32R32 | Norman M.(SWE) Calatrava A.(ESP) 15/01/2001 00:00 | 
				    7
				   3
				    7
				    6
				     
				    6
				    6
				    6
				    3
				     | 3 1 | ||||
| R32R32 | Kafelnikov Y.(RUS) Woodruff C.(USA) 15/01/2001 00:00 | 
				    6
				   7
				    6
				    6
				     
				    7
				    5
				    2
				    3
				     | 3 1 | ||||
| R32R32 | Vinciguerra A.(SWE) Ferreira W.(RSA) 15/01/2001 00:00 | 
				    6
				   3
				    6
				    6
				     
				    0
				    6
				    4
				    3
				     | 3 1 | ||||
| R32R32 | Clement A.(FRA) Federer R.(SUI) 15/01/2001 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    4
				    
				     | 3 0 | ||||
| R32R32 | Rusedski G.(GBR) Burgsmuller L.(GER) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    2
				    1
				    
				     | 3 0 | ||||
| R64R64 | Safin M.(RUS) Pavel A.(ROU) 15/01/2001 00:00 | 
				    4
				   6
				    6
				    7
				     
				    6
				    3
				    4
				    6
				     | 3 1 | ||||
| R64R64 | Tabara M.(CZE) Canas G.(ARG) 15/01/2001 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    2
				    
				     | 3 0 | ||||
| R64R64 | Rochus C.(BEL) Sa A.(BRA) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    2
				    
				     | 3 0 | ||||
| R64R64 | Hrbaty D.(SVK) Clavet F.(ESP) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    2
				    
				     | 3 0 | ||||
| R64R64 | Rafter P.(AUS) Davydenko N.(RUS) 15/01/2001 00:00 | 
				    6
				   2
				    6
				    7
				     
				    4
				    6
				    3
				    6
				     | 3 1 | ||||
| R64R64 | Kratochvil M.(SUI) Mirnyi M.(BLR) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    6
				     
				    3
				    4
				    7
				    3
				     | 3 1 | ||||
| R64R64 | Arthurs W.(AUS) Heuberger I.(SUI) 15/01/2001 00:00 | 
				    6
				   3
				    6
				    3
				    6 
				    3
				    6
				    3
				    6
				    1 | 3 2 | ||||
| R64R64 | Henman T.(GBR) Lapentti N.(ECU) 15/01/2001 00:00 | 
				    6
				   7
				    7
				    
				     
				    1
				    6
				    6
				    
				     | 3 0 | ||||
| R64R64 | Sampras P.(USA) Ulihrach B.(CZE) 15/01/2001 00:00 | 
				    7
				   7
				    4
				    7
				     
				    6
				    6
				    6
				    5
				     | 3 1 | ||||
| R64R64 | Chela J.(ARG) Levy H.(ISR) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    3
				    
				     | 3 0 | ||||
| R64R64 | Martin T.(USA) Calleri A.(ARG) 15/01/2001 00:00 | 
				    1
				   7
				    7
				    4
				    6 
				    6
				    6
				    6
				    6
				    2 | 3 2 | ||||
| R64R64 | Pioline C.(FRA) Dosedel S.(CZE) 15/01/2001 00:00 | 
				    7
				   1
				    6
				    6
				     
				    6
				    6
				    4
				    4
				     | 3 1 | ||||
| R64R64 | Ilie A.(AUS) Ferrero J.(ESP) 15/01/2001 00:00 | 
				    3
				   6
				    6
				    1
				    6 
				    6
				    2
				    1
				    6
				    2 | 3 2 | ||||
| R64R64 | Youzhny M.(RUS) Zabaleta M.(ARG) 15/01/2001 00:00 | 
				    5
				   7
				    6
				    6
				     
				    7
				    6
				    2
				    4
				     | 3 1 | ||||
| R64R64 | Prinosil D.(GER) Mamiit C.(PHI) 15/01/2001 00:00 | 
				    4
				   3
				    6
				    6
				    6 
				    6
				    6
				    2
				    3
				    2 | 3 2 | ||||
| R64R64 | Agassi A.(USA) Goldstein P.(USA) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    3
				    1
				    
				     | 3 0 | ||||
| R64R64 | Hewitt L.(AUS) Haas T.(GER) 15/01/2001 00:00 | 
				    7
				   7
				    6
				    
				     
				    5
				    6
				    4
				    
				     | 3 0 | ||||
| R64R64 | Moya C.(ESP) Rosset M.(SUI) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    1
				    3
				    
				     | 3 0 | ||||
| R64R64 | Schuettler R.(GER) Sargsian S.(ARM) 15/01/2001 00:00 | 
				    6
				   7
				    4
				    6
				     
				    3
				    5
				    6
				    4
				     | 3 1 | ||||
| R64R64 | Nestor D.(CAN) Squillari F.(ARG) 15/01/2001 00:00 | 
				    3
				   6
				    6
				    7
				     
				    6
				    2
				    4
				    5
				     | 3 1 | ||||
| R64R64 | Grosjean S.(FRA) Siemerink J.(NED) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    0
				    4
				    
				     | 3 0 | ||||
| R64R64 | Johansson T.(SWE) Pozzi G.(ITA) 15/01/2001 00:00 | 
				    7
				   7
				    6
				    
				     
				    6
				    5
				    3
				    
				     | 3 0 | ||||
| R64R64 | Calatrava A.(ESP) Coria G.(ARG) 15/01/2001 00:00 | 
				    6
				   6
				    3
				    6
				     
				    4
				    3
				    6
				    2
				     | 3 1 | ||||
| R64R64 | Norman M.(SWE) Santoro F.(FRA) 15/01/2001 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    0
				    
				     | 3 0 | ||||
| R64R64 | Kafelnikov Y.(RUS) Kiefer N.(GER) 15/01/2001 00:00 | 
				    6
				   3
				    3
				    6
				    6 
				    2
				    6
				    6
				    3
				    0 | 3 2 | ||||
| R64R64 | Woodruff C.(USA) Popp A.(GER) 15/01/2001 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    3
				    4
				    4
				     | 3 1 | ||||
| R64R64 | Vinciguerra A.(SWE) Medvedev A.(UKR) 15/01/2001 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    6
				    2
				    
				     | 3 0 | ||||
| R64R64 | Ferreira W.(RSA) Boutter J.(FRA) 15/01/2001 00:00 | 
				    3
				   6
				    6
				    6
				     
				    6
				    2
				    2
				    3
				     | 3 1 | ||||
| R64R64 | Clement A.(FRA) Martin A.(ESP) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    1
				    1
				    
				     | 3 0 | ||||
| R64R64 | Federer R.(SUI) Escude N.(FRA) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    4
				    4
				    
				     | 3 0 | ||||
| R64R64 | Burgsmuller L.(GER) Koubek S.(AUT) 15/01/2001 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    3
				    
				     | 3 0 | ||||
| R64R64 | Rusedski G.(GBR) Kuerten G.(BRA) 15/01/2001 00:00 | 
				    4
				   6
				    6
				    2
				    9 
				    6
				    4
				    3
				    6
				    7 | 3 2 | ||||
| R128R128 | Safin M.(RUS) Blanco G.(ESP) 15/01/2001 00:00 | 
				    6
				   1
				    6
				    7
				     
				    4
				    6
				    4
				    6
				     | 3 1 | ||||
| R128R128 | Pavel A.(ROU) Russell M.(USA) 15/01/2001 00:00 | 
				    7
				   6
				    7
				    6
				     
				    6
				    7
				    5
				    4
				     | 3 1 | ||||
| R128R128 | Tabara M.(CZE) Gaudenzi A.(ITA) 15/01/2001 00:00 | 
				    3
				   6
				    6
				    5
				    6 
				    6
				    4
				    4
				    7
				    4 | 3 2 | ||||
| R128R128 | Canas G.(ARG) Bastl G.(SUI) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    3
				    
				     | 3 0 | ||||
| R128R128 | Sa A.(BRA) Fromberg R.(AUS) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    3
				    
				     | 3 0 | ||||
| R128R128 | Rochus C.(BEL) Gimelstob J.(USA) 15/01/2001 00:00 | 
				    4
				   3
				    6
				    6
				    9 
				    6
				    6
				    4
				    0
				    7 | 3 2 | ||||
| R128R128 | Clavet F.(ESP) Hantschk M.(GER) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    0
				    2
				    
				     | 3 0 | ||||
| R128R128 | Hrbaty D.(SVK) Lisnard J.(MON) 15/01/2001 00:00 | 
				    3
				   3
				    6
				    6
				    6 
				    6
				    6
				    4
				    1
				    1 | 3 2 | ||||
| R128R128 | Rafter P.(AUS) Draper S.(AUS) 15/01/2001 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    2
				    5
				    
				     | 3 0 | ||||
| R128R128 | Davydenko N.(RUS) Fukarek O.(CZE) 15/01/2001 00:00 | 
				    7
				   7
				    6
				    
				     
				    6
				    5
				    3
				    
				     | 3 0 | ||||
| R128R128 | Mirnyi M.(BLR) Perry T.(AUS) 15/01/2001 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    3
				    
				     | 3 0 | ||||
| R128R128 | Kratochvil M.(SUI) Sluiter R.(NED) 15/01/2001 00:00 | 
				    6
				   6
				    7
				    
				     
				    2
				    2
				    6
				    
				     | 3 0 | ||||
| R128R128 | Heuberger I.(SUI) El Aynaoui Y.(MAR) 15/01/2001 00:00 | 
				    6
				   5
				    
				    
				     
				    2
				    4
				    
				    
				     | 2 0 | ||||
| R128R128 | Arthurs W.(AUS) Schukin Y.(KAZ) 15/01/2001 00:00 | 
				    6
				   7
				    4
				    6
				     
				    3
				    5
				    6
				    2
				     | 3 1 | ||||
| R128R128 | Lapentti N.(ECU) Lee H.(KOR) 15/01/2001 00:00 | 
				    3
				   6
				    6
				    3
				    8 
				    6
				    3
				    4
				    6
				    6 | 3 2 | ||||
| R128R128 | Henman T.(GBR) Arazi H.(MAR) 15/01/2001 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | Sampras P.(USA) Kucera K.(SVK) 15/01/2001 00:00 | 
				    7
				   3
				    6
				    7
				     
				    6
				    6
				    4
				    6
				     | 3 1 | ||||
| R128R128 | Ulihrach B.(CZE) Voltchkov V.(BLR) 15/01/2001 00:00 | 
				    4
				   7
				    6
				    6
				     
				    6
				    5
				    3
				    2
				     | 3 1 | ||||
| R128R128 | Levy H.(ISR) Vicente F.(ESP) 15/01/2001 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    3
				    3
				    1
				     | 3 1 | ||||
| R128R128 | Chela J.(ARG) Suzuki T.(JPN) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    7
				     
				    3
				    1
				    7
				    6
				     | 3 1 | ||||
| R128R128 | Martin T.(USA) Black B.(ZIM) 15/01/2001 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    4
				    3
				    
				     | 3 0 | ||||
| R128R128 | Calleri A.(ARG) Stoltenberg J.(AUS) 15/01/2001 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    4
				    6
				    
				     | 3 0 | ||||
| R128R128 | Dosedel S.(CZE) Portas A.(ESP) 15/01/2001 00:00 | 
				    7
				   6
				    4
				    3
				    6 
				    6
				    2
				    6
				    6
				    3 | 3 2 | ||||
| R128R128 | Pioline C.(FRA) Sanguinetti D.(ITA) 15/01/2001 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Ferrero J.(ESP) Jones A.(AUS) 15/01/2001 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    6
				    2
				    
				     | 3 0 | ||||
| R128R128 | Ilie A.(AUS) Wessels P.(NED) 15/01/2001 00:00 | 
				    6
				   6
				    3
				    6
				     
				    3
				    4
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Zabaleta M.(ARG) Woodbridge T.(AUS) 15/01/2001 00:00 | 
				    6
				   6
				    5
				    2
				    6 
				    4
				    2
				    7
				    6
				    4 | 3 2 | ||||
| R128R128 | Youzhny M.(RUS) Diaz J.(ESP) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    1
				    4
				    
				     | 3 0 | ||||
| R128R128 | Prinosil D.(GER) Bruguera S.(ESP) 15/01/2001 00:00 | 
				    7
				   6
				    1
				    2
				    6 
				    5
				    1
				    6
				    6
				    1 | 3 2 | ||||
| R128R128 | Mamiit C.(PHI) Breen M.(AUS) 15/01/2001 00:00 | 
				    1
				   6
				    4
				    6
				    6 
				    6
				    4
				    6
				    3
				    4 | 3 2 | ||||
| R128R128 | Goldstein P.(USA) Puentes G.(ESP) 15/01/2001 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    4
				    2
				    1
				     | 3 1 | ||||
| R128R128 | Agassi A.(USA) Vanek J.(CZE) 15/01/2001 00:00 | 
				    6
				   7
				    6
				    
				     
				    0
				    5
				    3
				    
				     | 3 0 | ||||
| R128R128 | Hewitt L.(AUS) Bjorkman J.(SWE) 15/01/2001 00:00 | 
				    7
				   4
				    2
				    6
				    6 
				    5
				    6
				    6
				    3
				    2 | 3 2 | ||||
| R128R128 | Haas T.(GER) Massu N.(CHI) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    1
				    1
				    
				     | 3 0 | ||||
| R128R128 | Rosset M.(SUI) Vinck C.(GER) 15/01/2001 00:00 | 
				    6
				   1
				    7
				    
				     
				    3
				    6
				    6
				    
				     | 2 1 | ||||
| R128R128 | Moya C.(ESP) Rios M.(CHI) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    2
				    
				     | 3 0 | ||||
| R128R128 | Sargsian S.(ARM) Petrovic D.(SRB) 15/01/2001 00:00 | 
				    6
				   1
				    6
				    6
				     
				    1
				    6
				    0
				    3
				     | 3 1 | ||||
| R128R128 | Schuettler R.(GER) Svarc L.(SVK) 15/01/2001 00:00 | 
				    7
				   4
				    7
				    6
				     
				    5
				    6
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Nestor D.(CAN) Mantilla F.(ESP) 15/01/2001 00:00 | 
				    2
				   6
				    6
				    6
				     
				    6
				    3
				    2
				    4
				     | 3 1 | ||||
| R128R128 | Squillari F.(ARG) Sanchez D.(ESP) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Grosjean S.(FRA) Ljubicic I.(CRO) 15/01/2001 00:00 | 
				    6
				   7
				    6
				    
				     
				    0
				    6
				    4
				    
				     | 3 0 | ||||
| R128R128 | Siemerink J.(NED) Schalken S.(NED) 15/01/2001 00:00 | 
				    2
				   6
				    6
				    3
				    6 
				    6
				    3
				    4
				    6
				    3 | 3 2 | ||||
| R128R128 | Johansson T.(SWE) Behrend T.(GER) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    2
				    0
				    
				     | 3 0 | ||||
| R128R128 | Pozzi G.(ITA) Obrien A.(USA) 15/01/2001 00:00 | 
				    1
				   7
				    6
				    6
				     
				    6
				    6
				    4
				    2
				     | 3 1 | ||||
| R128R128 | Calatrava A.(ESP) Stoliarov A.(RUS) 15/01/2001 00:00 | 
				    6
				   6
				    3
				    6
				     
				    3
				    2
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Coria G.(ARG) Gonzalez F.(CHI) 15/01/2001 00:00 | 
				    4
				   7
				    6
				    6
				     
				    6
				    6
				    4
				    4
				     | 3 1 | ||||
| R128R128 | Santoro F.(FRA) Chang M.(USA) 15/01/2001 00:00 | 
				    7
				   4
				    6
				    6
				     
				    5
				    6
				    3
				    4
				     | 3 1 | ||||
| R128R128 | Norman M.(SWE) Huet S.(FRA) 15/01/2001 00:00 | 
				    1
				   7
				    6
				    7
				     
				    6
				    5
				    1
				    6
				     | 3 1 | ||||
| R128R128 | Kafelnikov Y.(RUS) Knippschild J.(GER) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Kiefer N.(GER) Black W.(ZIM) 15/01/2001 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    5
				    2
				    
				     | 3 0 | ||||
| R128R128 | Popp A.(GER) Srichaphan P.(THA) 15/01/2001 00:00 | 
				    3
				   6
				    6
				    3
				    6 
				    6
				    4
				    1
				    6
				    2 | 3 2 | ||||
| R128R128 | Woodruff C.(USA) Gambill J.(USA) 15/01/2001 00:00 | 
				    6
				   4
				    4
				    7
				    6 
				    3
				    6
				    6
				    5
				    3 | 3 2 | ||||
| R128R128 | Medvedev A.(UKR) Mahut N.(FRA) 15/01/2001 00:00 | 
				    6
				   6
				    2
				    4
				    6 
				    2
				    4
				    6
				    6
				    4 | 3 2 | ||||
| R128R128 | Vinciguerra A.(SWE) Voinea A.(ROU) 15/01/2001 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    2
				    
				     | 3 0 | ||||
| R128R128 | Boutter J.(FRA) Zimonjic N.(SRB) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    4
				    3
				    
				     | 3 0 | ||||
| R128R128 | Ferreira W.(RSA) Alami K.(MAR) 15/01/2001 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    5
				    4
				    
				     | 3 0 | ||||
| R128R128 | Clement A.(FRA) Robredo T.(ESP) 15/01/2001 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    2
				    5
				    
				     | 3 0 | ||||
| R128R128 | Martin A.(ESP) Rochus O.(BEL) 15/01/2001 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    0
				    
				     | 3 0 | ||||
| R128R128 | Federer R.(SUI) Di Pasquale A.(FRA) 15/01/2001 00:00 | 
				    6
				   4
				    6
				    7
				     
				    4
				    6
				    1
				    5
				     | 3 1 | ||||
| R128R128 | Escude N.(FRA) Balcells J.(ESP) 15/01/2001 00:00 | 
				    6
				   3
				    7
				    5
				    6 
				    3
				    6
				    6
				    7
				    4 | 3 2 | ||||
| R128R128 | Burgsmuller L.(GER) Elsner D.(GER) 15/01/2001 00:00 | 
				    5
				   6
				    6
				    7
				    6 
				    7
				    7
				    3
				    5
				    4 | 3 2 | ||||
| R128R128 | Koubek S.(AUT) Tarango J.(USA) 15/01/2001 00:00 | 
				    3
				   6
				    6
				    6
				     
				    6
				    3
				    4
				    2
				     | 3 1 | ||||
| R128R128 | Rusedski G.(GBR) Ondruska M.(RSA) 15/01/2001 00:00 | 
				    3
				   6
				    7
				    6
				     
				    6
				    3
				    6
				    2
				     | 3 1 | ||||
| R128R128 | Kuerten G.(BRA) Gaudio G.(ARG) 15/01/2001 00:00 | 
				    7
				   6
				    6
				    7
				     
				    5
				    7
				    3
				    5
				     | 3 1 | ||||

 
				 
							 
							 
							