Australian Open 2008 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FF | Djokovic N.(SRB) Tsonga J.(FRA) 14/01/2008 00:00 | 
				    4
				   6
				    6
				    7
				     
				    6
				    4
				    3
				    6
				     | 3 1 | ||||
| SFSF | Tsonga J.(FRA) Nadal R.(ESP) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    3
				    2
				    
				     | 3 0 | ||||
| SFSF | Djokovic N.(SRB) Federer R.(SUI) 14/01/2008 00:00 | 
				    7
				   6
				    7
				    
				     
				    5
				    3
				    6
				    
				     | 3 0 | ||||
| QFQF | Nadal R.(ESP) Nieminen J.(FIN) 14/01/2008 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    3
				    1
				    
				     | 3 0 | ||||
| QFQF | Tsonga J.(FRA) Youzhny M.(RUS) 14/01/2008 00:00 | 
				    7
				   6
				    7
				    
				     
				    5
				    0
				    6
				    
				     | 3 0 | ||||
| QFQF | Djokovic N.(SRB) Ferrer D.(ESP) 14/01/2008 00:00 | 
				    6
				   6
				    7
				    
				     
				    0
				    3
				    5
				    
				     | 3 0 | ||||
| QFQF | Federer R.(SUI) Blake J.(USA) 14/01/2008 00:00 | 
				    7
				   7
				    6
				    
				     
				    5
				    6
				    4
				    
				     | 3 0 | ||||
| R16R16 | Nadal R.(ESP) Mathieu P.(FRA) 14/01/2008 00:00 | 
				    6
				   3
				    
				    
				     
				    4
				    0
				    
				    
				     | 2 0 | ||||
| R16R16 | Nieminen J.(FIN) Kohlschreiber P.(GER) 14/01/2008 00:00 | 
				    3
				   7
				    7
				    6
				     
				    6
				    6
				    6
				    3
				     | 3 1 | ||||
| R16R16 | Youzhny M.(RUS) Davydenko N.(RUS) 14/01/2008 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    1
				    
				     | 3 0 | ||||
| R16R16 | Tsonga J.(FRA) Gasquet R.(FRA) 14/01/2008 00:00 | 
				    6
				   6
				    7
				    6
				     
				    2
				    7
				    6
				    3
				     | 3 1 | ||||
| R16R16 | Ferrer D.(ESP) Ferrero J.(ESP) 14/01/2008 00:00 | 
				    7
				   3
				    6
				    6
				     
				    5
				    6
				    4
				    1
				     | 3 1 | ||||
| R16R16 | Djokovic N.(SRB) Hewitt L.(AUS) 14/01/2008 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    3
				    3
				    
				     | 3 0 | ||||
| R16R16 | Blake J.(USA) Cilic M.(CRO) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    4
				    
				     | 3 0 | ||||
| R16R16 | Federer R.(SUI) Berdych T.(CZE) 14/01/2008 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    3
				    
				     | 3 0 | ||||
| R32R32 | Nadal R.(ESP) Simon G.(FRA) 14/01/2008 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    2
				    3
				    
				     | 3 0 | ||||
| R32R32 | Mathieu P.(FRA) Koubek S.(AUT) 14/01/2008 00:00 | 
				    4
				   7
				    2
				    7
				    8 
				    6
				    6
				    6
				    5
				    6 | 3 2 | ||||
| R32R32 | Nieminen J.(FIN) Fish M.(USA) 14/01/2008 00:00 | 
				    3
				   7
				    6
				    6
				     
				    6
				    6
				    3
				    1
				     | 3 1 | ||||
| R32R32 | Kohlschreiber P.(GER) Roddick A.(USA) 14/01/2008 00:00 | 
				    6
				   3
				    7
				    6
				    8 
				    4
				    6
				    6
				    7
				    6 | 3 2 | ||||
| R32R32 | Davydenko N.(RUS) Gicquel M.(FRA) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    3
				    
				     | 3 0 | ||||
| R32R32 | Youzhny M.(RUS) Karlovic I.(CRO) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    2
				    
				     | 3 0 | ||||
| R32R32 | Tsonga J.(FRA) Garcia Lopez G.(ESP) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    2
				    
				     | 3 0 | ||||
| R32R32 | Gasquet R.(FRA) Andreev I.(RUS) 14/01/2008 00:00 | 
				    6
				   6
				    4
				    6
				     
				    3
				    2
				    6
				    4
				     | 3 1 | ||||
| R32R32 | Ferrer D.(ESP) Spadea V.(USA) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    2
				    
				     | 3 0 | ||||
| R32R32 | Ferrero J.(ESP) Nalbandian D.(ARG) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    2
				    3
				    
				     | 3 0 | ||||
| R32R32 | Hewitt L.(AUS) Baghdatis M.(CYP) 14/01/2008 00:00 | 
				    4
				   7
				    7
				    6
				    6 
				    6
				    5
				    5
				    7
				    3 | 3 2 | ||||
| R32R32 | Djokovic N.(SRB) Querrey S.(USA) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    1
				    3
				    
				     | 3 0 | ||||
| R32R32 | Cilic M.(CRO) Gonzalez F.(CHI) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    6
				     
				    2
				    7
				    3
				    1
				     | 3 1 | ||||
| R32R32 | Blake J.(USA) Grosjean S.(FRA) 14/01/2008 00:00 | 
				    4
				   2
				    6
				    7
				    6 
				    6
				    6
				    0
				    6
				    2 | 3 2 | ||||
| R32R32 | Berdych T.(CZE) Monaco J.(ARG) 14/01/2008 00:00 | 
				    3
				   6
				    7
				    6
				     
				    6
				    3
				    6
				    2
				     | 3 1 | ||||
| R32R32 | Federer R.(SUI) Tipsarevic J.(SRB) 14/01/2008 00:00 | 
				    6
				   7
				    5
				    6
				    10 
				    7
				    6
				    7
				    1
				    8 | 3 2 | ||||
| R64R64 | Nadal R.(ESP) Serra F.(FRA) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    2
				    2
				    
				     | 3 0 | ||||
| R64R64 | Simon G.(FRA) Schuettler R.(GER) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    1
				    
				     | 3 0 | ||||
| R64R64 | Mathieu P.(FRA) Capdeville P.(CHI) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    0
				    4
				    4
				     | 3 1 | ||||
| R64R64 | Koubek S.(AUT) Calleri A.(ARG) 14/01/2008 00:00 | 
				    6
				   7
				    7
				    
				     
				    3
				    6
				    6
				    
				     | 3 0 | ||||
| R64R64 | Fish M.(USA) Robredo T.(ESP) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    2
				    3
				    
				     | 3 0 | ||||
| R64R64 | Nieminen J.(FIN) Levine J.(CAN) 14/01/2008 00:00 | 
				    6
				   7
				    7
				    
				     
				    2
				    5
				    6
				    
				     | 3 0 | ||||
| R64R64 | Kohlschreiber P.(GER) Korolev E.(KAZ) 14/01/2008 00:00 | 
				    6
				   6
				    0
				    
				     
				    4
				    2
				    1
				    
				     | 2 1 | ||||
| R64R64 | Roddick A.(USA) Berrer M.(GER) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    4
				    
				     | 3 0 | ||||
| R64R64 | Davydenko N.(RUS) Mahut N.(FRA) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    0
				    3
				    
				     | 3 0 | ||||
| R64R64 | Gicquel M.(FRA) Wawrinka S.(SUI) 14/01/2008 00:00 | 
				    6
				   3
				    7
				    2
				     
				    2
				    6
				    6
				    1
				     | 3 1 | ||||
| R64R64 | Karlovic I.(CRO) Sela D.(ISR) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    4
				    3
				    1
				     | 3 1 | ||||
| R64R64 | Youzhny M.(RUS) Seppi A.(ITA) 14/01/2008 00:00 | 
				    4
				   7
				    6
				    7
				     
				    6
				    5
				    3
				    6
				     | 3 1 | ||||
| R64R64 | Tsonga J.(FRA) Warburg S.(USA) 14/01/2008 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    2
				    
				     | 3 0 | ||||
| R64R64 | Garcia Lopez G.(ESP) Falla A.(COL) 14/01/2008 00:00 | 
				    6
				   5
				    6
				    7
				     
				    4
				    7
				    4
				    6
				     | 3 1 | ||||
| R64R64 | Andreev I.(RUS) Vliegen K.(BEL) 14/01/2008 00:00 | 
				    7
				   7
				    6
				    
				     
				    5
				    5
				    2
				    
				     | 3 0 | ||||
| R64R64 | Gasquet R.(FRA) Lopez F.(ESP) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    1
				    3
				    
				     | 3 0 | ||||
| R64R64 | Ferrer D.(ESP) Del Potro J.M.(ARG) 14/01/2008 00:00 | 
				    6
				   6
				    
				    
				     
				    3
				    4
				    
				    
				     | 2 0 | ||||
| R64R64 | Spadea V.(USA) Gremelmayr D.(GER) 14/01/2008 00:00 | 
				    4
				   6
				    6
				    2
				    9 
				    6
				    2
				    3
				    6
				    7 | 3 2 | ||||
| R64R64 | Ferrero J.(ESP) Jones A.(AUS) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    2
				    
				     | 3 0 | ||||
| R64R64 | Nalbandian D.(ARG) Luczak P.(AUS) 14/01/2008 00:00 | 
				    4
				   7
				    6
				    6
				     
				    6
				    5
				    4
				    1
				     | 3 1 | ||||
| R64R64 | Baghdatis M.(CYP) Safin M.(RUS) 14/01/2008 00:00 | 
				    6
				   6
				    2
				    3
				    6 
				    4
				    4
				    6
				    6
				    2 | 3 2 | ||||
| R64R64 | Hewitt L.(AUS) Istomin D.(UZB) 14/01/2008 00:00 | 
				    7
				   6
				    5
				    6
				     
				    6
				    3
				    7
				    1
				     | 3 1 | ||||
| R64R64 | Querrey S.(USA) Tursunov D.(RUS) 14/01/2008 00:00 | 
				    7
				   4
				    6
				    6
				     
				    6
				    6
				    4
				    2
				     | 3 1 | ||||
| R64R64 | Djokovic N.(SRB) Bolelli S.(ITA) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    2
				    2
				    
				     | 3 0 | ||||
| R64R64 | Gonzalez F.(CHI) Lee H.(KOR) 14/01/2008 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    3
				    2
				    4
				     | 3 1 | ||||
| R64R64 | Cilic M.(CRO) Melzer J.(AUT) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    4
				    
				     | 3 0 | ||||
| R64R64 | Grosjean S.(FRA) Haase R.(NED) 14/01/2008 00:00 | 
				    4
				   6
				    6
				    6
				    6 
				    6
				    4
				    0
				    7
				    4 | 3 2 | ||||
| R64R64 | Blake J.(USA) Russell M.(USA) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    2
				    
				     | 3 0 | ||||
| R64R64 | Berdych T.(CZE) Hernandez O.(ESP) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    1
				    3
				    
				     | 3 0 | ||||
| R64R64 | Monaco J.(ARG) Delic A.(BIH) 14/01/2008 00:00 | 
				    6
				   7
				    5
				    6
				    8 
				    3
				    6
				    7
				    7
				    6 | 3 2 | ||||
| R64R64 | Tipsarevic J.(SRB) Verdasco F.(ESP) 14/01/2008 00:00 | 
				    7
				   7
				    7
				    
				     
				    5
				    6
				    6
				    
				     | 3 0 | ||||
| R64R64 | Federer R.(SUI) Santoro F.(FRA) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    2
				    0
				    
				     | 3 0 | ||||
| R128R128 | Nadal R.(ESP) Troicki V.(SRB) 14/01/2008 00:00 | 
				    7
				   7
				    6
				    
				     
				    6
				    5
				    1
				    
				     | 3 0 | ||||
| R128R128 | Serra F.(FRA) Mayer F.(GER) 14/01/2008 00:00 | 
				    6
				   7
				    7
				    
				     
				    3
				    6
				    6
				    
				     | 3 0 | ||||
| R128R128 | Schuettler R.(GER) Clement A.(FRA) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    6
				     
				    4
				    2
				    7
				    4
				     | 3 1 | ||||
| R128R128 | Simon G.(FRA) Reynolds B.(USA) 14/01/2008 00:00 | 
				    4
				   6
				    6
				    6
				    6 
				    6
				    4
				    2
				    7
				    4 | 3 2 | ||||
| R128R128 | Mathieu P.(FRA) Hanescu V.(ROU) 14/01/2008 00:00 | 
				    6
				   7
				    6
				    
				     
				    1
				    6
				    2
				    
				     | 3 0 | ||||
| R128R128 | Capdeville P.(CHI) Klein B.(AUS) 14/01/2008 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    5
				    4
				    
				     | 3 0 | ||||
| R128R128 | Calleri A.(ARG) Horna L.(PER) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    6
				     
				    4
				    7
				    3
				    4
				     | 3 1 | ||||
| R128R128 | Koubek S.(AUT) Moya C.(ESP) 14/01/2008 00:00 | 
				    7
				   6
				    7
				    6
				     
				    6
				    7
				    5
				    4
				     | 3 1 | ||||
| R128R128 | Robredo T.(ESP) Zverev M.(GER) 14/01/2008 00:00 | 
				    4
				   2
				    7
				    6
				    7 
				    6
				    6
				    6
				    4
				    5 | 3 2 | ||||
| R128R128 | Fish M.(USA) Pashanski B.(SRB) 14/01/2008 00:00 | 
				    6
				   6
				    3
				    6
				     
				    2
				    3
				    6
				    3
				     | 3 1 | ||||
| R128R128 | Levine J.(CAN) Vassallo Arguello M.(ARG) 14/01/2008 00:00 | 
				    6
				   7
				    6
				    
				     
				    1
				    5
				    1
				    
				     | 3 0 | ||||
| R128R128 | Nieminen J.(FIN) Dancevic F.(CAN) 14/01/2008 00:00 | 
				    6
				   6
				    5
				    2
				    6 
				    3
				    1
				    7
				    6
				    1 | 3 2 | ||||
| R128R128 | Kohlschreiber P.(GER) Karanusic R.(CRO) 14/01/2008 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    1
				    
				     | 3 0 | ||||
| R128R128 | Korolev E.(KAZ) Granollers M.(ESP) 14/01/2008 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    2
				    0
				    
				     | 3 0 | ||||
| R128R128 | Berrer M.(GER) Young D.(USA) 14/01/2008 00:00 | 
				    6
				   7
				    6
				    7
				     
				    7
				    6
				    3
				    6
				     | 3 1 | ||||
| R128R128 | Roddick A.(USA) Dlouhy L.(CZE) 14/01/2008 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    4
				    5
				    
				     | 3 0 | ||||
| R128R128 | Davydenko N.(RUS) Llodra M.(FRA) 14/01/2008 00:00 | 
				    7
				   7
				    6
				    
				     
				    5
				    5
				    3
				    
				     | 3 0 | ||||
| R128R128 | Mahut N.(FRA) Acasuso J.(ARG) 14/01/2008 00:00 | 
				    7
				   5
				    6
				    3
				    7 
				    6
				    7
				    2
				    6
				    5 | 3 2 | ||||
| R128R128 | Gicquel M.(FRA) Lu Y.(TPE) 14/01/2008 00:00 | 
				    6
				   4
				    6
				    6
				    6 
				    3
				    6
				    7
				    4
				    2 | 3 2 | ||||
| R128R128 | Wawrinka S.(SUI) Benneteau J.(FRA) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    3
				    
				     | 3 0 | ||||
| R128R128 | Karlovic I.(CRO) Baker J.(GBR) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    6
				     
				    4
				    4
				    7
				    4
				     | 3 1 | ||||
| R128R128 | Sela D.(ISR) Slanar M.(AUT) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Seppi A.(ITA) Levy H.(ISR) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    1
				    
				     | 3 0 | ||||
| R128R128 | Youzhny M.(RUS) Montcourt M.(FRA) 14/01/2008 00:00 | 
				    6
				   6
				    7
				    
				     
				    0
				    2
				    6
				    
				     | 3 0 | ||||
| R128R128 | Tsonga J.(FRA) Murray A.(GBR) 14/01/2008 00:00 | 
				    7
				   6
				    0
				    7
				     
				    5
				    4
				    6
				    6
				     | 3 1 | ||||
| R128R128 | Warburg S.(USA) Brzezicki J.(ARG) 14/01/2008 00:00 | 
				    2
				   6
				    6
				    2
				    6 
				    6
				    2
				    3
				    6
				    4 | 3 2 | ||||
| R128R128 | Falla A.(COL) Anderson K.(RSA) 14/01/2008 00:00 | 
				    5
				   7
				    6
				    6
				    7 
				    7
				    5
				    7
				    2
				    5 | 3 2 | ||||
| R128R128 | Garcia Lopez G.(ESP) Chela J.(ARG) 14/01/2008 00:00 | 
				    6
				   6
				    1
				    6
				     
				    4
				    2
				    6
				    2
				     | 3 1 | ||||
| R128R128 | Andreev I.(RUS) Pavel A.(ROU) 14/01/2008 00:00 | 
				    5
				   6
				    7
				    6
				     
				    7
				    2
				    6
				    3
				     | 3 1 | ||||
| R128R128 | Vliegen K.(BEL) Patience O.(FRA) 14/01/2008 00:00 | 
				    6
				   6
				    7
				    
				     
				    0
				    1
				    6
				    
				     | 3 0 | ||||
| R128R128 | Lopez F.(ESP) Odesnik W.(USA) 14/01/2008 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    1
				    4
				    
				     | 3 0 | ||||
| R128R128 | Gasquet R.(FRA) Lindahl N.(AUS) 14/01/2008 00:00 | 
				    6
				   6
				    3
				    6
				     
				    0
				    1
				    6
				    2
				     | 3 1 | ||||
| R128R128 | Ferrer D.(ESP) Roger V.E.(FRA) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    1
				    
				     | 3 0 | ||||
| R128R128 | Del Potro J.M.(ARG) Ventura S.(ESP) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    1
				    3
				    
				     | 3 0 | ||||
| R128R128 | Gremelmayr D.(GER) Roitman S.(ARG) 14/01/2008 00:00 | 
				    6
				   0
				    6
				    7
				     
				    1
				    6
				    4
				    5
				     | 3 1 | ||||
| R128R128 | Spadea V.(USA) Stepanek R.(CZE) 14/01/2008 00:00 | 
				    2
				   2
				    7
				    6
				    6 
				    6
				    6
				    5
				    2
				    3 | 3 2 | ||||
| R128R128 | Ferrero J.(ESP) Kiefer N.(GER) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    1
				    
				     | 3 0 | ||||
| R128R128 | Jones A.(AUS) Montanes A.(ESP) 14/01/2008 00:00 | 
				    6
				   6
				    3
				    6
				     
				    4
				    3
				    6
				    2
				     | 3 1 | ||||
| R128R128 | Luczak P.(AUS) Zabaleta M.(ARG) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    6
				     
				    1
				    7
				    3
				    4
				     | 3 1 | ||||
| R128R128 | Nalbandian D.(ARG) Smeets R.(AUS) 14/01/2008 00:00 | 
				    6
				   6
				    7
				    
				     
				    1
				    1
				    6
				    
				     | 3 0 | ||||
| R128R128 | Baghdatis M.(CYP) Johansson T.(SWE) 14/01/2008 00:00 | 
				    7
				   6
				    3
				    6
				     
				    6
				    2
				    6
				    3
				     | 3 1 | ||||
| R128R128 | Safin M.(RUS) Gulbis E.(LAT) 14/01/2008 00:00 | 
				    6
				   6
				    7
				    
				     
				    0
				    4
				    6
				    
				     | 3 0 | ||||
| R128R128 | Istomin D.(UZB) Lacko L.(SVK) 14/01/2008 00:00 | 
				    6
				   6
				    7
				    6
				     
				    3
				    7
				    6
				    1
				     | 3 1 | ||||
| R128R128 | Hewitt L.(AUS) Darcis S.(BEL) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    3
				    0
				    
				     | 3 0 | ||||
| R128R128 | Tursunov D.(RUS) Malisse X.(BEL) 14/01/2008 00:00 | 
				    6
				   5
				    6
				    6
				    6 
				    7
				    7
				    2
				    1
				    3 | 3 2 | ||||
| R128R128 | Querrey S.(USA) Rochus O.(BEL) 14/01/2008 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    2
				    5
				    
				     | 3 0 | ||||
| R128R128 | Bolelli S.(ITA) Ram R.(USA) 14/01/2008 00:00 | 
				    7
				   3
				    6
				    2
				    6 
				    6
				    6
				    4
				    6
				    3 | 3 2 | ||||
| R128R128 | Djokovic N.(SRB) Becker B.(GER) 14/01/2008 00:00 | 
				    6
				   6
				    7
				    
				     
				    0
				    2
				    6
				    
				     | 3 0 | ||||
| R128R128 | Gonzalez F.(CHI) Economidis K.(GRE) 14/01/2008 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    1
				    
				     | 3 0 | ||||
| R128R128 | Lee H.(KOR) Guccione C.(AUS) 14/01/2008 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    4
				    
				     | 3 0 | ||||
| R128R128 | Melzer J.(AUT) Vanek J.(CZE) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | Cilic M.(CRO) Almagro N.(ESP) 14/01/2008 00:00 | 
				    7
				   7
				    6
				    
				     
				    6
				    5
				    2
				    
				     | 3 0 | ||||
| R128R128 | Haase R.(NED) Ljubicic I.(CRO) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    7
				     
				    7
				    3
				    0
				    6
				     | 3 1 | ||||
| R128R128 | Grosjean S.(FRA) Volandri F.(ITA) 14/01/2008 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    3
				    6
				    
				     | 3 0 | ||||
| R128R128 | Russell M.(USA) Fognini F.(ITA) 14/01/2008 00:00 | 
				    6
				   4
				    6
				    3
				    6 
				    1
				    6
				    2
				    6
				    3 | 3 2 | ||||
| R128R128 | Blake J.(USA) Massu N.(CHI) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Berdych T.(CZE) Eschauer W.(AUT) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | Hernandez O.(ESP) Minar I.(CZE) 14/01/2008 00:00 | 
				    1
				   7
				    6
				    6
				     
				    6
				    6
				    2
				    1
				     | 3 1 | ||||
| R128R128 | Delic A.(BIH) Kendrick R.(USA) 14/01/2008 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    5
				    2
				    
				     | 3 0 | ||||
| R128R128 | Monaco J.(ARG) Berlocq C.(ARG) 14/01/2008 00:00 | 
				    7
				   7
				    6
				    
				     
				    6
				    5
				    1
				    
				     | 3 0 | ||||
| R128R128 | Verdasco F.(ESP) Ascione T.(FRA) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    0
				    3
				    
				     | 3 0 | ||||
| R128R128 | Tipsarevic J.(SRB) Sirianni J.(AUS) 14/01/2008 00:00 | 
				    7
				   6
				    6
				    0
				    6 
				    5
				    2
				    7
				    6
				    0 | 3 2 | ||||
| R128R128 | Santoro F.(FRA) Isner J.(USA) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    4
				    
				     | 3 0 | ||||
| R128R128 | Federer R.(SUI) Hartfield D.(ARG) 14/01/2008 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    3
				    0
				    
				     | 3 0 | ||||

 
				 
							 
							 
							