US Open 1982 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FF | Connors J.(USA) Lendl I.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    4
				    6
				     
				    3
				    2
				    6
				    4
				     | 3 1 | ||||
| SFSF | Connors J.(USA) Vilas G.(ARG) 31/08/1982 00:00 | 
				    6
				   3
				    6
				    6
				     
				    1
				    6
				    2
				    3
				     | 3 1 | ||||
| SFSF | Lendl I.(USA) Mcenroe J.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    4
				    6
				    
				     | 3 0 | ||||
| QFQF | Connors J.(USA) Harmon R.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    3
				    4
				    
				     | 3 0 | ||||
| QFQF | Vilas G.(ARG) Gullikson T.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    1
				    3
				    
				     | 3 0 | ||||
| QFQF | Lendl I.(USA) Warwick K.(AUS) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    1
				    
				     | 3 0 | ||||
| QFQF | Mcenroe J.(USA) Mayer G.(USA) 31/08/1982 00:00 | 
				    4
				   7
				    6
				    4
				    6 
				    6
				    6
				    3
				    6
				    1 | 3 2 | ||||
| R16R16 | Connors J.(USA) Nastase I.(ROU) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    4
				    
				     | 3 0 | ||||
| R16R16 | Harmon R.(USA) Teltscher E.(USA) 31/08/1982 00:00 | 
				    6
				   4
				    6
				    3
				    7 
				    4
				    6
				    3
				    6
				    6 | 3 2 | ||||
| R16R16 | Vilas G.(ARG) Denton S.(USA) 31/08/1982 00:00 | 
				    3
				   4
				    6
				    7
				    6 
				    6
				    6
				    3
				    6
				    3 | 3 2 | ||||
| R16R16 | Gullikson T.(USA) Fillol J.(CHI) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    3
				    
				     | 3 0 | ||||
| R16R16 | Warwick K.(AUS) Noah Y.(FRA) 31/08/1982 00:00 | 
				    5
				   6
				    7
				    6
				     
				    7
				    3
				    5
				    4
				     | 3 1 | ||||
| R16R16 | Lendl I.(USA) Wilander M.(SWE) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    2
				    
				     | 3 0 | ||||
| R16R16 | Mayer G.(USA) Lutz R.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    1
				    
				     | 3 0 | ||||
| R16R16 | Mcenroe J.(USA) Doyle M.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    4
				    
				     | 3 0 | ||||
| R32R32 | Connors J.(USA) Arias J.(USA) 31/08/1982 00:00 | 
				    6
				   4
				    6
				    6
				     
				    4
				    6
				    4
				    1
				     | 3 1 | ||||
| R32R32 | Nastase I.(ROU) Kriek J.(USA) 31/08/1982 00:00 | 
				    4
				   7
				    6
				    6
				    6 
				    6
				    6
				    7
				    3
				    2 | 3 2 | ||||
| R32R32 | Harmon R.(USA) Davis S.(USA) 31/08/1982 00:00 | 
				    3
				   6
				    6
				    7
				     
				    6
				    4
				    4
				    6
				     | 3 1 | ||||
| R32R32 | Teltscher E.(USA) Lewis NZL C.(NZL) 31/08/1982 00:00 | 
				    4
				   7
				    6
				    6
				     
				    6
				    5
				    3
				    0
				     | 3 1 | ||||
| R32R32 | Vilas G.(ARG) De Palmer M.(USA) 31/08/1982 00:00 | 
				    6
				   7
				    4
				    6
				     
				    3
				    5
				    6
				    1
				     | 3 1 | ||||
| R32R32 | Denton S.(USA) Purcell M.(USA) 31/08/1982 00:00 | 
				    4
				   6
				    3
				    6
				    6 
				    6
				    2
				    6
				    3
				    3 | 3 2 | ||||
| R32R32 | Gullikson T.(USA) Hooper C.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    7
				    6
				     
				    7
				    4
				    6
				    3
				     | 3 1 | ||||
| R32R32 | Fillol J.(CHI) Buehning F.(USA) 31/08/1982 00:00 | 
				    7
				   3
				    6
				    6
				     
				    6
				    6
				    2
				    2
				     | 3 1 | ||||
| R32R32 | Warwick K.(AUS) Gunthardt H.(SUI) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    1
				    
				     | 3 0 | ||||
| R32R32 | Noah Y.(FRA) Korita E.(USA) 31/08/1982 00:00 | 
				    7
				   6
				    6
				    3
				    6 
				    5
				    7
				    4
				    6
				    4 | 3 2 | ||||
| R32R32 | Wilander M.(SWE) Wilkison T.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    1
				    6
				    
				     | 3 0 | ||||
| R32R32 | Lendl I.(USA) Solomon H.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    0
				    1
				    
				     | 3 0 | ||||
| R32R32 | Mayer G.(USA) Dickson M.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    6
				     
				    4
				    7
				    2
				    1
				     | 3 1 | ||||
| R32R32 | Lutz R.(USA) Van Der Merwe S.(RSA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    4
				    2
				    2
				     | 3 1 | ||||
| R32R32 | Doyle M.(USA) Simonsson H.(SWE) 31/08/1982 00:00 | 
				    3
				   6
				    6
				    6
				     
				    6
				    2
				    3
				    1
				     | 3 1 | ||||
| R32R32 | Mcenroe J.(USA) Van Patten V.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    3
				    
				     | 3 0 | ||||
| R64R64 | Connors J.(USA) Pfister H.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    2
				    
				     | 3 0 | ||||
| R64R64 | Arias J.(USA) Glickstein S.(ISR) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    1
				    
				     | 3 0 | ||||
| R64R64 | Nastase I.(ROU) Moor T.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    4
				    6
				    
				     | 3 0 | ||||
| R64R64 | Kriek J.(USA) Amaya V.(USA) 31/08/1982 00:00 | 
				    7
				   7
				    7
				    
				     
				    6
				    5
				    5
				    
				     | 3 0 | ||||
| R64R64 | Davis S.(USA) Teacher B.(USA) 31/08/1982 00:00 | 
				    7
				   7
				    7
				    
				     
				    6
				    6
				    6
				    
				     | 3 0 | ||||
| R64R64 | Harmon R.(USA) Sundstrom H.(SWE) 31/08/1982 00:00 | 
				    6
				   6
				    3
				    
				     
				    4
				    2
				    2
				    
				     | 3 0 | ||||
| R64R64 | Lewis NZL C.(NZL) Mitchell M.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    4
				    6
				    
				     | 3 0 | ||||
| R64R64 | Teltscher E.(USA) Leeds C.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    1
				    2
				    
				     | 3 0 | ||||
| R64R64 | Vilas G.(ARG) Hocevar M.(BRA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    3
				    
				     | 3 0 | ||||
| R64R64 | De Palmer M.(USA) Carter D.(AUS) 31/08/1982 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    1
				    5
				    
				     | 3 0 | ||||
| R64R64 | Purcell M.(USA) Stewart S.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    3
				    0
				    
				     | 3 0 | ||||
| R64R64 | Denton S.(USA) Panatta C.(ITA) 31/08/1982 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    2
				    6
				    
				     | 3 0 | ||||
| R64R64 | Hooper C.(USA) Tanner R.(USA) 31/08/1982 00:00 | 
				    6
				   7
				    4
				    7
				    7 
				    7
				    6
				    6
				    5
				    6 | 3 2 | ||||
| R64R64 | Gullikson T.(USA) Potier J.(FRA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    1
				    3
				    
				     | 3 0 | ||||
| R64R64 | Fillol J.(CHI) Sauer F.(RSA) 31/08/1982 00:00 | 
				    4
				   7
				    6
				    6
				    7 
				    6
				    5
				    4
				    7
				    6 | 3 2 | ||||
| R64R64 | Buehning F.(USA) Brown J.(USA) 31/08/1982 00:00 | 
				    7
				   4
				    6
				    1
				    6 
				    5
				    6
				    4
				    6
				    3 | 3 2 | ||||
| R64R64 | Warwick K.(AUS) Mayotte C.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    2
				    0
				    
				     | 3 0 | ||||
| R64R64 | Gunthardt H.(SUI) Fromm E.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    7
				    7
				     
				    4
				    7
				    5
				    6
				     | 3 1 | ||||
| R64R64 | Korita E.(USA) Gilbert B.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    4
				    6
				     
				    3
				    2
				    6
				    3
				     | 3 1 | ||||
| R64R64 | Noah Y.(FRA) Gottfried B.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    4
				    
				     | 3 0 | ||||
| R64R64 | Wilander M.(SWE) Manson B.(USA) 31/08/1982 00:00 | 
				    6
				   7
				    6
				    
				     
				    2
				    6
				    1
				    
				     | 3 0 | ||||
| R64R64 | Wilkison T.(USA) Stefanki L.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    3
				    3
				    6 
				    2
				    2
				    6
				    6
				    3 | 3 2 | ||||
| R64R64 | Solomon H.(USA) Tulasne T.(FRA) 31/08/1982 00:00 | 
				    6
				   6
				    7
				    6
				     
				    2
				    7
				    5
				    0
				     | 3 1 | ||||
| R64R64 | Lendl I.(USA) Mayotte T.(USA) 31/08/1982 00:00 | 
				    6
				   3
				    4
				    7
				    6 
				    4
				    6
				    6
				    6
				    4 | 3 2 | ||||
| R64R64 | Mayer G.(USA) Simonsson S.(SWE) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    1
				    1
				    
				     | 3 0 | ||||
| R64R64 | Dickson M.(USA) Vant Hof R.(USA) 31/08/1982 00:00 | 
				    2
				   6
				    6
				    1
				     
				    6
				    4
				    4
				    0
				     | 3 1 | ||||
| R64R64 | Lutz R.(USA) Odizor N.(NGR) 31/08/1982 00:00 | 
				    6
				   6
				    5
				    7
				     
				    1
				    4
				    7
				    5
				     | 3 1 | ||||
| R64R64 | Van Der Merwe S.(RSA) Ramirez R.(MEX) 31/08/1982 00:00 | 
				    6
				   6
				    5
				    6
				     
				    2
				    3
				    7
				    4
				     | 3 1 | ||||
| R64R64 | Doyle M.(USA) Edmondson M.(AUS) 31/08/1982 00:00 | 
				    1
				   7
				    7
				    6
				     
				    6
				    6
				    5
				    2
				     | 3 1 | ||||
| R64R64 | Simonsson H.(SWE) Smith S.(USA) 31/08/1982 00:00 | 
				    6
				   7
				    6
				    
				     
				    0
				    6
				    3
				    
				     | 3 0 | ||||
| R64R64 | Van Patten V.(USA) Brunnberg M.(USA) 31/08/1982 00:00 | 
				    6
				   5
				    6
				    6
				     
				    4
				    7
				    1
				    3
				     | 3 1 | ||||
| R64R64 | Mcenroe J.(USA) Davis M.(USA) 31/08/1982 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    3
				    
				     | 3 0 | ||||
| R128R128 | Connors J.(USA) Borowiak J.(USA) 31/08/1982 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    2
				    3
				    
				     | 3 0 | ||||
| R128R128 | Pfister H.(USA) Dent P.(AUS) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    3
				    4
				    
				     | 3 0 | ||||
| R128R128 | Arias J.(USA) Palin L.(FIN) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    1
				    2
				    2
				     | 3 1 | ||||
| R128R128 | Glickstein S.(ISR) Goes J.(BRA) 31/08/1982 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    1
				    2
				    1
				     | 3 1 | ||||
| R128R128 | Moor T.(USA) Walts B.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    2
				    3
				    3
				     | 3 1 | ||||
| R128R128 | Nastase I.(ROU) Estep M.(USA) 31/08/1982 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    6
				    2
				    
				     | 3 0 | ||||
| R128R128 | Amaya V.(USA) Vasselin C.(FRA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Kriek J.(USA) Stockton D.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Teacher B.(USA) Sadri J.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Davis S.(USA) Visser D.(RSA) 31/08/1982 00:00 | 
				    4
				   6
				    1
				    6
				    6 
				    6
				    2
				    6
				    3
				    4 | 3 2 | ||||
| R128R128 | Harmon R.(USA) Gehring R.(GER) 31/08/1982 00:00 | 
				    4
				   6
				    7
				    6
				     
				    6
				    0
				    5
				    2
				     | 3 1 | ||||
| R128R128 | Sundstrom H.(SWE) Brawley S.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    4
				    3
				    
				     | 3 0 | ||||
| R128R128 | Mitchell M.(USA) Shiras L.(USA) 31/08/1982 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Lewis NZL C.(NZL) Saviano N.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Leeds C.(USA) Hogstedt T.(SWE) 31/08/1982 00:00 | 
				    6
				   1
				    
				    
				     
				    2
				    0
				    
				    
				     | 2 0 | ||||
| R128R128 | Teltscher E.(USA) Gurfein J.(USA) 31/08/1982 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    5
				    4
				    
				     | 3 0 | ||||
| R128R128 | Vilas G.(ARG) Dunk C.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    3
				    4
				    2
				     | 3 1 | ||||
| R128R128 | Hocevar M.(BRA) Krulevitz S.(USA) 31/08/1982 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    3
				    1
				    0
				     | 3 1 | ||||
| R128R128 | De Palmer M.(USA) Lopez Maeso J.(ESP) 31/08/1982 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | Carter D.(AUS) Dilouie J.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    2
				    6
				    
				     | 3 0 | ||||
| R128R128 | Stewart S.(USA) Andrews A.(USA) 31/08/1982 00:00 | 
				    2
				   7
				    6
				    7
				     
				    6
				    6
				    1
				    5
				     | 3 1 | ||||
| R128R128 | Purcell M.(USA) Motta C.(BRA) 31/08/1982 00:00 | 
				    6
				   1
				    6
				    7
				     
				    3
				    6
				    1
				    6
				     | 3 1 | ||||
| R128R128 | Panatta C.(ITA) Mccain S.(USA) 31/08/1982 00:00 | 
				    7
				   7
				    7
				    
				     
				    5
				    5
				    6
				    
				     | 3 0 | ||||
| R128R128 | Denton S.(USA) Leconte H.(FRA) 31/08/1982 00:00 | 
				    7
				   4
				    6
				    6
				     
				    6
				    6
				    3
				    4
				     | 3 1 | ||||
| R128R128 | Tanner R.(USA) Hjertquist P.(SWE) 31/08/1982 00:00 | 
				    2
				   6
				    4
				    6
				    6 
				    6
				    1
				    6
				    4
				    4 | 3 2 | ||||
| R128R128 | Hooper C.(USA) Freeman M.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    7
				    
				     
				    1
				    4
				    5
				    
				     | 3 0 | ||||
| R128R128 | Gullikson T.(USA) Alexander J.(AUS) 31/08/1982 00:00 | 
				    2
				   4
				    7
				    6
				    7 
				    6
				    6
				    6
				    4
				    6 | 3 2 | ||||
| R128R128 | Potier J.(FRA) Fagel R.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Fillol J.(CHI) Goven G.(FRA) 31/08/1982 00:00 | 
				    6
				   6
				    1
				    6
				     
				    2
				    1
				    6
				    3
				     | 3 1 | ||||
| R128R128 | Sauer F.(RSA) Letts J.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    3
				    
				     | 3 0 | ||||
| R128R128 | Brown J.(USA) Simpson J.(NZL) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    3
				    
				     | 3 0 | ||||
| R128R128 | Buehning F.(USA) Gerulaitis V.(USA) 31/08/1982 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    3
				    
				     | 3 0 | ||||
| R128R128 | Warwick K.(AUS) Clerc J.(ARG) 31/08/1982 00:00 | 
				    3
				   6
				    1
				    6
				    7 
				    6
				    4
				    6
				    1
				    6 | 3 2 | ||||
| R128R128 | Mayotte C.(USA) Fibak W.(POL) 31/08/1982 00:00 | 
				    6
				   3
				    3
				    7
				    6 
				    4
				    6
				    6
				    6
				    2 | 3 2 | ||||
| R128R128 | Fromm E.(USA) Cash P.(AUS) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    2
				    
				     | 3 0 | ||||
| R128R128 | Gunthardt H.(SUI) Murphy P.(USA) 31/08/1982 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    5
				    1
				    
				     | 3 0 | ||||
| R128R128 | Korita E.(USA) Vanier J.(FRA) 31/08/1982 00:00 | 
				    6
				   4
				    4
				    6
				    6 
				    4
				    6
				    6
				    1
				    2 | 3 2 | ||||
| R128R128 | Gilbert B.(USA) Soares J.(BRA) 31/08/1982 00:00 | 
				    7
				   6
				    4
				    4
				    6 
				    6
				    4
				    6
				    6
				    3 | 3 2 | ||||
| R128R128 | Gottfried B.(USA) Waltke T.(USA) 31/08/1982 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    0
				    3
				    
				     | 3 0 | ||||
| R128R128 | Noah Y.(FRA) Curren K.(USA) 31/08/1982 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    6
				    3
				    
				     | 3 0 | ||||
| R128R128 | Wilander M.(SWE) Scanlon B.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    1
				    
				     | 3 0 | ||||
| R128R128 | Manson B.(USA) Martinez M.(BOL) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    1
				    3
				    
				     | 3 0 | ||||
| R128R128 | Stefanki L.(USA) Pate D.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    4
				    5
				    
				     | 3 0 | ||||
| R128R128 | Wilkison T.(USA) Simpson R.(NZL) 31/08/1982 00:00 | 
				    4
				   2
				    7
				    7
				    6 
				    6
				    6
				    5
				    5
				    1 | 3 2 | ||||
| R128R128 | Tulasne T.(FRA) Rennert P.(USA) 31/08/1982 00:00 | 
				    3
				   6
				    6
				    6
				     
				    6
				    1
				    4
				    4
				     | 3 1 | ||||
| R128R128 | Solomon H.(USA) Bourne L.(USA) 31/08/1982 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    4
				    1
				    
				     | 3 0 | ||||
| R128R128 | Mayotte T.(USA) Pattison A.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Lendl I.(USA) Krishnan R.(IND) 31/08/1982 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    1
				    
				     | 3 0 | ||||
| R128R128 | Mayer G.(USA) Granat J.(CZE) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Simonsson S.(SWE) Iskersky E.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    5
				    6
				    6 
				    7
				    3
				    7
				    1
				    1 | 3 2 | ||||
| R128R128 | Vant Hof R.(USA) Myburg M.(RSA) 31/08/1982 00:00 | 
				    6
				   6
				    4
				    6
				     
				    1
				    3
				    6
				    2
				     | 3 1 | ||||
| R128R128 | Dickson M.(USA) Testerman B.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    1
				    7
				     
				    2
				    2
				    6
				    6
				     | 3 1 | ||||
| R128R128 | Lutz R.(USA) Drewett B.(AUS) 31/08/1982 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    1
				    1
				    
				     | 3 0 | ||||
| R128R128 | Odizor N.(NGR) Cahill M.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    3
				    
				     | 3 0 | ||||
| R128R128 | Van Der Merwe S.(RSA) Tarr D.(USA) 31/08/1982 00:00 | 
				    6
				   5
				    6
				    3
				    6 
				    1
				    7
				    3
				    6
				    4 | 3 2 | ||||
| R128R128 | Ramirez R.(MEX) Edwards E.(RSA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    1
				    
				     | 3 0 | ||||
| R128R128 | Edmondson M.(AUS) Adams E.(USA) 31/08/1982 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    2
				    
				     | 3 0 | ||||
| R128R128 | Doyle M.(USA) Acuna R.(CHI) 31/08/1982 00:00 | 
				    6
				   4
				    6
				    6
				     
				    4
				    6
				    0
				    4
				     | 3 1 | ||||
| R128R128 | Smith S.(USA) Leach M.(USA) 31/08/1982 00:00 | 
				    4
				   6
				    6
				    7
				     
				    6
				    4
				    3
				    5
				     | 3 1 | ||||
| R128R128 | Simonsson H.(SWE) Ismail H.(ZIM) 31/08/1982 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    1
				    1
				    
				     | 3 0 | ||||
| R128R128 | Brunnberg M.(USA) Dupre P.(USA) 31/08/1982 00:00 | 
				    4
				   6
				    6
				    6
				    6 
				    6
				    3
				    7
				    2
				    3 | 3 2 | ||||
| R128R128 | Van Patten V.(USA) Lipton S.(USA) 31/08/1982 00:00 | 
				    6
				   7
				    1
				    4
				    7 
				    2
				    6
				    6
				    6
				    6 | 3 2 | ||||
| R128R128 | Davis M.(USA) Lapidus J.(USA) 31/08/1982 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Mcenroe J.(USA) Gullikson T.(USA) 31/08/1982 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    4
				    5
				    
				     | 3 0 | ||||

 
				 
							 
							 
							