US Open 1996 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FF | Sampras P.(USA) Chang M.(USA) 26/08/1996 00:00 | 
				    6
				   6
				    7
				    
				     
				    1
				    4
				    6
				    
				     | 3 0 | ||||
| SFSF | Chang M.(USA) Agassi A.(USA) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    2
				    
				     | 3 0 | ||||
| SFSF | Sampras P.(USA) Ivanisevic G.(CRO) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    6
				     
				    3
				    4
				    7
				    3
				     | 3 1 | ||||
| QFQF | Chang M.(USA) Sanchez J.(ESP) 26/08/1996 00:00 | 
				    7
				   6
				    6
				    6
				     
				    5
				    3
				    7
				    3
				     | 3 1 | ||||
| QFQF | Agassi A.(USA) Muster T.(AUT) 26/08/1996 00:00 | 
				    6
				   7
				    4
				    6
				     
				    2
				    5
				    6
				    2
				     | 3 1 | ||||
| QFQF | Ivanisevic G.(CRO) Edberg S.(SWE) 26/08/1996 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    4
				    6
				    
				     | 3 0 | ||||
| QFQF | Sampras P.(USA) Corretja A.(ESP) 26/08/1996 00:00 | 
				    7
				   5
				    5
				    6
				    7 
				    6
				    7
				    7
				    4
				    6 | 3 2 | ||||
| R16R16 | Chang M.(USA) Hlasek J.(SUI) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    2
				    
				     | 3 0 | ||||
| R16R16 | Sanchez J.(ESP) Boetsch A.(FRA) 26/08/1996 00:00 | 
				    6
				   7
				    7
				    
				     
				    4
				    6
				    6
				    
				     | 3 0 | ||||
| R16R16 | Muster T.(AUT) Enqvist T.(SWE) 26/08/1996 00:00 | 
				    7
				   6
				    4
				    6
				     
				    6
				    2
				    6
				    1
				     | 3 1 | ||||
| R16R16 | Agassi A.(USA) Wheaton D.(USA) 26/08/1996 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    2
				    3
				    4
				     | 3 1 | ||||
| R16R16 | Edberg S.(SWE) Henman T.(GBR) 26/08/1996 00:00 | 
				    6
				   7
				    6
				    6
				     
				    7
				    6
				    4
				    4
				     | 3 1 | ||||
| R16R16 | Ivanisevic G.(CRO) Medvedev A.(UKR) 26/08/1996 00:00 | 
				    6
				   3
				    6
				    7
				     
				    4
				    6
				    3
				    6
				     | 3 1 | ||||
| R16R16 | Corretja A.(ESP) Forget G.(FRA) 26/08/1996 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    3
				    6
				    
				     | 3 0 | ||||
| R16R16 | Sampras P.(USA) Philippoussis M.(AUS) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    4
				    
				     | 3 0 | ||||
| R32R32 | Chang M.(USA) Spadea V.(USA) 26/08/1996 00:00 | 
				    6
				   5
				    2
				    7
				    6 
				    4
				    7
				    6
				    5
				    3 | 3 2 | ||||
| R32R32 | Hlasek J.(SUI) Gumy H.(ARG) 26/08/1996 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    1
				    2
				    
				     | 3 0 | ||||
| R32R32 | Boetsch A.(FRA) Tarango J.(USA) 26/08/1996 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    2
				    6
				    
				     | 3 0 | ||||
| R32R32 | Sanchez J.(ESP) Stoltenberg J.(AUS) 26/08/1996 00:00 | 
				    6
				   3
				    4
				    6
				    7 
				    4
				    6
				    6
				    2
				    6 | 3 2 | ||||
| R32R32 | Muster T.(AUT) Bruguera S.(ESP) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    3
				    
				     | 3 0 | ||||
| R32R32 | Enqvist T.(SWE) Campana P.(ECU) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    2
				    
				     | 3 0 | ||||
| R32R32 | Wheaton D.(USA) Obrien A.(USA) 26/08/1996 00:00 | 
				    1
				   7
				    6
				    6
				     
				    6
				    5
				    1
				    2
				     | 3 1 | ||||
| R32R32 | Agassi A.(USA) Siemerink J.(NED) 26/08/1996 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    2
				    6
				    
				     | 3 0 | ||||
| R32R32 | Edberg S.(SWE) Haarhuis P.(NED) 26/08/1996 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    1
				    
				     | 3 0 | ||||
| R32R32 | Henman T.(GBR) Martin T.(USA) 26/08/1996 00:00 | 
				    6
				   7
				    6
				    
				     
				    2
				    6
				    4
				    
				     | 3 0 | ||||
| R32R32 | Medvedev A.(UKR) Korda P.(CZE) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    3
				    
				     | 3 0 | ||||
| R32R32 | Ivanisevic G.(CRO) Dreekmann H.(GER) 26/08/1996 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    2
				    6
				    
				     | 3 0 | ||||
| R32R32 | Forget G.(FRA) Schalken S.(NED) 26/08/1996 00:00 | 
				    6
				   7
				    4
				    4
				    6 
				    2
				    5
				    6
				    6
				    0 | 3 2 | ||||
| R32R32 | Corretja A.(ESP) Bjorkman J.(SWE) 26/08/1996 00:00 | 
				    6
				   4
				    4
				    6
				    6 
				    2
				    6
				    6
				    4
				    3 | 3 2 | ||||
| R32R32 | Philippoussis M.(AUS) Pioline C.(FRA) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    4
				    
				     | 3 0 | ||||
| R32R32 | Sampras P.(USA) Volkov A.(RUS) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    2
				    
				     | 3 0 | ||||
| R64R64 | Chang M.(USA) Godwin N.(RSA) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    3
				    1
				    
				     | 3 0 | ||||
| R64R64 | Spadea V.(USA) Prinosil D.(GER) 26/08/1996 00:00 | 
				    6
				   1
				    6
				    6
				     
				    2
				    6
				    2
				    4
				     | 3 1 | ||||
| R64R64 | Hlasek J.(SUI) Berasategui A.(ESP) 26/08/1996 00:00 | 
				    7
				   7
				    6
				    
				     
				    6
				    6
				    0
				    
				     | 3 0 | ||||
| R64R64 | Gumy H.(ARG) Palmer J.(USA) 26/08/1996 00:00 | 
				    6
				   6
				    7
				    0
				    7 
				    7
				    3
				    6
				    6
				    6 | 3 2 | ||||
| R64R64 | Tarango J.(USA) Rios M.(CHI) 26/08/1996 00:00 | 
				    6
				   4
				    7
				    6
				     
				    4
				    6
				    6
				    2
				     | 3 1 | ||||
| R64R64 | Boetsch A.(FRA) Gustafsson M.(SWE) 26/08/1996 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    1
				    
				     | 3 0 | ||||
| R64R64 | Stoltenberg J.(AUS) Carlsen K.(DEN) 26/08/1996 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    6
				    3
				    
				     | 3 0 | ||||
| R64R64 | Sanchez J.(ESP) Grabb J.(USA) 26/08/1996 00:00 | 
				    6
				   7
				    2
				    6
				     
				    2
				    6
				    6
				    3
				     | 3 1 | ||||
| R64R64 | Muster T.(AUT) Dier D.(GER) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    4
				    
				     | 3 0 | ||||
| R64R64 | Bruguera S.(ESP) Stich M.(GER) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    4
				    
				     | 3 0 | ||||
| R64R64 | Campana P.(ECU) Knowles M.(BAH) 26/08/1996 00:00 | 
				    7
				   3
				    6
				    6
				    6 
				    6
				    6
				    3
				    7
				    3 | 3 2 | ||||
| R64R64 | Enqvist T.(SWE) Raoux G.(FRA) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    3
				    
				     | 3 0 | ||||
| R64R64 | Obrien A.(USA) Washington M.(USA) 26/08/1996 00:00 | 
				    6
				   6
				    5
				    3
				    6 
				    3
				    4
				    7
				    6
				    3 | 3 2 | ||||
| R64R64 | Wheaton D.(USA) Vitoux F.(FRA) 26/08/1996 00:00 | 
				    6
				   6
				    4
				    7
				     
				    4
				    4
				    6
				    6
				     | 3 1 | ||||
| R64R64 | Siemerink J.(NED) Moya C.(ESP) 26/08/1996 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    4
				    
				     | 3 0 | ||||
| R64R64 | Agassi A.(USA) Paes L.(IND) 26/08/1996 00:00 | 
				    3
				   6
				    6
				    6
				     
				    6
				    4
				    1
				    0
				     | 3 1 | ||||
| R64R64 | Edberg S.(SWE) Karbacher B.(GER) 26/08/1996 00:00 | 
				    3
				   6
				    6
				    1
				     
				    6
				    3
				    3
				    0
				     | 3 1 | ||||
| R64R64 | Haarhuis P.(NED) Tebbutt M.(AUS) 26/08/1996 00:00 | 
				    1
				   6
				    6
				    6
				     
				    6
				    2
				    2
				    3
				     | 3 1 | ||||
| R64R64 | Henman T.(GBR) Flach D.(USA) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    2
				    
				     | 3 0 | ||||
| R64R64 | Martin T.(USA) Gaudenzi A.(ITA) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    2
				    
				     | 3 0 | ||||
| R64R64 | Korda P.(CZE) Ulihrach B.(CZE) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    2
				    3
				    
				     | 3 0 | ||||
| R64R64 | Medvedev A.(UKR) Kroslak J.(SVK) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    2
				    
				     | 3 0 | ||||
| R64R64 | Dreekmann H.(GER) Johansson T.(SWE) 26/08/1996 00:00 | 
				    7
				   6
				    4
				    6
				     
				    6
				    2
				    6
				    1
				     | 3 1 | ||||
| R64R64 | Ivanisevic G.(CRO) Draper S.(AUS) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    3
				    4
				    4
				     | 3 1 | ||||
| R64R64 | Forget G.(FRA) Mantilla F.(ESP) 26/08/1996 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    5
				    3
				    
				     | 3 0 | ||||
| R64R64 | Schalken S.(NED) Rikl D.(CZE) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    4
				    
				     | 3 0 | ||||
| R64R64 | Corretja A.(ESP) Veglio F.(SUI) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    4
				    4
				    0
				     | 3 1 | ||||
| R64R64 | Bjorkman J.(SWE) Nainkin D.(RSA) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    1
				    1
				    
				     | 3 0 | ||||
| R64R64 | Pioline C.(FRA) Carretero R.(ESP) 26/08/1996 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    2
				    2
				    1
				     | 3 1 | ||||
| R64R64 | Philippoussis M.(AUS) Olhovskiy A.(RUS) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    2
				    
				     | 3 0 | ||||
| R64R64 | Volkov A.(RUS) Tillstrom M.(SWE) 26/08/1996 00:00 | 
				    1
				   6
				    6
				    4
				    7 
				    6
				    4
				    1
				    6
				    6 | 3 2 | ||||
| R64R64 | Sampras P.(USA) Novak J.(CZE) 26/08/1996 00:00 | 
				    6
				   1
				    6
				    4
				    6 
				    3
				    6
				    3
				    6
				    4 | 3 2 | ||||
| R128R128 | Chang M.(USA) Oncins J.(BRA) 26/08/1996 00:00 | 
				    3
				   6
				    6
				    7
				     
				    6
				    1
				    0
				    6
				     | 3 1 | ||||
| R128R128 | Godwin N.(RSA) Carbonell T.(ESP) 26/08/1996 00:00 | 
				    6
				   6
				    3
				    6
				     
				    4
				    2
				    6
				    1
				     | 3 1 | ||||
| R128R128 | Prinosil D.(GER) Tramacchi P.(AUS) 26/08/1996 00:00 | 
				    6
				   6
				    3
				    6
				    6 
				    3
				    2
				    6
				    7
				    1 | 3 2 | ||||
| R128R128 | Spadea V.(USA) Vacek D.(CZE) 26/08/1996 00:00 | 
				    6
				   3
				    6
				    6
				     
				    2
				    6
				    3
				    2
				     | 3 1 | ||||
| R128R128 | Berasategui A.(ESP) Mamiit C.(PHI) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    4
				    0
				    
				     | 3 0 | ||||
| R128R128 | Hlasek J.(SUI) Kulti N.(SWE) 26/08/1996 00:00 | 
				    6
				   6
				    4
				    6
				     
				    3
				    4
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Gumy H.(ARG) Damm M.(CZE) 26/08/1996 00:00 | 
				    7
				   6
				    7
				    
				     
				    5
				    4
				    5
				    
				     | 3 0 | ||||
| R128R128 | Palmer J.(USA) Rosset M.(SUI) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    4
				    4
				    3
				     | 3 1 | ||||
| R128R128 | Rios M.(CHI) Pavel A.(ROU) 26/08/1996 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    1
				    4
				    2
				     | 3 1 | ||||
| R128R128 | Tarango J.(USA) Radulescu A.(GER) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    3
				     
				    7
				    4
				    1
				    1
				     | 3 1 | ||||
| R128R128 | Gustafsson M.(SWE) Costa C.(ESP) 26/08/1996 00:00 | 
				    7
				   4
				    7
				    6
				     
				    5
				    6
				    6
				    3
				     | 3 1 | ||||
| R128R128 | Boetsch A.(FRA) Pereira N.(VEN) 26/08/1996 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    4
				    5
				    
				     | 3 0 | ||||
| R128R128 | Stoltenberg J.(AUS) Pescosolido S.(ITA) 26/08/1996 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    4
				    1
				    
				     | 3 0 | ||||
| R128R128 | Carlsen K.(DEN) Rafter P.(AUS) 26/08/1996 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    3
				    6
				    
				     | 3 0 | ||||
| R128R128 | Grabb J.(USA) Stolle S.(AUS) 26/08/1996 00:00 | 
				    6
				   7
				    7
				    
				     
				    3
				    5
				    6
				    
				     | 3 0 | ||||
| R128R128 | Sanchez J.(ESP) Skoch D.(CZE) 26/08/1996 00:00 | 
				    6
				   7
				    6
				    
				     
				    2
				    6
				    3
				    
				     | 3 0 | ||||
| R128R128 | Muster T.(AUT) Frana J.(ARG) 26/08/1996 00:00 | 
				    6
				   7
				    6
				    
				     
				    1
				    6
				    2
				    
				     | 3 0 | ||||
| R128R128 | Dier D.(GER) Adams C.(USA) 26/08/1996 00:00 | 
				    6
				   2
				    6
				    6
				     
				    4
				    6
				    4
				    4
				     | 3 1 | ||||
| R128R128 | Stich M.(GER) Haas T.(GER) 26/08/1996 00:00 | 
				    6
				   1
				    6
				    7
				     
				    3
				    6
				    1
				    5
				     | 3 1 | ||||
| R128R128 | Bruguera S.(ESP) Goossens K.(BEL) 26/08/1996 00:00 | 
				    6
				   4
				    6
				    6
				     
				    2
				    6
				    2
				    4
				     | 3 1 | ||||
| R128R128 | Campana P.(ECU) Woodbridge T.(AUS) 26/08/1996 00:00 | 
				    6
				   4
				    6
				    6
				     
				    2
				    6
				    2
				    4
				     | 3 1 | ||||
| R128R128 | Knowles M.(BAH) Filippini M.(URU) 26/08/1996 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    5
				    1
				    
				     | 3 0 | ||||
| R128R128 | Raoux G.(FRA) Dewulf F.(BEL) 26/08/1996 00:00 | 
				    7
				   3
				    1
				    6
				    7 
				    6
				    6
				    6
				    3
				    5 | 3 2 | ||||
| R128R128 | Enqvist T.(SWE) Simian S.(FRA) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    1
				    4
				    
				     | 3 0 | ||||
| R128R128 | Washington M.(USA) Alami K.(MAR) 26/08/1996 00:00 | 
				    6
				   2
				    7
				    6
				     
				    2
				    6
				    6
				    1
				     | 3 1 | ||||
| R128R128 | Obrien A.(USA) Lapentti N.(ECU) 26/08/1996 00:00 | 
				    6
				   1
				    6
				    6
				     
				    4
				    6
				    4
				    3
				     | 3 1 | ||||
| R128R128 | Wheaton D.(USA) Kim K.(USA) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    3
				    
				     | 3 0 | ||||
| R128R128 | Vitoux F.(FRA) Delgado R.(PAR) 26/08/1996 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    4
				    6
				    
				     | 3 0 | ||||
| R128R128 | Siemerink J.(NED) Steeb C.(GER) 26/08/1996 00:00 | 
				    4
				   6
				    7
				    6
				     
				    6
				    1
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Moya C.(ESP) Humphries S.(USA) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    6
				    6 
				    1
				    7
				    7
				    0
				    4 | 3 2 | ||||
| R128R128 | Paes L.(IND) Ondruska M.(RSA) 26/08/1996 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    2
				    5
				    
				     | 3 0 | ||||
| R128R128 | Agassi A.(USA) Hadad M.(COL) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    2
				    
				     | 3 0 | ||||
| R128R128 | Edberg S.(SWE) Krajicek R.(NED) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    3
				    
				     | 3 0 | ||||
| R128R128 | Karbacher B.(GER) Stark J.(USA) 26/08/1996 00:00 | 
				    7
				   6
				    5
				    7
				     
				    5
				    3
				    7
				    5
				     | 3 1 | ||||
| R128R128 | Tebbutt M.(AUS) Reneberg R.(USA) 26/08/1996 00:00 | 
				    3
				   6
				    3
				    7
				    6 
				    6
				    1
				    6
				    5
				    3 | 3 2 | ||||
| R128R128 | Haarhuis P.(NED) Joyce M.(USA) 26/08/1996 00:00 | 
				    6
				   7
				    1
				    6
				    6 
				    7
				    6
				    6
				    2
				    2 | 3 2 | ||||
| R128R128 | Henman T.(GBR) Jabali R.(BRA) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    3
				    4
				    
				     | 3 0 | ||||
| R128R128 | Flach D.(USA) Pozzi G.(ITA) 26/08/1996 00:00 | 
				    7
				   7
				    2
				    7
				     
				    5
				    6
				    6
				    6
				     | 3 1 | ||||
| R128R128 | Gaudenzi A.(ITA) Matsuoka S.(JPN) 26/08/1996 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    2
				    3
				    
				     | 3 0 | ||||
| R128R128 | Martin T.(USA) El Aynaoui Y.(MAR) 26/08/1996 00:00 | 
				    6
				   6
				    2
				    7
				     
				    3
				    2
				    6
				    6
				     | 3 1 | ||||
| R128R128 | Ulihrach B.(CZE) Costa A.(ESP) 26/08/1996 00:00 | 
				    2
				   6
				    7
				    3
				    6 
				    6
				    4
				    6
				    6
				    1 | 3 2 | ||||
| R128R128 | Korda P.(CZE) Caldwell D.(USA) 26/08/1996 00:00 | 
				    6
				   3
				    6
				    7
				     
				    3
				    6
				    3
				    5
				     | 3 1 | ||||
| R128R128 | Kroslak J.(SVK) Woodruff C.(USA) 26/08/1996 00:00 | 
				    2
				   6
				    3
				    6
				    7 
				    6
				    4
				    6
				    2
				    6 | 3 2 | ||||
| R128R128 | Medvedev A.(UKR) Fleurian J.(FRA) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    0
				    1
				    
				     | 3 0 | ||||
| R128R128 | Dreekmann H.(GER) Rusedski G.(GBR) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Johansson T.(SWE) Furlan R.(ITA) 26/08/1996 00:00 | 
				    4
				   2
				    7
				    6
				    7 
				    6
				    6
				    5
				    1
				    5 | 3 2 | ||||
| R128R128 | Draper S.(AUS) Blanco G.(ESP) 26/08/1996 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    5
				    3
				    
				     | 3 0 | ||||
| R128R128 | Ivanisevic G.(CRO) Chesnokov A.(RUS) 26/08/1996 00:00 | 
				    1
				   6
				    6
				    6
				     
				    6
				    2
				    4
				    4
				     | 3 1 | ||||
| R128R128 | Mantilla F.(ESP) Meligeni F.(BRA) 26/08/1996 00:00 | 
				    6
				   6
				    7
				    6
				     
				    1
				    7
				    6
				    3
				     | 3 1 | ||||
| R128R128 | Forget G.(FRA) Stafford G.(RSA) 26/08/1996 00:00 | 
				    3
				   2
				    6
				    7
				    6 
				    6
				    6
				    4
				    6
				    3 | 3 2 | ||||
| R128R128 | Schalken S.(NED) Schaller G.(AUT) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    6
				     
				    3
				    4
				    7
				    3
				     | 3 1 | ||||
| R128R128 | Rikl D.(CZE) Arazi H.(MAR) 26/08/1996 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    5
				    2
				    
				     | 3 0 | ||||
| R128R128 | Corretja A.(ESP) Black B.(ZIM) 26/08/1996 00:00 | 
				    7
				   3
				    6
				    6
				     
				    6
				    6
				    2
				    2
				     | 3 1 | ||||
| R128R128 | Veglio F.(SUI) Ruud C.(NOR) 26/08/1996 00:00 | 
				    1
				   6
				    6
				    6
				     
				    6
				    2
				    4
				    4
				     | 3 1 | ||||
| R128R128 | Bjorkman J.(SWE) Kucera K.(SVK) 26/08/1996 00:00 | 
				    6
				   5
				    7
				    7
				     
				    2
				    7
				    6
				    5
				     | 3 1 | ||||
| R128R128 | Nainkin D.(RSA) Ferreira W.(RSA) 26/08/1996 00:00 | 
				    6
				   6
				    2
				    7
				     
				    4
				    4
				    6
				    5
				     | 3 1 | ||||
| R128R128 | Pioline C.(FRA) Clavet F.(ESP) 26/08/1996 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    4
				    
				     | 3 0 | ||||
| R128R128 | Carretero R.(ESP) Burillo J.(ESP) 26/08/1996 00:00 | 
				    6
				   4
				    6
				    1
				     
				    3
				    6
				    0
				    0
				     | 3 1 | ||||
| R128R128 | Philippoussis M.(AUS) Woodforde M.(AUS) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    3
				    3
				    3
				     | 3 1 | ||||
| R128R128 | Olhovskiy A.(RUS) Cash P.(AUS) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    2
				    
				     | 3 0 | ||||
| R128R128 | Tillstrom M.(SWE) El Sawy T.(EGY) 26/08/1996 00:00 | 
				    1
				   7
				    6
				    3
				    6 
				    6
				    6
				    1
				    6
				    4 | 3 2 | ||||
| R128R128 | Volkov A.(RUS) Larsson M.(SWE) 26/08/1996 00:00 | 
				    6
				   6
				    5
				    
				     
				    7
				    4
				    2
				    
				     | 2 1 | ||||
| R128R128 | Novak J.(CZE) Ellwood B.(AUS) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    3
				    
				     | 3 0 | ||||
| R128R128 | Sampras P.(USA) Szymanski J.(VEN) 26/08/1996 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    1
				    
				     | 3 0 | ||||

 
				 
							 
							 
							