US Open 1990 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FF | Sampras P.(USA) Agassi A.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    2
				    
				     | 3 0 | ||||
| SFSF | Agassi A.(USA) Becker B.(GER) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    3
				    2
				    3
				     | 3 1 | ||||
| SFSF | Sampras P.(USA) Mcenroe J.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    3
				    6
				     
				    2
				    4
				    6
				    3
				     | 3 1 | ||||
| QFQF | Becker B.(GER) Krickstein A.(USA) 27/08/1990 00:00 | 
				    3
				   6
				    6
				    6
				     
				    6
				    3
				    2
				    3
				     | 3 1 | ||||
| QFQF | Agassi A.(USA) Cherkasov A.(RUS) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    3
				    
				     | 3 0 | ||||
| QFQF | Sampras P.(USA) Lendl I.(USA) 27/08/1990 00:00 | 
				    6
				   7
				    3
				    4
				    6 
				    4
				    6
				    6
				    6
				    2 | 3 2 | ||||
| QFQF | Mcenroe J.(USA) Wheaton D.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    4
				    4
				    
				     | 3 0 | ||||
| R16R16 | Becker B.(GER) Cahill D.(AUS) 27/08/1990 00:00 | 
				    2
				   6
				    6
				    3
				    6 
				    6
				    2
				    3
				    6
				    4 | 3 2 | ||||
| R16R16 | Krickstein A.(USA) Mansdorf A.(ISR) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    4
				    
				     | 3 0 | ||||
| R16R16 | Agassi A.(USA) Berger J.(USA) 27/08/1990 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    0
				    2
				    
				     | 3 0 | ||||
| R16R16 | Cherkasov A.(RUS) Van Rensburg C.(RSA) 27/08/1990 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    4
				    5
				    
				     | 3 0 | ||||
| R16R16 | Sampras P.(USA) Muster T.(AUT) 27/08/1990 00:00 | 
				    6
				   7
				    6
				    6
				     
				    7
				    6
				    4
				    3
				     | 3 1 | ||||
| R16R16 | Lendl I.(USA) Bloom G.(ISR) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    3
				    4
				    
				     | 3 0 | ||||
| R16R16 | Mcenroe J.(USA) Sanchez E.(ESP) 27/08/1990 00:00 | 
				    7
				   3
				    4
				    6
				    6 
				    6
				    6
				    6
				    4
				    3 | 3 2 | ||||
| R16R16 | Wheaton D.(USA) Curren K.(USA) 27/08/1990 00:00 | 
				    7
				   7
				    4
				    6
				     
				    5
				    6
				    6
				    4
				     | 3 1 | ||||
| R32R32 | Becker B.(GER) Carbonell T.(ESP) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    2
				    
				     | 3 0 | ||||
| R32R32 | Cahill D.(AUS) Ivanisevic G.(CRO) 27/08/1990 00:00 | 
				    4
				   4
				    6
				    7
				    6 
				    6
				    6
				    2
				    6
				    0 | 3 2 | ||||
| R32R32 | Krickstein A.(USA) Cash P.(AUS) 27/08/1990 00:00 | 
				    6
				   7
				    7
				    
				     
				    4
				    6
				    6
				    
				     | 3 0 | ||||
| R32R32 | Mansdorf A.(ISR) Gilbert B.(USA) 27/08/1990 00:00 | 
				    5
				   5
				    6
				    7
				    6 
				    7
				    7
				    3
				    6
				    1 | 3 2 | ||||
| R32R32 | Agassi A.(USA) Davin F.(ARG) 27/08/1990 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    4
				    0
				    
				     | 3 0 | ||||
| R32R32 | Berger J.(USA) Caratti C.(ITA) 27/08/1990 00:00 | 
				    4
				   2
				    6
				    6
				    6 
				    6
				    6
				    4
				    3
				    4 | 3 2 | ||||
| R32R32 | Cherkasov A.(RUS) Chang M.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    3
				    
				     | 3 0 | ||||
| R32R32 | Van Rensburg C.(RSA) Mattar L.(BRA) 27/08/1990 00:00 | 
				    6
				   6
				    5
				    6
				     
				    1
				    4
				    7
				    4
				     | 3 1 | ||||
| R32R32 | Muster T.(AUT) Yzaga J.(PER) 27/08/1990 00:00 | 
				    6
				   6
				    4
				    5
				    7 
				    2
				    2
				    6
				    7
				    6 | 3 2 | ||||
| R32R32 | Sampras P.(USA) Hlasek J.(SUI) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    1
				    
				     | 3 0 | ||||
| R32R32 | Bloom G.(ISR) Muller G.(RSA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    3
				    4
				    
				     | 3 0 | ||||
| R32R32 | Lendl I.(USA) Antonitsch A.(AUT) 27/08/1990 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    1
				    2
				    
				     | 3 0 | ||||
| R32R32 | Sanchez E.(ESP) Santoro F.(FRA) 27/08/1990 00:00 | 
				    6
				   6
				    5
				    3
				    7 
				    3
				    4
				    7
				    6
				    5 | 3 2 | ||||
| R32R32 | Mcenroe J.(USA) Chesnokov A.(RUS) 27/08/1990 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    5
				    4
				    
				     | 3 0 | ||||
| R32R32 | Wheaton D.(USA) Annacone P.(USA) 27/08/1990 00:00 | 
				    6
				   7
				    6
				    
				     
				    2
				    6
				    3
				    
				     | 3 0 | ||||
| R32R32 | Curren K.(USA) Witsken T.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    3
				    
				     | 3 0 | ||||
| R64R64 | Becker B.(GER) Noah Y.(FRA) 27/08/1990 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    2
				    6
				    
				     | 3 0 | ||||
| R64R64 | Carbonell T.(ESP) Davis S.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    2
				    
				     | 3 0 | ||||
| R64R64 | Cahill D.(AUS) Srejber M.(CZE) 27/08/1990 00:00 | 
				    6
				   2
				    
				    
				     
				    3
				    0
				    
				    
				     | 2 0 | ||||
| R64R64 | Ivanisevic G.(CRO) Fleurian J.(FRA) 27/08/1990 00:00 | 
				    6
				   6
				    3
				    6
				     
				    4
				    2
				    6
				    1
				     | 3 1 | ||||
| R64R64 | Krickstein A.(USA) Stoltenberg J.(AUS) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    4
				    
				     | 3 0 | ||||
| R64R64 | Cash P.(AUS) Kratzmann M.(AUS) 27/08/1990 00:00 | 
				    6
				   2
				    2
				    6
				    6 
				    4
				    6
				    6
				    1
				    4 | 3 2 | ||||
| R64R64 | Mansdorf A.(ISR) Bruguera S.(ESP) 27/08/1990 00:00 | 
				    7
				   6
				    2
				    6
				     
				    6
				    2
				    6
				    3
				     | 3 1 | ||||
| R64R64 | Gilbert B.(USA) Leach R.(USA) 27/08/1990 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    2
				    
				     | 3 0 | ||||
| R64R64 | Agassi A.(USA) Korda P.(CZE) 27/08/1990 00:00 | 
				    7
				   5
				    6
				    6
				     
				    5
				    7
				    0
				    4
				     | 3 1 | ||||
| R64R64 | Davin F.(ARG) Layendecker G.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    3
				    2
				    4
				     | 3 1 | ||||
| R64R64 | Caratti C.(ITA) Rostagno D.(USA) 27/08/1990 00:00 | 
				    3
				   7
				    6
				    1
				    7 
				    6
				    6
				    4
				    6
				    6 | 3 2 | ||||
| R64R64 | Berger J.(USA) Carlsson J.(SWE) 27/08/1990 00:00 | 
				    3
				   6
				    6
				    6
				     
				    6
				    1
				    4
				    2
				     | 3 1 | ||||
| R64R64 | Chang M.(USA) Arias J.(USA) 27/08/1990 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    2
				    
				     | 3 0 | ||||
| R64R64 | Cherkasov A.(RUS) Leconte H.(FRA) 27/08/1990 00:00 | 
				    1
				   6
				    6
				    6
				     
				    6
				    1
				    4
				    3
				     | 3 1 | ||||
| R64R64 | Van Rensburg C.(RSA) Mcenroe P.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    4
				    5
				    
				     | 3 0 | ||||
| R64R64 | Mattar L.(BRA) Paloheimo V.(FIN) 27/08/1990 00:00 | 
				    6
				   6
				    3
				    2
				    6 
				    4
				    0
				    6
				    6
				    3 | 3 2 | ||||
| R64R64 | Muster T.(AUT) Jarryd A.(SWE) 27/08/1990 00:00 | 
				    6
				   6
				    4
				    6
				     
				    4
				    3
				    6
				    1
				     | 3 1 | ||||
| R64R64 | Yzaga J.(PER) Champion T.(FRA) 27/08/1990 00:00 | 
				    6
				   3
				    6
				    6
				     
				    1
				    6
				    3
				    2
				     | 3 1 | ||||
| R64R64 | Hlasek J.(SUI) Ho T.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    2
				    6
				    
				     | 3 0 | ||||
| R64R64 | Sampras P.(USA) Lundgren P.(SWE) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    3
				    
				     | 3 0 | ||||
| R64R64 | Muller G.(RSA) Courier J.(USA) 27/08/1990 00:00 | 
				    4
				   6
				    7
				    7
				     
				    6
				    4
				    6
				    6
				     | 3 1 | ||||
| R64R64 | Bloom G.(ISR) Anderson J.(AUS) 27/08/1990 00:00 | 
				    6
				   6
				    4
				    1
				    7 
				    3
				    3
				    6
				    6
				    6 | 3 2 | ||||
| R64R64 | Antonitsch A.(AUT) Limberger C.(AUS) 27/08/1990 00:00 | 
				    6
				   5
				    6
				    6
				     
				    1
				    7
				    4
				    3
				     | 3 1 | ||||
| R64R64 | Lendl I.(USA) Stich M.(GER) 27/08/1990 00:00 | 
				    6
				   5
				    6
				    6
				     
				    4
				    7
				    3
				    3
				     | 3 1 | ||||
| R64R64 | Sanchez E.(ESP) Pugh J.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    2
				    2
				    
				     | 3 0 | ||||
| R64R64 | Santoro F.(FRA) Grabb J.(USA) 27/08/1990 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    4
				    6
				    
				     | 3 0 | ||||
| R64R64 | Mcenroe J.(USA) Engel D.(SWE) 27/08/1990 00:00 | 
				    6
				   6
				    7
				    
				     
				    2
				    3
				    5
				    
				     | 3 0 | ||||
| R64R64 | Chesnokov A.(RUS) Matsuoka S.(JPN) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    3
				    1
				    3
				     | 3 1 | ||||
| R64R64 | Annacone P.(USA) Jaite M.(ARG) 27/08/1990 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    2
				    2
				    
				     | 3 0 | ||||
| R64R64 | Wheaton D.(USA) Svensson J.(SWE) 27/08/1990 00:00 | 
				    6
				   7
				    7
				    
				     
				    4
				    5
				    5
				    
				     | 3 0 | ||||
| R64R64 | Curren K.(USA) Washington M.(USA) 27/08/1990 00:00 | 
				    7
				   7
				    6
				    
				     
				    5
				    6
				    4
				    
				     | 3 0 | ||||
| R64R64 | Witsken T.(USA) Volkov A.(RUS) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    3
				    
				     | 3 0 | ||||
| R128R128 | Becker B.(GER) Aguilera J.(ESP) 27/08/1990 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    3
				    2
				    
				     | 3 0 | ||||
| R128R128 | Noah Y.(FRA) Pate D.(USA) 27/08/1990 00:00 | 
				    7
				   6
				    6
				    4
				    6 
				    6
				    4
				    7
				    6
				    2 | 3 2 | ||||
| R128R128 | Davis S.(USA) Evernden K.(NZL) 27/08/1990 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    1
				    3
				    
				     | 3 0 | ||||
| R128R128 | Carbonell T.(ESP) Haarhuis P.(NED) 27/08/1990 00:00 | 
				    6
				   7
				    6
				    6
				     
				    7
				    6
				    4
				    0
				     | 3 1 | ||||
| R128R128 | Srejber M.(CZE) Steeb C.(GER) 27/08/1990 00:00 | 
				    7
				   7
				    6
				    
				     
				    5
				    6
				    3
				    
				     | 3 0 | ||||
| R128R128 | Cahill D.(AUS) Jones K.(USA) 27/08/1990 00:00 | 
				    6
				   3
				    6
				    6
				     
				    3
				    6
				    2
				    0
				     | 3 1 | ||||
| R128R128 | Fleurian J.(FRA) Martin T.(USA) 27/08/1990 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    3
				    6
				    
				     | 3 0 | ||||
| R128R128 | Ivanisevic G.(CRO) Camporese O.(ITA) 27/08/1990 00:00 | 
				    1
				   6
				    6
				    7
				     
				    6
				    4
				    1
				    6
				     | 3 1 | ||||
| R128R128 | Krickstein A.(USA) Sznajder A.(CAN) 27/08/1990 00:00 | 
				    6
				   4
				    6
				    6
				    6 
				    1
				    6
				    7
				    1
				    1 | 3 2 | ||||
| R128R128 | Stoltenberg J.(AUS) Riglewski U.(GER) 27/08/1990 00:00 | 
				    4
				   6
				    6
				    2
				     
				    6
				    1
				    0
				    1
				     | 3 1 | ||||
| R128R128 | Kratzmann M.(AUS) Shelton B.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    3
				    3
				    4
				     | 3 1 | ||||
| R128R128 | Cash P.(AUS) Rosset M.(SUI) 27/08/1990 00:00 | 
				    2
				   2
				    6
				    6
				    6 
				    6
				    6
				    3
				    3
				    3 | 3 2 | ||||
| R128R128 | Mansdorf A.(ISR) Dyke B.(AUS) 27/08/1990 00:00 | 
				    3
				   3
				    6
				    6
				    6 
				    6
				    6
				    3
				    3
				    0 | 3 2 | ||||
| R128R128 | Bruguera S.(ESP) Hogstedt T.(SWE) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Leach R.(USA) Chamberlin P.(USA) 27/08/1990 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    1
				    
				     | 3 0 | ||||
| R128R128 | Gilbert B.(USA) Wilander M.(SWE) 27/08/1990 00:00 | 
				    6
				   3
				    6
				    7
				     
				    4
				    6
				    3
				    5
				     | 3 1 | ||||
| R128R128 | Agassi A.(USA) Connell G.(CAN) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Korda P.(CZE) Jelen E.(GER) 27/08/1990 00:00 | 
				    2
				   6
				    6
				    6
				     
				    6
				    3
				    0
				    3
				     | 3 1 | ||||
| R128R128 | Davin F.(ARG) Rive J.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    4
				    6
				    
				     | 3 0 | ||||
| R128R128 | Layendecker G.(USA) Bosse D.(RSA) 27/08/1990 00:00 | 
				    3
				   6
				    6
				    7
				     
				    6
				    3
				    3
				    6
				     | 3 1 | ||||
| R128R128 | Rostagno D.(USA) Benhabiles T.(FRA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Caratti C.(ITA) Bryan S.(USA) 27/08/1990 00:00 | 
				    6
				   7
				    2
				    6
				     
				    2
				    5
				    6
				    2
				     | 3 1 | ||||
| R128R128 | Carlsson J.(SWE) Matuszewski R.(USA) 27/08/1990 00:00 | 
				    3
				   6
				    6
				    6
				     
				    6
				    2
				    1
				    2
				     | 3 1 | ||||
| R128R128 | Berger J.(USA) Agenor R.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    3
				    6
				     
				    4
				    4
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Chang M.(USA) Pernfors M.(SWE) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    2
				    3
				    
				     | 3 0 | ||||
| R128R128 | Arias J.(USA) Forget G.(FRA) 27/08/1990 00:00 | 
				    7
				   6
				    3
				    6
				     
				    6
				    4
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Cherkasov A.(RUS) Seguso R.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    6
				     
				    0
				    7
				    2
				    3
				     | 3 1 | ||||
| R128R128 | Leconte H.(FRA) Krishnan R.(IND) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    1
				    1
				    
				     | 3 0 | ||||
| R128R128 | Van Rensburg C.(RSA) Strelba M.(CZE) 27/08/1990 00:00 | 
				    7
				   7
				    6
				    
				     
				    6
				    6
				    2
				    
				     | 3 0 | ||||
| R128R128 | Mcenroe P.(USA) Tarango J.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    1
				    2
				    7 
				    3
				    4
				    6
				    6
				    5 | 3 2 | ||||
| R128R128 | Paloheimo V.(FIN) Bates J.(GBR) 27/08/1990 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    5
				    4
				    
				     | 3 0 | ||||
| R128R128 | Mattar L.(BRA) Gomez A.(ECU) 27/08/1990 00:00 | 
				    6
				   3
				    6
				    6
				     
				    3
				    6
				    3
				    3
				     | 3 1 | ||||
| R128R128 | Muster T.(AUT) Rahunen A.(FIN) 27/08/1990 00:00 | 
				    5
				   6
				    6
				    3
				     
				    7
				    4
				    0
				    0
				     | 3 1 | ||||
| R128R128 | Jarryd A.(SWE) Youl S.(AUS) 27/08/1990 00:00 | 
				    2
				   7
				    
				    
				     
				    6
				    5
				    
				    
				     | 1 1 | ||||
| R128R128 | Yzaga J.(PER) Novacek K.(CZE) 27/08/1990 00:00 | 
				    7
				   7
				    6
				    
				     
				    5
				    6
				    3
				    
				     | 3 0 | ||||
| R128R128 | Champion T.(FRA) Mayotte T.(USA) 27/08/1990 00:00 | 
				    7
				   3
				    6
				    7
				     
				    5
				    6
				    3
				    5
				     | 3 1 | ||||
| R128R128 | Hlasek J.(SUI) Reneberg R.(USA) 27/08/1990 00:00 | 
				    3
				   7
				    6
				    6
				     
				    6
				    6
				    4
				    0
				     | 3 1 | ||||
| R128R128 | Ho T.(USA) Odizor N.(NGR) 27/08/1990 00:00 | 
				    6
				   4
				    6
				    3
				     
				    2
				    6
				    2
				    6
				     | 2 2 | ||||
| R128R128 | Lundgren P.(SWE) Garner C.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Sampras P.(USA) Goldie D.(USA) 27/08/1990 00:00 | 
				    6
				   7
				    6
				    
				     
				    1
				    5
				    1
				    
				     | 3 0 | ||||
| R128R128 | Courier J.(USA) Masur W.(AUS) 27/08/1990 00:00 | 
				    6
				   6
				    5
				    6
				     
				    4
				    0
				    7
				    1
				     | 3 1 | ||||
| R128R128 | Muller G.(RSA) Azar R.(ARG) 27/08/1990 00:00 | 
				    6
				   3
				    6
				    6
				     
				    3
				    6
				    1
				    2
				     | 3 1 | ||||
| R128R128 | Bloom G.(ISR) Pearce B.(USA) 27/08/1990 00:00 | 
				    7
				   6
				    7
				    6
				     
				    5
				    7
				    5
				    0
				     | 3 1 | ||||
| R128R128 | Anderson J.(AUS) Altur J.(ESP) 27/08/1990 00:00 | 
				    7
				   6
				    7
				    
				     
				    5
				    0
				    5
				    
				     | 3 0 | ||||
| R128R128 | Antonitsch A.(AUT) Kaplan M.(RSA) 27/08/1990 00:00 | 
				    3
				   6
				    6
				    6
				     
				    6
				    2
				    1
				    0
				     | 3 1 | ||||
| R128R128 | Limberger C.(AUS) Filippini M.(URU) 27/08/1990 00:00 | 
				    6
				   7
				    6
				    
				     
				    2
				    5
				    4
				    
				     | 3 0 | ||||
| R128R128 | Stich M.(GER) Jonsson L.(SWE) 27/08/1990 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    2
				    5
				    
				     | 3 0 | ||||
| R128R128 | Lendl I.(USA) Laurendeau M.(CAN) 27/08/1990 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Sanchez E.(ESP) Garrow B.(USA) 27/08/1990 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | Pugh J.(USA) Fromberg R.(AUS) 27/08/1990 00:00 | 
				    2
				   6
				    7
				    7
				     
				    6
				    4
				    5
				    6
				     | 3 1 | ||||
| R128R128 | Santoro F.(FRA) Baron I.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | Grabb J.(USA) Duncan L.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    4
				    
				     | 3 0 | ||||
| R128R128 | Mcenroe J.(USA) Sanchez J.(ESP) 27/08/1990 00:00 | 
				    7
				   7
				    6
				    
				     
				    6
				    6
				    4
				    
				     | 3 0 | ||||
| R128R128 | Engel D.(SWE) Rincon M.(COL) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Matsuoka S.(JPN) Witt D.(USA) 27/08/1990 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Chesnokov A.(RUS) Delaitre O.(FRA) 27/08/1990 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    5
				    3
				    
				     | 3 0 | ||||
| R128R128 | Jaite M.(ARG) Blackman M.(USA) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    3
				    
				     | 3 0 | ||||
| R128R128 | Annacone P.(USA) Kuhnen P.(GER) 27/08/1990 00:00 | 
				    7
				   7
				    6
				    
				     
				    5
				    5
				    4
				    
				     | 3 0 | ||||
| R128R128 | Wheaton D.(USA) Arrese J.(ESP) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    1
				    0
				    
				     | 3 0 | ||||
| R128R128 | Svensson J.(SWE) Woodbridge T.(AUS) 27/08/1990 00:00 | 
				    7
				   6
				    3
				    6
				     
				    6
				    2
				    6
				    2
				     | 3 1 | ||||
| R128R128 | Curren K.(USA) Perkiss S.(ISR) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    1
				    
				     | 3 0 | ||||
| R128R128 | Washington M.(USA) Mancini A.(ARG) 27/08/1990 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    3
				    
				     | 3 0 | ||||
| R128R128 | Witsken T.(USA) Nargiso D.(ITA) 27/08/1990 00:00 | 
				    6
				   6
				    7
				    6
				     
				    3
				    7
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Volkov A.(RUS) Edberg S.(SWE) 27/08/1990 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    6
				    2
				    
				     | 3 0 | ||||

 
				 
							 
							 
							