US Open 1986 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FF | Lendl I.(USA) Mecir M.(SVK) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    0
				    
				     | 3 0 | ||||
| SFSF | Mecir M.(SVK) Becker B.(GER) 26/08/1986 00:00 | 
				    4
				   6
				    6
				    3
				    6 
				    6
				    3
				    4
				    6
				    3 | 3 2 | ||||
| SFSF | Lendl I.(USA) Edberg S.(SWE) 26/08/1986 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    2
				    3
				    
				     | 3 0 | ||||
| QFQF | Mecir M.(SVK) Nystrom J.(SWE) 26/08/1986 00:00 | 
				    6
				   6
				    3
				    6
				     
				    4
				    2
				    6
				    2
				     | 3 1 | ||||
| QFQF | Becker B.(GER) Srejber M.(CZE) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    1
				    
				     | 3 0 | ||||
| QFQF | Edberg S.(SWE) Wilkison T.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    3
				    
				     | 3 0 | ||||
| QFQF | Lendl I.(USA) Leconte H.(FRA) 26/08/1986 00:00 | 
				    7
				   6
				    1
				    6
				     
				    6
				    1
				    6
				    1
				     | 3 1 | ||||
| R16R16 | Mecir M.(SVK) Wilander M.(SWE) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    3
				    3
				    4
				     | 3 1 | ||||
| R16R16 | Nystrom J.(SWE) Anger M.(USA) 26/08/1986 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    2
				    2
				    
				     | 3 0 | ||||
| R16R16 | Becker B.(GER) Donnelly G.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    6
				     
				    4
				    3
				    7
				    4
				     | 3 1 | ||||
| R16R16 | Srejber M.(CZE) Witsken T.(USA) 26/08/1986 00:00 | 
				    6
				   7
				    6
				    6
				     
				    7
				    6
				    1
				    4
				     | 3 1 | ||||
| R16R16 | Wilkison T.(USA) Chesnokov A.(RUS) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    2
				    3
				    
				     | 3 0 | ||||
| R16R16 | Edberg S.(SWE) Goldie D.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    2
				    
				     | 3 0 | ||||
| R16R16 | Leconte H.(FRA) Krickstein A.(USA) 26/08/1986 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    5
				    4
				    
				     | 3 0 | ||||
| R16R16 | Lendl I.(USA) Gilbert B.(USA) 26/08/1986 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    1
				    2
				    
				     | 3 0 | ||||
| R32R32 | Wilander M.(SWE) Van Rensburg C.(RSA) 26/08/1986 00:00 | 
				    5
				   6
				    6
				    6
				     
				    7
				    3
				    4
				    4
				     | 3 1 | ||||
| R32R32 | Mecir M.(SVK) Edwards E.(RSA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    3
				    3
				    
				     | 3 0 | ||||
| R32R32 | Anger M.(USA) Gullikson T.(USA) 26/08/1986 00:00 | 
				    3
				   6
				    4
				    6
				    6 
				    6
				    4
				    6
				    4
				    4 | 3 2 | ||||
| R32R32 | Nystrom J.(SWE) Jelen E.(GER) 26/08/1986 00:00 | 
				    5
				   4
				    6
				    6
				    6 
				    7
				    6
				    3
				    0
				    2 | 3 2 | ||||
| R32R32 | Becker B.(GER) Casal S.(ESP) 26/08/1986 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    4
				    2
				    
				     | 3 0 | ||||
| R32R32 | Donnelly G.(USA) Jarryd A.(SWE) 26/08/1986 00:00 | 
				    6
				   5
				    6
				    6
				     
				    3
				    7
				    1
				    3
				     | 3 1 | ||||
| R32R32 | Srejber M.(CZE) Yzaga J.(PER) 26/08/1986 00:00 | 
				    3
				   6
				    6
				    6
				     
				    6
				    1
				    4
				    2
				     | 3 1 | ||||
| R32R32 | Witsken T.(USA) Connors J.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    7
				    
				     
				    2
				    4
				    5
				    
				     | 3 0 | ||||
| R32R32 | Wilkison T.(USA) Noah Y.(FRA) 26/08/1986 00:00 | 
				    7
				   3
				    4
				    6
				    6 
				    6
				    6
				    6
				    1
				    4 | 3 2 | ||||
| R32R32 | Chesnokov A.(RUS) Freeman M.(USA) 26/08/1986 00:00 | 
				    1
				   6
				    4
				    6
				    6 
				    6
				    3
				    6
				    1
				    3 | 3 2 | ||||
| R32R32 | Goldie D.(USA) Moir B.(RSA) 26/08/1986 00:00 | 
				    6
				   4
				    6
				    6
				    6 
				    0
				    6
				    7
				    1
				    2 | 3 2 | ||||
| R32R32 | Edberg S.(SWE) Krishnan R.(IND) 26/08/1986 00:00 | 
				    7
				   3
				    6
				    4
				    6 
				    6
				    6
				    4
				    6
				    4 | 3 2 | ||||
| R32R32 | Leconte H.(FRA) Mansdorf A.(ISR) 26/08/1986 00:00 | 
				    4
				   6
				    7
				    6
				     
				    6
				    3
				    5
				    2
				     | 3 1 | ||||
| R32R32 | Krickstein A.(USA) Purcell M.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    1
				    
				     | 3 0 | ||||
| R32R32 | Gilbert B.(USA) Kriek J.(USA) 26/08/1986 00:00 | 
				    6
				   7
				    6
				    
				     
				    2
				    5
				    2
				    
				     | 3 0 | ||||
| R32R32 | Lendl I.(USA) Svensson J.(SWE) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    4
				    
				     | 3 0 | ||||
| R64R64 | Wilander M.(SWE) Champion T.(FRA) 26/08/1986 00:00 | 
				    6
				   7
				    6
				    
				     
				    1
				    5
				    4
				    
				     | 3 0 | ||||
| R64R64 | Van Rensburg C.(RSA) Berger J.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    1
				    0
				    
				     | 3 0 | ||||
| R64R64 | Edwards E.(RSA) Acuna R.(CHI) 26/08/1986 00:00 | 
				    3
				   6
				    6
				    3
				    6 
				    6
				    1
				    4
				    6
				    3 | 3 2 | ||||
| R64R64 | Mecir M.(SVK) Forget G.(FRA) 26/08/1986 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    4
				    1
				    
				     | 3 0 | ||||
| R64R64 | Gullikson T.(USA) Gomez A.(ECU) 26/08/1986 00:00 | 
				    3
				   6
				    7
				    6
				    6 
				    6
				    7
				    6
				    3
				    4 | 3 2 | ||||
| R64R64 | Anger M.(USA) Masur W.(AUS) 26/08/1986 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    3
				    5
				    
				     | 3 0 | ||||
| R64R64 | Jelen E.(GER) Davis M.(USA) 26/08/1986 00:00 | 
				    3
				   1
				    7
				    6
				    6 
				    6
				    6
				    5
				    2
				    3 | 3 2 | ||||
| R64R64 | Nystrom J.(SWE) Slozil P.(CZE) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    1
				    0
				    
				     | 3 0 | ||||
| R64R64 | Becker B.(GER) Motta C.(BRA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    0
				    2
				    
				     | 3 0 | ||||
| R64R64 | Casal S.(ESP) Visser D.(RSA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    1
				    3
				    
				     | 3 0 | ||||
| R64R64 | Donnelly G.(USA) Teltscher E.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    0
				    
				     | 3 0 | ||||
| R64R64 | Jarryd A.(SWE) Jensen L.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    3
				    1
				    
				     | 3 0 | ||||
| R64R64 | Yzaga J.(PER) Pate D.(USA) 26/08/1986 00:00 | 
				    6
				   3
				    5
				    6
				    6 
				    4
				    6
				    7
				    2
				    3 | 3 2 | ||||
| R64R64 | Srejber M.(CZE) Dyke B.(AUS) 26/08/1986 00:00 | 
				    2
				   6
				    6
				    6
				     
				    6
				    3
				    4
				    4
				     | 3 1 | ||||
| R64R64 | Witsken T.(USA) Bengoechea E.(ARG) 26/08/1986 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    1
				    1
				    
				     | 3 0 | ||||
| R64R64 | Connors J.(USA) Pistolesi C.(ITA) 26/08/1986 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    4
				    5
				    
				     | 3 0 | ||||
| R64R64 | Noah Y.(FRA) Ingaramo M.(ARG) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    1
				    2
				    
				     | 3 0 | ||||
| R64R64 | Wilkison T.(USA) Mcnamee P.(AUS) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    2
				    1
				    
				     | 3 0 | ||||
| R64R64 | Freeman M.(USA) Steyn C.(RSA) 26/08/1986 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    2
				    2
				    
				     | 3 0 | ||||
| R64R64 | Chesnokov A.(RUS) Pernfors M.(SWE) 26/08/1986 00:00 | 
				    6
				   4
				    4
				    6
				    6 
				    4
				    6
				    6
				    3
				    4 | 3 2 | ||||
| R64R64 | Goldie D.(USA) Canter J.(USA) 26/08/1986 00:00 | 
				    7
				   4
				    6
				    6
				    7 
				    6
				    6
				    3
				    7
				    6 | 3 2 | ||||
| R64R64 | Moir B.(RSA) Hooper C.(USA) 26/08/1986 00:00 | 
				    5
				   6
				    6
				    7
				     
				    7
				    2
				    4
				    5
				     | 3 1 | ||||
| R64R64 | Krishnan R.(IND) Lavalle L.(MEX) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    3
				    
				     | 3 0 | ||||
| R64R64 | Edberg S.(SWE) Curren K.(USA) 26/08/1986 00:00 | 
				    7
				   3
				    4
				    6
				    6 
				    6
				    6
				    6
				    3
				    2 | 3 2 | ||||
| R64R64 | Leconte H.(FRA) De La Pena H.(ARG) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    2
				    0
				    
				     | 3 0 | ||||
| R64R64 | Mansdorf A.(ISR) Maciel F.(MEX) 26/08/1986 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    0
				    0
				    
				     | 3 0 | ||||
| R64R64 | Purcell M.(USA) Green B.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    2
				    
				     | 3 0 | ||||
| R64R64 | Krickstein A.(USA) Annacone P.(USA) 26/08/1986 00:00 | 
				    4
				   4
				    6
				    6
				    7 
				    6
				    6
				    3
				    4
				    6 | 3 2 | ||||
| R64R64 | Gilbert B.(USA) Odizor N.(NGR) 26/08/1986 00:00 | 
				    5
				   6
				    6
				    6
				     
				    7
				    2
				    4
				    2
				     | 3 1 | ||||
| R64R64 | Kriek J.(USA) Sadri J.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    4
				    
				     | 3 0 | ||||
| R64R64 | Svensson J.(SWE) Bates J.(GBR) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    0
				    
				     | 3 0 | ||||
| R64R64 | Lendl I.(USA) Seguso R.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    1
				    2
				    
				     | 3 0 | ||||
| R128R128 | Wilander M.(SWE) Nelson T.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    4
				    6
				     
				    3
				    1
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Champion T.(FRA) Sanchez E.(ESP) 26/08/1986 00:00 | 
				    1
				   6
				    5
				    6
				    7 
				    6
				    1
				    7
				    1
				    5 | 3 2 | ||||
| R128R128 | Van Rensburg C.(RSA) Pugh J.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | Berger J.(USA) Agenor R.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    3
				    5
				    
				     | 3 0 | ||||
| R128R128 | Acuna R.(CHI) Lundgren P.(SWE) 26/08/1986 00:00 | 
				    6
				   2
				    6
				    7
				     
				    2
				    6
				    3
				    6
				     | 3 1 | ||||
| R128R128 | Edwards E.(RSA) Pimek L.(BEL) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    1
				    0
				    
				     | 3 0 | ||||
| R128R128 | Forget G.(FRA) Flur M.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    3
				    5
				    
				     | 3 0 | ||||
| R128R128 | Mecir M.(SVK) Gullikson T.(USA) 26/08/1986 00:00 | 
				    7
				   7
				    6
				    
				     
				    5
				    6
				    4
				    
				     | 3 0 | ||||
| R128R128 | Gomez A.(ECU) Perez D.(URU) 26/08/1986 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    6
				    1
				    
				     | 3 0 | ||||
| R128R128 | Gullikson T.(USA) Mecir M.(SVK) 26/08/1986 00:00 | 
				    7
				   7
				    6
				    0
				    7 
				    6
				    6
				    7
				    6
				    6 | 3 2 | ||||
| R128R128 | Anger M.(USA) Arraya P.(PER) 26/08/1986 00:00 | 
				    3
				   6
				    6
				    7
				     
				    6
				    2
				    1
				    5
				     | 3 1 | ||||
| R128R128 | Masur W.(AUS) Gonzalez F.(PAR) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Davis M.(USA) Rostagno D.(USA) 26/08/1986 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    6
				    3
				    
				     | 3 0 | ||||
| R128R128 | Jelen E.(GER) Woodforde M.(AUS) 26/08/1986 00:00 | 
				    6
				   4
				    2
				    6
				    6 
				    3
				    6
				    6
				    4
				    4 | 3 2 | ||||
| R128R128 | Slozil P.(CZE) Carlsson K.(SWE) 26/08/1986 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    2
				    3
				    
				     | 3 0 | ||||
| R128R128 | Nystrom J.(SWE) Giammalva Jr S.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Becker B.(GER) Michibata G.(CAN) 26/08/1986 00:00 | 
				    6
				   5
				    6
				    6
				     
				    2
				    7
				    4
				    2
				     | 3 1 | ||||
| R128R128 | Motta C.(BRA) Acioly R.(BRA) 26/08/1986 00:00 | 
				    2
				   7
				    5
				    7
				    6 
				    6
				    5
				    7
				    6
				    2 | 3 2 | ||||
| R128R128 | Casal S.(ESP) Cahill D.(AUS) 26/08/1986 00:00 | 
				    6
				   3
				    7
				    6
				     
				    1
				    6
				    6
				    2
				     | 3 1 | ||||
| R128R128 | Visser D.(RSA) Wilder V.(USA) 26/08/1986 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    6
				    3
				    
				     | 3 0 | ||||
| R128R128 | Donnelly G.(USA) Hlasek J.(SUI) 26/08/1986 00:00 | 
				    6
				   6
				    3
				    6
				     
				    2
				    3
				    6
				    3
				     | 3 1 | ||||
| R128R128 | Teltscher E.(USA) Scanlon B.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    1
				    
				     | 3 0 | ||||
| R128R128 | Jensen L.(USA) Testerman B.(USA) 26/08/1986 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    2
				    4
				    
				     | 3 0 | ||||
| R128R128 | Jarryd A.(SWE) Parker A.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Pate D.(USA) Tulasne T.(FRA) 26/08/1986 00:00 | 
				    3
				   6
				    6
				    5
				    6 
				    6
				    3
				    1
				    7
				    4 | 3 2 | ||||
| R128R128 | Yzaga J.(PER) Bergstrom C.(SWE) 26/08/1986 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    4
				    6
				    
				     | 3 0 | ||||
| R128R128 | Dyke B.(AUS) Teacher B.(USA) 26/08/1986 00:00 | 
				    6
				   3
				    6
				    6
				     
				    4
				    6
				    4
				    4
				     | 3 1 | ||||
| R128R128 | Srejber M.(CZE) Arias J.(USA) 26/08/1986 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    0
				    3
				    
				     | 3 0 | ||||
| R128R128 | Bengoechea E.(ARG) Glickstein S.(ISR) 26/08/1986 00:00 | 
				    6
				   4
				    6
				    6
				    7 
				    2
				    6
				    0
				    7
				    6 | 3 2 | ||||
| R128R128 | Witsken T.(USA) Fitzgerald J.(AUS) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    7
				     
				    4
				    7
				    3
				    5
				     | 3 1 | ||||
| R128R128 | Pistolesi C.(ITA) Stenlund U.(SWE) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | Connors J.(USA) Sundstrom H.(SWE) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Noah Y.(FRA) Davis S.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    1
				    
				     | 3 0 | ||||
| R128R128 | Ingaramo M.(ARG) Mattar L.(BRA) 26/08/1986 00:00 | 
				    7
				   6
				    6
				    6
				     
				    6
				    3
				    7
				    3
				     | 3 1 | ||||
| R128R128 | Wilkison T.(USA) Skoff H.(AUT) 26/08/1986 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    2
				    0
				    
				     | 3 0 | ||||
| R128R128 | Mcnamee P.(AUS) Vilas G.(ARG) 26/08/1986 00:00 | 
				    7
				   5
				    2
				    6
				    6 
				    5
				    7
				    6
				    1
				    3 | 3 2 | ||||
| R128R128 | Steyn C.(RSA) Leach M.(USA) 26/08/1986 00:00 | 
				    3
				   6
				    7
				    6
				     
				    6
				    3
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Freeman M.(USA) Schultz B.(USA) 26/08/1986 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    1
				    
				     | 3 0 | ||||
| R128R128 | Chesnokov A.(RUS) Osterthun R.(GER) 26/08/1986 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    5
				    3
				    
				     | 3 0 | ||||
| R128R128 | Pernfors M.(SWE) Gunnarsson J.(SWE) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    3
				    
				     | 3 0 | ||||
| R128R128 | Canter J.(USA) Mayotte T.(USA) 26/08/1986 00:00 | 
				    6
				   4
				    7
				    6
				    6 
				    7
				    6
				    6
				    1
				    3 | 3 2 | ||||
| R128R128 | Goldie D.(USA) Vajda M.(SVK) 26/08/1986 00:00 | 
				    3
				   6
				    6
				    3
				    7 
				    6
				    4
				    3
				    6
				    5 | 3 2 | ||||
| R128R128 | Moir B.(RSA) Eriksson S.(SWE) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    1
				    2
				    
				     | 3 0 | ||||
| R128R128 | Hooper C.(USA) Brown J.(USA) 26/08/1986 00:00 | 
				    6
				   4
				    7
				    6
				     
				    3
				    6
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Lavalle L.(MEX) Cash P.(AUS) 26/08/1986 00:00 | 
				    6
				   5
				    6
				    1
				    6 
				    4
				    7
				    4
				    6
				    3 | 3 2 | ||||
| R128R128 | Krishnan R.(IND) Bauer M.(USA) 26/08/1986 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    2
				    5
				    
				     | 3 0 | ||||
| R128R128 | Curren K.(USA) Muster T.(AUT) 26/08/1986 00:00 | 
				    6
				   5
				    6
				    7
				     
				    0
				    7
				    3
				    5
				     | 3 1 | ||||
| R128R128 | Edberg S.(SWE) Bonneau S.(CAN) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    3
				    0
				    
				     | 3 0 | ||||
| R128R128 | Leconte H.(FRA) Jaite M.(ARG) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | De La Pena H.(ARG) Schwaier H.(GER) 26/08/1986 00:00 | 
				    7
				   6
				    6
				    6
				     
				    6
				    7
				    3
				    3
				     | 3 1 | ||||
| R128R128 | Maciel F.(MEX) Fibak W.(POL) 26/08/1986 00:00 | 
				    3
				   6
				    7
				    6
				     
				    6
				    4
				    6
				    1
				     | 3 1 | ||||
| R128R128 | Mansdorf A.(ISR) Smid T.(CZE) 26/08/1986 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    3
				    
				     | 3 0 | ||||
| R128R128 | Purcell M.(USA) Zivojinovic S.(YUG) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    1
				    
				     | 3 0 | ||||
| R128R128 | Green B.(USA) Campbell C.(RSA) 26/08/1986 00:00 | 
				    3
				   3
				    6
				    6
				    7 
				    6
				    6
				    4
				    4
				    5 | 3 2 | ||||
| R128R128 | Krickstein A.(USA) Novacek K.(CZE) 26/08/1986 00:00 | 
				    5
				   4
				    7
				    6
				    6 
				    7
				    6
				    6
				    1
				    3 | 3 2 | ||||
| R128R128 | Annacone P.(USA) Mcenroe J.(USA) 26/08/1986 00:00 | 
				    1
				   6
				    6
				    6
				     
				    6
				    1
				    3
				    3
				     | 3 1 | ||||
| R128R128 | Gilbert B.(USA) Warneke T.(USA) 26/08/1986 00:00 | 
				    2
				   6
				    6
				    6
				     
				    6
				    4
				    3
				    3
				     | 3 1 | ||||
| R128R128 | Odizor N.(NGR) Kirmayr C.(BRA) 26/08/1986 00:00 | 
				    3
				   7
				    6
				    7
				     
				    6
				    5
				    1
				    6
				     | 3 1 | ||||
| R128R128 | Kriek J.(USA) Kratzmann M.(AUS) 26/08/1986 00:00 | 
				    7
				   6
				    3
				    3
				    6 
				    5
				    4
				    6
				    6
				    4 | 3 2 | ||||
| R128R128 | Sadri J.(USA) Evernden K.(NZL) 26/08/1986 00:00 | 
				    5
				   6
				    7
				    7
				     
				    7
				    2
				    6
				    6
				     | 3 1 | ||||
| R128R128 | Svensson J.(SWE) Flach K.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    4
				    
				     | 3 0 | ||||
| R128R128 | Bates J.(GBR) Agassi A.(USA) 26/08/1986 00:00 | 
				    7
				   6
				    4
				    6
				     
				    6
				    3
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Seguso R.(USA) Pearce B.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    2
				    
				     | 3 0 | ||||
| R128R128 | Lendl I.(USA) Layendecker G.(USA) 26/08/1986 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    0
				    
				     | 3 0 | ||||

 
				 
							 
							 
							