US Open 2000 - Predictions, Tips, Statistics
Surface: Hard
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FF | Safin M.(RUS) Sampras P.(USA) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    3
				    
				     | 3 0 | ||||
| SFSF | Safin M.(RUS) Martin T.(USA) 28/08/2000 00:00 | 
				    6
				   7
				    7
				    
				     
				    3
				    6
				    6
				    
				     | 3 0 | ||||
| SFSF | Sampras P.(USA) Hewitt L.(AUS) 28/08/2000 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    4
				    6
				    
				     | 3 0 | ||||
| QFQF | Martin T.(USA) Johansson T.(SWE) 28/08/2000 00:00 | 
				    6
				   6
				    3
				    7
				     
				    4
				    4
				    6
				    5
				     | 3 1 | ||||
| QFQF | Safin M.(RUS) Kiefer N.(GER) 28/08/2000 00:00 | 
				    7
				   4
				    7
				    6
				     
				    5
				    6
				    6
				    3
				     | 3 1 | ||||
| QFQF | Sampras P.(USA) Krajicek R.(NED) 28/08/2000 00:00 | 
				    4
				   7
				    6
				    6
				     
				    6
				    6
				    4
				    2
				     | 3 1 | ||||
| QFQF | Hewitt L.(AUS) Clement A.(FRA) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    3
				    
				     | 3 0 | ||||
| R16R16 | Johansson T.(SWE) Arthurs W.(AUS) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    6
				     
				    4
				    7
				    3
				    4
				     | 3 1 | ||||
| R16R16 | Martin T.(USA) Moya C.(ESP) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    7
				    6 
				    7
				    7
				    1
				    6
				    2 | 3 2 | ||||
| R16R16 | Kiefer N.(GER) Norman M.(SWE) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    6
				     
				    2
				    7
				    1
				    3
				     | 3 1 | ||||
| R16R16 | Safin M.(RUS) Ferrero J.(ESP) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    2
				    2
				    
				     | 3 0 | ||||
| R16R16 | Krajicek R.(NED) Hrbaty D.(SVK) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    1
				    
				     | 3 0 | ||||
| R16R16 | Sampras P.(USA) Lee H.(KOR) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    2
				    4
				    
				     | 3 0 | ||||
| R16R16 | Hewitt L.(AUS) Enqvist T.(SWE) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    4
				    
				     | 3 0 | ||||
| R16R16 | Clement A.(FRA) Pavel A.(ROU) 28/08/2000 00:00 | 
				    3
				   6
				    6
				    7
				     
				    6
				    2
				    1
				    6
				     | 3 1 | ||||
| R32R32 | Arthurs W.(AUS) Fromberg R.(AUS) 28/08/2000 00:00 | 
				    7
				   1
				    6
				    3
				    6 
				    6
				    6
				    3
				    6
				    3 | 3 2 | ||||
| R32R32 | Johansson T.(SWE) Gambill J.(USA) 28/08/2000 00:00 | 
				    3
				   6
				    7
				    7
				     
				    6
				    3
				    6
				    6
				     | 3 1 | ||||
| R32R32 | Martin T.(USA) Pioline C.(FRA) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    2
				    
				     | 3 0 | ||||
| R32R32 | Moya C.(ESP) Corretja A.(ESP) 28/08/2000 00:00 | 
				    7
				   6
				    4
				    6
				     
				    6
				    3
				    6
				    4
				     | 3 1 | ||||
| R32R32 | Norman M.(SWE) Mirnyi M.(BLR) 28/08/2000 00:00 | 
				    3
				   4
				    7
				    6
				    7 
				    6
				    6
				    6
				    4
				    6 | 3 2 | ||||
| R32R32 | Kiefer N.(GER) Schalken S.(NED) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    3
				    4
				    
				     | 3 0 | ||||
| R32R32 | Ferrero J.(ESP) Federer R.(SUI) 28/08/2000 00:00 | 
				    7
				   7
				    1
				    7
				     
				    5
				    6
				    6
				    6
				     | 3 1 | ||||
| R32R32 | Safin M.(RUS) Grosjean S.(FRA) 28/08/2000 00:00 | 
				    6
				   7
				    1
				    3
				    7 
				    4
				    6
				    6
				    6
				    6 | 3 2 | ||||
| R32R32 | Hrbaty D.(SVK) Kafelnikov Y.(RUS) 28/08/2000 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    1
				    
				     | 3 0 | ||||
| R32R32 | Krajicek R.(NED) Henman T.(GBR) 28/08/2000 00:00 | 
				    6
				   3
				    4
				    7
				    7 
				    4
				    6
				    6
				    5
				    5 | 3 2 | ||||
| R32R32 | Lee H.(KOR) Schuettler R.(GER) 28/08/2000 00:00 | 
				    6
				   3
				    6
				    6
				     
				    2
				    6
				    4
				    4
				     | 3 1 | ||||
| R32R32 | Sampras P.(USA) Calleri A.(ARG) 28/08/2000 00:00 | 
				    7
				   7
				    6
				    
				     
				    6
				    6
				    3
				    
				     | 3 0 | ||||
| R32R32 | Enqvist T.(SWE) Rios M.(CHI) 28/08/2000 00:00 | 
				    7
				   7
				    6
				    
				     
				    5
				    5
				    3
				    
				     | 3 0 | ||||
| R32R32 | Hewitt L.(AUS) Novak J.(CZE) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    3
				    
				     | 3 0 | ||||
| R32R32 | Pavel A.(ROU) Golmard J.(FRA) 28/08/2000 00:00 | 
				    6
				   4
				    
				    
				     
				    2
				    1
				    
				    
				     | 2 0 | ||||
| R32R32 | Clement A.(FRA) Arazi H.(MAR) 28/08/2000 00:00 | 
				    4
				   6
				    6
				    4
				    0 
				    6
				    2
				    2
				    6
				    1 | 2 3 | ||||
| R64R64 | Arthurs W.(AUS) Stoltenberg J.(AUS) 28/08/2000 00:00 | 
				    2
				   7
				    6
				    6
				     
				    6
				    6
				    4
				    4
				     | 3 1 | ||||
| R64R64 | Fromberg R.(AUS) Malisse X.(BEL) 28/08/2000 00:00 | 
				    7
				   4
				    6
				    7
				     
				    6
				    6
				    3
				    6
				     | 3 1 | ||||
| R64R64 | Johansson T.(SWE) Blanco G.(ESP) 28/08/2000 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    2
				    
				     | 3 0 | ||||
| R64R64 | Gambill J.(USA) Philippoussis M.(AUS) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    4
				    
				     | 3 0 | ||||
| R64R64 | Pioline C.(FRA) Rusedski G.(GBR) 28/08/2000 00:00 | 
				    6
				   3
				    6
				    7
				    6 
				    7
				    6
				    4
				    6
				    3 | 3 2 | ||||
| R64R64 | Martin T.(USA) Chang M.(USA) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    4
				    
				     | 3 0 | ||||
| R64R64 | Moya C.(ESP) Dosedel S.(CZE) 28/08/2000 00:00 | 
				    6
				   4
				    7
				    6
				     
				    3
				    6
				    5
				    2
				     | 3 1 | ||||
| R64R64 | Corretja A.(ESP) Rosset M.(SUI) 28/08/2000 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    6
				    3
				    
				     | 3 0 | ||||
| R64R64 | Norman M.(SWE) Saulnier C.(FRA) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    3
				    
				     | 3 0 | ||||
| R64R64 | Mirnyi M.(BLR) Costa A.(ESP) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    1
				    4
				    
				     | 3 0 | ||||
| R64R64 | Schalken S.(NED) Voinea A.(ROU) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    3
				    1
				    
				     | 3 0 | ||||
| R64R64 | Kiefer N.(GER) Bjorkman J.(SWE) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    4
				    3
				    
				     | 3 0 | ||||
| R64R64 | Ferrero J.(ESP) Gumy H.(ARG) 28/08/2000 00:00 | 
				    1
				   6
				    6
				    6
				    6 
				    6
				    3
				    7
				    2
				    3 | 3 2 | ||||
| R64R64 | Federer R.(SUI) Nestor D.(CAN) 28/08/2000 00:00 | 
				    6
				   7
				    6
				    
				     
				    1
				    6
				    1
				    
				     | 3 0 | ||||
| R64R64 | Grosjean S.(FRA) Koubek S.(AUT) 28/08/2000 00:00 | 
				    6
				   6
				    4
				    6
				     
				    2
				    2
				    6
				    2
				     | 3 1 | ||||
| R64R64 | Safin M.(RUS) Pozzi G.(ITA) 28/08/2000 00:00 | 
				    6
				   3
				    6
				    3
				    6 
				    3
				    6
				    3
				    6
				    4 | 3 2 | ||||
| R64R64 | Kafelnikov Y.(RUS) Popp A.(GER) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    4
				    4
				    4
				     | 3 1 | ||||
| R64R64 | Hrbaty D.(SVK) Alami K.(MAR) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    3
				    
				     | 3 0 | ||||
| R64R64 | Krajicek R.(NED) Sa A.(BRA) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    1
				    
				     | 3 0 | ||||
| R64R64 | Henman T.(GBR) Gonzalez F.(CHI) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    2
				    
				     | 3 0 | ||||
| R64R64 | Lee H.(KOR) Squillari F.(ARG) 28/08/2000 00:00 | 
				    7
				   7
				    6
				    
				     
				    6
				    5
				    2
				    
				     | 3 0 | ||||
| R64R64 | Schuettler R.(GER) Haas T.(GER) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    2
				    4
				    
				     | 3 0 | ||||
| R64R64 | Calleri A.(ARG) Kralert P.(CZE) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    4
				    3
				    
				     | 3 0 | ||||
| R64R64 | Sampras P.(USA) Gimelstob J.(USA) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    1
				    3
				    
				     | 3 0 | ||||
| R64R64 | Enqvist T.(SWE) Woodruff C.(USA) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    2
				    
				     | 3 0 | ||||
| R64R64 | Rios M.(CHI) Knippschild J.(GER) 28/08/2000 00:00 | 
				    4
				   6
				    6
				    7
				     
				    6
				    4
				    4
				    5
				     | 3 1 | ||||
| R64R64 | Novak J.(CZE) Black B.(ZIM) 28/08/2000 00:00 | 
				    2
				   6
				    7
				    7
				     
				    6
				    3
				    5
				    6
				     | 3 1 | ||||
| R64R64 | Hewitt L.(AUS) Boutter J.(FRA) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    4
				    
				     | 3 0 | ||||
| R64R64 | Golmard J.(FRA) Lapentti N.(ECU) 28/08/2000 00:00 | 
				    7
				   6
				    2
				    4
				    7 
				    6
				    0
				    6
				    6
				    6 | 3 2 | ||||
| R64R64 | Pavel A.(ROU) Di Pasquale A.(FRA) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    1
				    3
				    4
				     | 3 1 | ||||
| R64R64 | Arazi H.(MAR) Ferreira W.(RSA) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    6
				     
				    3
				    3
				    7
				    3
				     | 3 1 | ||||
| R64R64 | Clement A.(FRA) Agassi A.(USA) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    4
				    
				     | 3 0 | ||||
| R128R128 | Arthurs W.(AUS) Kuerten G.(BRA) 28/08/2000 00:00 | 
				    4
				   6
				    7
				    7
				     
				    6
				    3
				    6
				    6
				     | 3 1 | ||||
| R128R128 | Stoltenberg J.(AUS) Siemerink J.(NED) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    4
				    1
				    
				     | 3 0 | ||||
| R128R128 | Fromberg R.(AUS) Bastl G.(SUI) 28/08/2000 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    4
				    3
				    2
				     | 3 1 | ||||
| R128R128 | Malisse X.(BEL) Prinosil D.(GER) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | Blanco G.(ESP) Rafter P.(AUS) 28/08/2000 00:00 | 
				    7
				   2
				    6
				    1
				    7 
				    6
				    6
				    3
				    6
				    6 | 3 2 | ||||
| R128R128 | Johansson T.(SWE) Ljubicic I.(CRO) 28/08/2000 00:00 | 
				    7
				   7
				    6
				    
				     
				    6
				    6
				    3
				    
				     | 3 0 | ||||
| R128R128 | Gambill J.(USA) Fish M.(USA) 28/08/2000 00:00 | 
				    5
				   5
				    6
				    6
				    6 
				    7
				    7
				    4
				    3
				    2 | 3 2 | ||||
| R128R128 | Philippoussis M.(AUS) Portas A.(ESP) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    3
				    
				     | 3 0 | ||||
| R128R128 | Pioline C.(FRA) Sargsian S.(ARM) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    1
				    
				     | 3 0 | ||||
| R128R128 | Rusedski G.(GBR) Gustafsson M.(SWE) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    2
				    4
				    
				     | 3 0 | ||||
| R128R128 | Chang M.(USA) Levy H.(ISR) 28/08/2000 00:00 | 
				    6
				   3
				    6
				    6
				     
				    2
				    6
				    4
				    4
				     | 3 1 | ||||
| R128R128 | Martin T.(USA) Spadea V.(USA) 28/08/2000 00:00 | 
				    6
				   6
				    1
				    6
				     
				    4
				    1
				    6
				    2
				     | 3 1 | ||||
| R128R128 | Moya C.(ESP) Tillstrom M.(SWE) 28/08/2000 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    2
				    5
				    
				     | 3 0 | ||||
| R128R128 | Dosedel S.(CZE) Clavet F.(ESP) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    1
				    
				     | 3 0 | ||||
| R128R128 | Rosset M.(SUI) Vinck C.(GER) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    1
				    4
				    
				     | 3 0 | ||||
| R128R128 | Corretja A.(ESP) Srichaphan P.(THA) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    0
				    0
				    
				     | 3 0 | ||||
| R128R128 | Norman M.(SWE) Goldstein P.(USA) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | Saulnier C.(FRA) Savolt A.(HUN) 28/08/2000 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    5
				    3
				    
				     | 3 0 | ||||
| R128R128 | Costa A.(ESP) Roddick A.(USA) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    6
				     
				    3
				    7
				    1
				    4
				     | 3 1 | ||||
| R128R128 | Mirnyi M.(BLR) Kucera K.(SVK) 28/08/2000 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    3
				    6
				    
				     | 3 0 | ||||
| R128R128 | Voinea A.(ROU) Hipfl M.(AUT) 28/08/2000 00:00 | 
				    7
				   7
				    6
				    
				     
				    5
				    5
				    1
				    
				     | 3 0 | ||||
| R128R128 | Schalken S.(NED) Burgsmuller L.(GER) 28/08/2000 00:00 | 
				    6
				   7
				    6
				    
				     
				    1
				    6
				    2
				    
				     | 3 0 | ||||
| R128R128 | Bjorkman J.(SWE) Ulihrach B.(CZE) 28/08/2000 00:00 | 
				    2
				   7
				    7
				    6
				     
				    6
				    6
				    6
				    1
				     | 3 1 | ||||
| R128R128 | Kiefer N.(GER) Gaudenzi A.(ITA) 28/08/2000 00:00 | 
				    7
				   6
				    0
				    6
				     
				    5
				    4
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Ferrero J.(ESP) Meligeni F.(BRA) 28/08/2000 00:00 | 
				    6
				   6
				    3
				    7
				     
				    3
				    4
				    6
				    5
				     | 3 1 | ||||
| R128R128 | Gumy H.(ARG) Russell M.(USA) 28/08/2000 00:00 | 
				    4
				   7
				    7
				    6
				     
				    6
				    6
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Federer R.(SUI) Wessels P.(NED) 28/08/2000 00:00 | 
				    4
				   4
				    6
				    7
				    3 
				    6
				    6
				    3
				    5
				    4 | 2 3 | ||||
| R128R128 | Nestor D.(CAN) Santoro F.(FRA) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | Grosjean S.(FRA) Kim K.(USA) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    4
				    
				     | 3 0 | ||||
| R128R128 | Koubek S.(AUT) Chela J.(ARG) 28/08/2000 00:00 | 
				    4
				   6
				    7
				    7
				     
				    6
				    3
				    6
				    6
				     | 3 1 | ||||
| R128R128 | Pozzi G.(ITA) Ruud C.(NOR) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    3
				    2
				    
				     | 3 0 | ||||
| R128R128 | Safin M.(RUS) Guardiola T.(FRA) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    6
				     
				    5
				    7
				    4
				    4
				     | 3 1 | ||||
| R128R128 | Kafelnikov Y.(RUS) Stanoytchev O.(BUL) 28/08/2000 00:00 | 
				    6
				   1
				    6
				    6
				    6 
				    7
				    6
				    3
				    2
				    3 | 3 2 | ||||
| R128R128 | Popp A.(GER) Vanek J.(CZE) 28/08/2000 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    4
				    6
				    
				     | 3 0 | ||||
| R128R128 | Alami K.(MAR) El Aynaoui Y.(MAR) 28/08/2000 00:00 | 
				    6
				   6
				    3
				    2
				    6 
				    3
				    4
				    6
				    6
				    3 | 3 2 | ||||
| R128R128 | Hrbaty D.(SVK) Ivanisevic G.(CRO) 28/08/2000 00:00 | 
				    3
				   6
				    6
				    6
				     
				    6
				    0
				    1
				    0
				     | 3 1 | ||||
| R128R128 | Sa A.(BRA) Kratochvil M.(SUI) 28/08/2000 00:00 | 
				    3
				   6
				    6
				    7
				     
				    6
				    4
				    1
				    6
				     | 3 1 | ||||
| R128R128 | Krajicek R.(NED) Rochus O.(BEL) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    6
				     
				    7
				    1
				    1
				    4
				     | 3 1 | ||||
| R128R128 | Gonzalez F.(CHI) Mamiit C.(PHI) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    1
				    
				     | 3 0 | ||||
| R128R128 | Henman T.(GBR) Vicente F.(ESP) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    3
				    4
				    
				     | 3 0 | ||||
| R128R128 | Squillari F.(ARG) Marin J.(CRC) 28/08/2000 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    3
				    6
				    
				     | 3 0 | ||||
| R128R128 | Lee H.(KOR) Tarango J.(USA) 28/08/2000 00:00 | 
				    6
				   3
				    6
				    7
				     
				    3
				    6
				    3
				    6
				     | 3 1 | ||||
| R128R128 | Schuettler R.(GER) Lareau S.(CAN) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    2
				    4
				    
				     | 3 0 | ||||
| R128R128 | Haas T.(GER) Delgado J.(GBR) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    1
				    1
				    
				     | 3 0 | ||||
| R128R128 | Kralert P.(CZE) Sanchez D.(ESP) 28/08/2000 00:00 | 
				    7
				   7
				    6
				    
				     
				    6
				    6
				    2
				    
				     | 3 0 | ||||
| R128R128 | Calleri A.(ARG) Sanguinetti D.(ITA) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Gimelstob J.(USA) Rochus C.(BEL) 28/08/2000 00:00 | 
				    3
				   6
				    6
				    7
				     
				    6
				    3
				    4
				    6
				     | 3 1 | ||||
| R128R128 | Sampras P.(USA) Damm M.(CZE) 28/08/2000 00:00 | 
				    7
				   7
				    6
				    
				     
				    6
				    5
				    4
				    
				     | 3 0 | ||||
| R128R128 | Enqvist T.(SWE) Puerta M.(ARG) 28/08/2000 00:00 | 
				    3
				   6
				    6
				    6
				     
				    6
				    3
				    2
				    2
				     | 3 1 | ||||
| R128R128 | Woodruff C.(USA) Van Lottum J.(NED) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    3
				    0
				    
				     | 3 0 | ||||
| R128R128 | Knippschild J.(GER) Cowan B.(GBR) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    3
				    
				     | 3 0 | ||||
| R128R128 | Rios M.(CHI) Massu N.(CHI) 28/08/2000 00:00 | 
				    6
				   7
				    1
				    7
				     
				    3
				    5
				    6
				    6
				     | 3 1 | ||||
| R128R128 | Black B.(ZIM) Dent T.(USA) 28/08/2000 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    3
				    5
				    
				     | 3 0 | ||||
| R128R128 | Novak J.(CZE) Martin A.(ESP) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | Boutter J.(FRA) Huet S.(FRA) 28/08/2000 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    0
				    
				     | 3 0 | ||||
| R128R128 | Hewitt L.(AUS) Vinciguerra A.(SWE) 28/08/2000 00:00 | 
				    2
				   7
				    6
				    6
				     
				    6
				    5
				    3
				    3
				     | 3 1 | ||||
| R128R128 | Lapentti N.(ECU) Bryan B.(USA) 28/08/2000 00:00 | 
				    7
				   6
				    7
				    
				     
				    5
				    4
				    6
				    
				     | 3 0 | ||||
| R128R128 | Golmard J.(FRA) Black W.(ZIM) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    2
				    
				     | 3 0 | ||||
| R128R128 | Pavel A.(ROU) King P.(USA) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    3
				    
				     | 3 0 | ||||
| R128R128 | Di Pasquale A.(FRA) Kauffmann C.(FRA) 28/08/2000 00:00 | 
				    6
				   6
				    4
				    6
				     
				    4
				    4
				    6
				    3
				     | 3 1 | ||||
| R128R128 | Ferreira W.(RSA) Ilie A.(AUS) 28/08/2000 00:00 | 
				    6
				   2
				    6
				    6
				     
				    3
				    6
				    4
				    1
				     | 3 1 | ||||
| R128R128 | Arazi H.(MAR) Hantschk M.(GER) 28/08/2000 00:00 | 
				    6
				   6
				    4
				    6
				    6 
				    3
				    0
				    6
				    7
				    4 | 3 2 | ||||
| R128R128 | Clement A.(FRA) Gaudio G.(ARG) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Agassi A.(USA) Kim A.(USA) 28/08/2000 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    0
				    
				     | 3 0 | ||||

 
				 
							 
							 
							