Newport 2015 - Predictions, Tips, Statistics
Surface: Grass
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FINALFINAL | Ram R.(USA) Karlovic I.(CRO) 19/07/2015 19:00 | 32 | 68 | 2 | 0 2 | 
				    7
				   5
				    7
				    0
				    0 
				    6
				    7
				    6
				    0
				    0 | 2 1 | 
| SFSF | Sock J.(USA) Karlovic I.(CRO) 18/07/2015 21:15 | 44 | 56 | 2 | 1 2 | 
				    6
				   4
				    0
				    0
				    0 
				    7
				    6
				    0
				    0
				    0 | 0 2 | 
| SFSF | Ram R.(USA) Smith J.(AUS) 18/07/2015 19:10 | 51 | 49 | 1 | 2 1 | 
				    6
				   7
				    0
				    0
				    0 
				    4
				    6
				    0
				    0
				    0 | 2 0 | 
| QFQF | Hernych J.(CZE) Sock J.(USA) 17/07/2015 19:35 | 51 | 49 | 2 1 | 
				    1
				   0
				    0
				    0
				    0 
				    0
				    0
				    0
				    0
				    0 | 0 0 | |
| QFQF | Brown D.(GER) Karlovic I.(CRO) 17/07/2015 18:10 | 46 | 54 | 2 | 1 2 | 
				    6
				   3
				    0
				    0
				    0 
				    7
				    6
				    0
				    0
				    0 | 0 2 | 
| QFQF | Smith J.(AUS) Ito T.(JPN) 16/07/2015 21:00 | 51 | 49 | 1 | 2 0 | 
				    6
				   6
				    6
				    0
				    0 
				    3
				    7
				    3
				    0
				    0 | 2 1 | 
| QFQF | Ram R.(USA) Mannarino A.(FRA) 16/07/2015 18:10 | 51 | 49 | 1 | 2 1 | 
				    2
				   7
				    7
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 2 1 | 
| R16R16 | Querrey S.(USA) Brown D.(GER) 16/07/2015 17:40 | 58 | 42 | 1 | 2 1 | 
				    2
				   6
				    4
				    0
				    0 
				    6
				    4
				    6
				    0
				    0 | 1 2 | 
| R16R16 | Jaziri M.(TUN) Karlovic I.(CRO) 15/07/2015 22:05 | 37 | 63 | 2 | 0 2 | 
				    4
				   6
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| R16R16 | Roger V.E.(FRA) Mannarino A.(FRA) 15/07/2015 20:55 | 0 | 0 | 0 0 | 
				    6
				   3
				    2
				    0
				    0 
				    1
				    6
				    6
				    0
				    0 | 1 2 | |
| R16R16 | Hernych J.(CZE) Falla A.(COL) 15/07/2015 18:55 | 49 | 51 | 2 | 1 2 | 
				    7
				   6
				    7
				    0
				    0 
				    6
				    7
				    6
				    0
				    0 | 2 1 | 
| R16R16 | Lacko L.(SVK) Sock J.(USA) 15/07/2015 18:30 | 28 | 72 | 2 | 0 2 | 
				    6
				   6
				    4
				    0
				    0 
				    3
				    7
				    6
				    0
				    0 | 1 2 | 
| R16R16 | Ito T.(JPN) Johnson S.(USA) 15/07/2015 17:35 | 38 | 62 | 2 | 0 2 | 
				    6
				   6
				    0
				    0
				    0 
				    4
				    4
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Haas T.(GER) Mannarino A.(FRA) 15/07/2015 17:35 | 49 | 51 | 2 | 0 2 | 
				    7
				   6
				    4
				    0
				    0 
				    6
				    7
				    6
				    0
				    0 | 1 2 | 
| R16R16 | Ram R.(USA) Sugita Y.(JPN) 15/07/2015 16:10 | 52 | 48 | 1 | 2 0 | 
				    6
				   6
				    0
				    0
				    0 
				    4
				    3
				    0
				    0
				    0 | 2 0 | 
| R16R16 | Smith J.(AUS) Donaldson J.(USA) 15/07/2015 16:10 | 51 | 49 | 1 | 2 1 | 
				    6
				   6
				    0
				    0
				    0 
				    3
				    1
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Roger V.E.(FRA) Kavcic B.(SLO) 14/07/2015 20:05 | 48 | 52 | 2 | 0 2 | 
				    4
				   6
				    6
				    0
				    0 
				    6
				    3
				    2
				    0
				    0 | 2 1 | 
| R32R32 | Isner J.(USA) Ram R.(USA) 14/07/2015 20:00 | 67 | 33 | 1 | 2 0 | 
				    7
				   3
				    6
				    0
				    0 
				    6
				    6
				    7
				    0
				    0 | 1 2 | 
| R32R32 | Harrison R.(USA) Sugita Y.(JPN) 14/07/2015 19:10 | 57 | 43 | 1 | 2 0 | 
				    1
				   7
				    3
				    0
				    0 
				    6
				    5
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Bossel A.(SUI) Brown D.(GER) 14/07/2015 18:30 | 35 | 65 | 2 | 0 2 | 
				    6
				   3
				    0
				    0
				    0 
				    7
				    6
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Stepanek R.(CZE) Sock J.(USA) 14/07/2015 18:20 | 38 | 62 | 2 | 0 2 | 
				    2
				   0
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Smyczek T.(USA) Hernych J.(CZE) 14/07/2015 17:10 | 52 | 48 | 1 | 2 1 | 
				    3
				   4
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Pavic A.(CRO) Jaziri M.(TUN) 14/07/2015 17:00 | 36 | 64 | 2 | 0 2 | 
				    2
				   6
				    5
				    0
				    0 
				    6
				    4
				    7
				    0
				    0 | 1 2 | 
| R32R32 | Desein N.(BEL) Lacko L.(SVK) 14/07/2015 16:50 | 57 | 43 | 1 | 2 0 | 
				    3
				   6
				    2
				    0
				    0 
				    6
				    3
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Querrey S.(USA) Ebden M.(AUS) 14/07/2015 16:20 | 71 | 29 | 1 | 2 0 | 
				    7
				   7
				    0
				    0
				    0 
				    6
				    6
				    0
				    0
				    0 | 2 0 | 
| R32R32 | Donaldson J.(USA) Krajicek A.(USA) 13/07/2015 22:30 | 56 | 44 | 1 | 2 0 | 
				    6
				   6
				    6
				    0
				    0 
				    7
				    3
				    2
				    0
				    0 | 2 1 | 
| R32R32 | Menendez Maceiras A.(ESP) Falla A.(COL) 13/07/2015 19:50 | 66 | 34 | 1 | 2 1 | 
				    1
				   5
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Marchenko I.(UKR) Karlovic I.(CRO) 13/07/2015 19:50 | 38 | 62 | 2 | 1 2 | 
				    6
				   7
				    4
				    0
				    0 
				    7
				    6
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Rubin N.(USA) Ito T.(JPN) 13/07/2015 19:30 | 34 | 66 | 2 | 0 2 | 
				    3
				   7
				    4
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 1 2 | 
| R32R32 | Tomic B.(AUS) Smith J.(AUS) 13/07/2015 18:20 | 57 | 43 | 1 | 2 1 | 
				    3
				   5
				    0
				    0
				    0 
				    6
				    7
				    0
				    0
				    0 | 0 2 | 
| R32R32 | Berrer M.(GER) Johnson S.(USA) 13/07/2015 16:10 | 45 | 55 | 2 | 1 2 | 
				    7
				   1
				    2
				    0
				    0 
				    6
				    6
				    6
				    0
				    0 | 1 2 | 

 
				 
							 
							 
							