Wimbledon 1983 - Predictions, Tips, Statistics
Surface: Grass
				
			Choose year [>]| RoundRd. | Match | Prob. in %Prob. | Tip | Pred. Sets | Games | FT | |
|---|---|---|---|---|---|---|---|
| FF | Mcenroe J.(USA) Lewis NZL C.(NZL) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    2
				    
				     | 3 0 | ||||
| SFSF | Mcenroe J.(USA) Lendl I.(USA) 20/06/1983 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    4
				    
				     | 3 0 | ||||
| SFSF | Lewis NZL C.(NZL) Curren K.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    7
				    6
				    8 
				    7
				    4
				    6
				    7
				    6 | 3 2 | ||||
| QFQF | Mcenroe J.(USA) Mayer S.(USA) 20/06/1983 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    5
				    0
				    
				     | 3 0 | ||||
| QFQF | Lendl I.(USA) Tanner R.(USA) 20/06/1983 00:00 | 
				    7
				   7
				    6
				    
				     
				    5
				    6
				    3
				    
				     | 3 0 | ||||
| QFQF | Lewis NZL C.(NZL) Purcell M.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    7
				     
				    7
				    0
				    4
				    6
				     | 3 1 | ||||
| QFQF | Curren K.(USA) Mayotte T.(USA) 20/06/1983 00:00 | 
				    4
				   7
				    6
				    7
				     
				    6
				    6
				    2
				    6
				     | 3 1 | ||||
| R16R16 | Mcenroe J.(USA) Scanlon B.(USA) 20/06/1983 00:00 | 
				    7
				   7
				    7
				    
				     
				    5
				    6
				    6
				    
				     | 3 0 | ||||
| R16R16 | Mayer S.(USA) Leach M.(USA) 20/06/1983 00:00 | 
				    6
				   7
				    6
				    
				     
				    1
				    6
				    1
				    
				     | 3 0 | ||||
| R16R16 | Lendl I.(USA) Cash P.(AUS) 20/06/1983 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    1
				    
				     | 3 0 | ||||
| R16R16 | Tanner R.(USA) Vant Hof R.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    3
				    3
				    
				     | 3 0 | ||||
| R16R16 | Purcell M.(USA) Gottfried B.(USA) 20/06/1983 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    3
				    3
				    2
				     | 3 1 | ||||
| R16R16 | Lewis NZL C.(NZL) Odizor N.(NGR) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    3
				    3
				    
				     | 3 0 | ||||
| R16R16 | Mayotte T.(USA) Mccurdy J.(AUS) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    2
				    4
				    
				     | 3 0 | ||||
| R16R16 | Curren K.(USA) Connors J.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    7
				     
				    3
				    7
				    3
				    6
				     | 3 1 | ||||
| R32R32 | Mcenroe J.(USA) Gilbert B.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    2
				    
				     | 3 0 | ||||
| R32R32 | Scanlon B.(USA) Gullikson T.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    3
				    
				     | 3 0 | ||||
| R32R32 | Mayer S.(USA) De Palmer M.(USA) 20/06/1983 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    2
				    1
				    
				     | 3 0 | ||||
| R32R32 | Leach M.(USA) Edmondson M.(AUS) 20/06/1983 00:00 | 
				    6
				   3
				    6
				    4
				    6 
				    3
				    6
				    4
				    6
				    4 | 3 2 | ||||
| R32R32 | Lendl I.(USA) Hlasek J.(SUI) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    6
				     
				    1
				    2
				    7
				    4
				     | 3 1 | ||||
| R32R32 | Cash P.(AUS) Acuna R.(CHI) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    4
				    
				     | 3 0 | ||||
| R32R32 | Vant Hof R.(USA) Kriek J.(USA) 20/06/1983 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    6
				    1
				    
				     | 3 0 | ||||
| R32R32 | Tanner R.(USA) Wilander M.(SWE) 20/06/1983 00:00 | 
				    6
				   7
				    6
				    6
				     
				    7
				    5
				    3
				    4
				     | 3 1 | ||||
| R32R32 | Purcell M.(USA) Maurer A.(GER) 20/06/1983 00:00 | 
				    5
				   6
				    6
				    6
				     
				    7
				    3
				    2
				    2
				     | 3 1 | ||||
| R32R32 | Gottfried B.(USA) Soares J.(BRA) 20/06/1983 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    2
				    2
				    
				     | 3 0 | ||||
| R32R32 | Lewis NZL C.(NZL) Bauer M.(USA) 20/06/1983 00:00 | 
				    6
				   3
				    7
				    6
				    6 
				    4
				    6
				    5
				    7
				    4 | 3 2 | ||||
| R32R32 | Odizor N.(NGR) Courteau L.(FRA) 20/06/1983 00:00 | 
				    3
				   7
				    6
				    3
				    6 
				    6
				    6
				    4
				    6
				    3 | 3 2 | ||||
| R32R32 | Mccurdy J.(AUS) Motta C.(BRA) 20/06/1983 00:00 | 
				    6
				   6
				    3
				    6
				     
				    0
				    4
				    6
				    1
				     | 3 1 | ||||
| R32R32 | Mayotte T.(USA) Teacher B.(USA) 20/06/1983 00:00 | 
				    7
				   6
				    6
				    6
				     
				    6
				    4
				    7
				    3
				     | 3 1 | ||||
| R32R32 | Curren K.(USA) Harmon R.(USA) 20/06/1983 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    5
				    2
				    
				     | 3 0 | ||||
| R32R32 | Connors J.(USA) Sundstrom H.(SWE) 20/06/1983 00:00 | 
				    6
				   7
				    6
				    
				     
				    1
				    6
				    2
				    
				     | 3 0 | ||||
| R64R64 | Mcenroe J.(USA) Segarceanu F.(ROU) 20/06/1983 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    2
				    3
				    3
				     | 3 1 | ||||
| R64R64 | Gilbert B.(USA) Gitlin D.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    7
				    7
				     
				    7
				    3
				    5
				    5
				     | 3 1 | ||||
| R64R64 | Gullikson T.(USA) Elter P.(GER) 20/06/1983 00:00 | 
				    5
				   6
				    6
				    6
				     
				    7
				    1
				    4
				    4
				     | 3 1 | ||||
| R64R64 | Scanlon B.(USA) Hooper C.(USA) 20/06/1983 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    0
				    6
				    
				     | 3 0 | ||||
| R64R64 | Mayer S.(USA) Ocleppo G.(ITA) 20/06/1983 00:00 | 
				    7
				   6
				    3
				    6
				    6 
				    6
				    2
				    6
				    7
				    3 | 3 2 | ||||
| R64R64 | De Palmer M.(USA) Simonsson S.(SWE) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    3
				    
				     | 3 0 | ||||
| R64R64 | Leach M.(USA) Mcnamee P.(AUS) 20/06/1983 00:00 | 
				    6
				   3
				    7
				    6
				    6 
				    4
				    6
				    6
				    7
				    3 | 3 2 | ||||
| R64R64 | Edmondson M.(AUS) Gerulaitis V.(USA) 20/06/1983 00:00 | 
				    7
				   7
				    7
				    
				     
				    6
				    5
				    5
				    
				     | 3 0 | ||||
| R64R64 | Lendl I.(USA) Waltke T.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    2
				    3
				    
				     | 3 0 | ||||
| R64R64 | Hlasek J.(SUI) Miller C.(AUS) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    3
				    6 
				    4
				    4
				    7
				    6
				    1 | 3 2 | ||||
| R64R64 | Cash P.(AUS) Buehning F.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    0
				    2
				    
				     | 3 0 | ||||
| R64R64 | Acuna R.(CHI) Pfister H.(USA) 20/06/1983 00:00 | 
				    3
				   7
				    7
				    4
				    6 
				    6
				    6
				    6
				    6
				    4 | 3 2 | ||||
| R64R64 | Kriek J.(USA) Saviano N.(USA) 20/06/1983 00:00 | 
				    6
				   3
				    5
				    6
				    6 
				    4
				    6
				    7
				    3
				    2 | 3 2 | ||||
| R64R64 | Vant Hof R.(USA) Leconte H.(FRA) 20/06/1983 00:00 | 
				    3
				   6
				    4
				    6
				    6 
				    6
				    4
				    6
				    3
				    2 | 3 2 | ||||
| R64R64 | Tanner R.(USA) Alexander J.(AUS) 20/06/1983 00:00 | 
				    6
				   7
				    4
				    6
				     
				    2
				    6
				    6
				    3
				     | 3 1 | ||||
| R64R64 | Wilander M.(SWE) Viljoen T.(RSA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    2
				    1
				    
				     | 3 0 | ||||
| R64R64 | Maurer A.(GER) Amaya V.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    4
				    6
				    
				     | 3 0 | ||||
| R64R64 | Purcell M.(USA) Bale S.(GBR) 20/06/1983 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    3
				    
				     | 3 0 | ||||
| R64R64 | Soares J.(BRA) Giammalva T.(USA) 20/06/1983 00:00 | 
				    7
				   6
				    7
				    6
				     
				    6
				    7
				    6
				    4
				     | 3 1 | ||||
| R64R64 | Gottfried B.(USA) Doyle M.(USA) 20/06/1983 00:00 | 
				    7
				   4
				    7
				    6
				     
				    5
				    6
				    6
				    4
				     | 3 1 | ||||
| R64R64 | Lewis NZL C.(NZL) Dyke B.(AUS) 20/06/1983 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    1
				    3
				    
				     | 3 0 | ||||
| R64R64 | Bauer M.(USA) Fancutt C.(AUS) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    4
				    0
				    
				     | 3 0 | ||||
| R64R64 | Courteau L.(FRA) Jarrett A.(GBR) 20/06/1983 00:00 | 
				    6
				   7
				    6
				    
				     
				    2
				    5
				    3
				    
				     | 3 0 | ||||
| R64R64 | Odizor N.(NGR) Fleming P.(USA) 20/06/1983 00:00 | 
				    6
				   4
				    6
				    6
				     
				    4
				    6
				    4
				    2
				     | 3 1 | ||||
| R64R64 | Mccurdy J.(AUS) Panatta C.(ITA) 20/06/1983 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    3
				    6
				    
				     | 3 0 | ||||
| R64R64 | Motta C.(BRA) Gullikson T.(USA) 20/06/1983 00:00 | 
				    3
				   7
				    6
				    6
				     
				    6
				    6
				    4
				    4
				     | 3 1 | ||||
| R64R64 | Teacher B.(USA) Fibak W.(POL) 20/06/1983 00:00 | 
				    7
				   2
				    4
				    7
				    6 
				    6
				    6
				    6
				    5
				    1 | 3 2 | ||||
| R64R64 | Mayotte T.(USA) Andrews A.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    2
				    2
				    
				     | 3 0 | ||||
| R64R64 | Curren K.(USA) Casal S.(ESP) 20/06/1983 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    4
				    3
				    
				     | 3 0 | ||||
| R64R64 | Harmon R.(USA) Drewett B.(AUS) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    4
				    
				     | 3 0 | ||||
| R64R64 | Sundstrom H.(SWE) Edberg S.(SWE) 20/06/1983 00:00 | 
				    2
				   7
				    7
				    4
				    8 
				    6
				    6
				    6
				    6
				    6 | 3 2 | ||||
| R64R64 | Connors J.(USA) Masur W.(AUS) 20/06/1983 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    0
				    
				     | 3 0 | ||||
| R128R128 | Mcenroe J.(USA) Testerman B.(USA) 20/06/1983 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    2
				    
				     | 3 0 | ||||
| R128R128 | Segarceanu F.(ROU) Fillol J.(CHI) 20/06/1983 00:00 | 
				    6
				   6
				    1
				    6
				     
				    3
				    1
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Gilbert B.(USA) Simpson R.(NZL) 20/06/1983 00:00 | 
				    4
				   6
				    6
				    6
				     
				    6
				    3
				    3
				    3
				     | 3 1 | ||||
| R128R128 | Gitlin D.(USA) Sadri J.(USA) 20/06/1983 00:00 | 
				    7
				   6
				    6
				    7
				     
				    5
				    7
				    1
				    5
				     | 3 1 | ||||
| R128R128 | Elter P.(GER) Schapers M.(NED) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    2
				    4
				    
				     | 3 0 | ||||
| R128R128 | Gullikson T.(USA) Cain T.(USA) 20/06/1983 00:00 | 
				    6
				   3
				    
				    
				     
				    1
				    0
				    
				    
				     | 2 0 | ||||
| R128R128 | Hooper C.(USA) Hjertquist P.(SWE) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | Scanlon B.(USA) Moretton G.(FRA) 20/06/1983 00:00 | 
				    7
				   6
				    7
				    
				     
				    6
				    3
				    6
				    
				     | 3 0 | ||||
| R128R128 | Mayer S.(USA) Davis S.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Ocleppo G.(ITA) Strode M.(USA) 20/06/1983 00:00 | 
				    6
				   3
				    6
				    3
				    6 
				    4
				    6
				    3
				    6
				    2 | 3 2 | ||||
| R128R128 | Simonsson S.(SWE) Dupre P.(USA) 20/06/1983 00:00 | 
				    6
				   7
				    6
				    
				     
				    3
				    6
				    4
				    
				     | 3 0 | ||||
| R128R128 | De Palmer M.(USA) Hampson W.(AUS) 20/06/1983 00:00 | 
				    7
				   6
				    5
				    6
				     
				    6
				    3
				    7
				    4
				     | 3 1 | ||||
| R128R128 | Mcnamee P.(AUS) Korita E.(USA) 20/06/1983 00:00 | 
				    6
				   3
				    6
				    6
				    9 
				    1
				    6
				    4
				    7
				    7 | 3 2 | ||||
| R128R128 | Leach M.(USA) Lewis R.(GBR) 20/06/1983 00:00 | 
				    7
				   2
				    7
				    6
				     
				    6
				    6
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Edmondson M.(AUS) Amritraj V.(IND) 20/06/1983 00:00 | 
				    6
				   6
				    7
				    
				     
				    3
				    4
				    6
				    
				     | 3 0 | ||||
| R128R128 | Gerulaitis V.(USA) Krishnan R.(IND) 20/06/1983 00:00 | 
				    5
				   7
				    7
				    5
				    6 
				    7
				    5
				    6
				    7
				    3 | 3 2 | ||||
| R128R128 | Lendl I.(USA) Mitton B.(RSA) 20/06/1983 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    1
				    0
				    
				     | 3 0 | ||||
| R128R128 | Waltke T.(USA) Smith S.(USA) 20/06/1983 00:00 | 
				    6
				   3
				    2
				    6
				    2 
				    4
				    6
				    6
				    3
				    0 | 3 2 | ||||
| R128R128 | Hlasek J.(SUI) Birner S.(CZE) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    1
				    3
				    
				     | 3 0 | ||||
| R128R128 | Miller C.(AUS) Lloyd J.(GBR) 20/06/1983 00:00 | 
				    6
				   6
				    2
				    6
				    6 
				    1
				    7
				    6
				    3
				    1 | 3 2 | ||||
| R128R128 | Cash P.(AUS) Goes J.(BRA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    0
				    0
				    3
				    
				     | 3 0 | ||||
| R128R128 | Buehning F.(USA) Wittus C.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    3
				    6
				     
				    4
				    4
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Acuna R.(CHI) Barbosa G.(BRA) 20/06/1983 00:00 | 
				    6
				   6
				    7
				    6
				     
				    7
				    4
				    6
				    3
				     | 3 1 | ||||
| R128R128 | Pfister H.(USA) Smid T.(CZE) 20/06/1983 00:00 | 
				    6
				   6
				    3
				    6
				     
				    3
				    4
				    6
				    3
				     | 3 1 | ||||
| R128R128 | Kriek J.(USA) Giammalva Jr S.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    2
				    
				     | 3 0 | ||||
| R128R128 | Saviano N.(USA) Smith J.(GBR) 20/06/1983 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    3
				    2
				    
				     | 3 0 | ||||
| R128R128 | Leconte H.(FRA) Visser D.(RSA) 20/06/1983 00:00 | 
				    6
				   4
				    6
				    4
				    7 
				    3
				    6
				    2
				    6
				    5 | 3 2 | ||||
| R128R128 | Vant Hof R.(USA) Johnstone C.(AUS) 20/06/1983 00:00 | 
				    4
				   6
				    3
				    7
				    6 
				    6
				    1
				    6
				    6
				    4 | 3 2 | ||||
| R128R128 | Tanner R.(USA) Gunnarsson J.(SWE) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    2
				    
				     | 3 0 | ||||
| R128R128 | Alexander J.(AUS) Hogstedt T.(SWE) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    7
				     
				    7
				    3
				    1
				    6
				     | 3 1 | ||||
| R128R128 | Viljoen T.(RSA) Frawley R.(AUS) 20/06/1983 00:00 | 
				    7
				   2
				    7
				    5
				    9 
				    6
				    6
				    6
				    7
				    7 | 3 2 | ||||
| R128R128 | Wilander M.(SWE) Fitzgerald J.(AUS) 20/06/1983 00:00 | 
				    6
				   6
				    4
				    6
				    6 
				    4
				    1
				    6
				    7
				    4 | 3 2 | ||||
| R128R128 | Amaya V.(USA) Kleege B.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    4
				    
				     | 3 0 | ||||
| R128R128 | Maurer A.(GER) Brunnberg M.(USA) 20/06/1983 00:00 | 
				    3
				   6
				    6
				    5
				    6 
				    6
				    1
				    4
				    7
				    4 | 3 2 | ||||
| R128R128 | Purcell M.(USA) Wilkison T.(USA) 20/06/1983 00:00 | 
				    6
				   4
				    6
				    6
				     
				    2
				    6
				    2
				    1
				     | 3 1 | ||||
| R128R128 | Bale S.(GBR) Mitchell M.(USA) 20/06/1983 00:00 | 
				    7
				   6
				    5
				    6
				    12 
				    6
				    7
				    7
				    4
				    10 | 3 2 | ||||
| R128R128 | Soares J.(BRA) Fromm E.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    4
				    3
				    4
				    
				     | 3 0 | ||||
| R128R128 | Giammalva T.(USA) Turpin J.(USA) 20/06/1983 00:00 | 
				    6
				   7
				    3
				    7
				     
				    1
				    6
				    6
				    6
				     | 3 1 | ||||
| R128R128 | Doyle M.(USA) Pimek L.(BEL) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    1
				    1
				    
				     | 3 0 | ||||
| R128R128 | Gottfried B.(USA) Glickstein S.(ISR) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    4
				    4
				    
				     | 3 0 | ||||
| R128R128 | Lewis NZL C.(NZL) Denton S.(USA) 20/06/1983 00:00 | 
				    6
				   4
				    7
				    4
				    6 
				    4
				    6
				    6
				    6
				    3 | 3 2 | ||||
| R128R128 | Dyke B.(AUS) Forget G.(FRA) 20/06/1983 00:00 | 
				    6
				   6
				    3
				    6
				     
				    2
				    2
				    6
				    2
				     | 3 1 | ||||
| R128R128 | Bauer M.(USA) Keretic D.(GER) 20/06/1983 00:00 | 
				    7
				   7
				    7
				    
				     
				    5
				    5
				    5
				    
				     | 3 0 | ||||
| R128R128 | Fancutt C.(AUS) Bradnam C.(GBR) 20/06/1983 00:00 | 
				    6
				   6
				    7
				    
				     
				    4
				    4
				    6
				    
				     | 3 0 | ||||
| R128R128 | Jarrett A.(GBR) Foxworth B.(USA) 20/06/1983 00:00 | 
				    4
				   6
				    7
				    6
				     
				    6
				    2
				    5
				    1
				     | 3 1 | ||||
| R128R128 | Courteau L.(FRA) Tideman M.(SWE) 20/06/1983 00:00 | 
				    7
				   6
				    7
				    
				     
				    5
				    4
				    5
				    
				     | 3 0 | ||||
| R128R128 | Fleming P.(USA) Bates J.(GBR) 20/06/1983 00:00 | 
				    7
				   6
				    6
				    
				     
				    6
				    3
				    2
				    
				     | 3 0 | ||||
| R128R128 | Odizor N.(NGR) Vilas G.(ARG) 20/06/1983 00:00 | 
				    3
				   5
				    7
				    7
				    6 
				    6
				    7
				    6
				    5
				    2 | 3 2 | ||||
| R128R128 | Panatta C.(ITA) Clerc J.(ARG) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    1
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Mccurdy J.(AUS) Avendano J.(ESP) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    4
				    2
				    
				     | 3 0 | ||||
| R128R128 | Motta C.(BRA) Ramirez R.(MEX) 20/06/1983 00:00 | 
				    7
				   6
				    2
				    3
				     
				    6
				    1
				    6
				    2
				     | 3 1 | ||||
| R128R128 | Gullikson T.(USA) Cain T.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    2
				    1
				    2
				    
				     | 3 0 | ||||
| R128R128 | Fibak W.(POL) Mottram B.(GBR) 20/06/1983 00:00 | 
				    4
				   6
				    7
				    6
				     
				    6
				    4
				    6
				    2
				     | 3 1 | ||||
| R128R128 | Teacher B.(USA) Hocevar M.(BRA) 20/06/1983 00:00 | 
				    6
				   6
				    2
				    6
				     
				    4
				    0
				    6
				    4
				     | 3 1 | ||||
| R128R128 | Andrews A.(USA) Jarryd A.(SWE) 20/06/1983 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    6
				    3
				    
				     | 3 0 | ||||
| R128R128 | Mayotte T.(USA) Dickson M.(USA) 20/06/1983 00:00 | 
				    7
				   6
				    6
				    
				     
				    5
				    3
				    3
				    
				     | 3 0 | ||||
| R128R128 | Curren K.(USA) Borowiak J.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    7
				    1
				     
				    7
				    3
				    5
				    0
				     | 3 1 | ||||
| R128R128 | Casal S.(ESP) Simonsson H.(SWE) 20/06/1983 00:00 | 
				    3
				   6
				    6
				    3
				    6 
				    6
				    3
				    2
				    6
				    3 | 3 2 | ||||
| R128R128 | Harmon R.(USA) Venter R.(RSA) 20/06/1983 00:00 | 
				    6
				   6
				    3
				    7
				     
				    2
				    3
				    6
				    6
				     | 3 1 | ||||
| R128R128 | Drewett B.(AUS) Tous A.(ESP) 20/06/1983 00:00 | 
				    6
				   6
				    6
				    
				     
				    3
				    1
				    1
				    
				     | 3 0 | ||||
| R128R128 | Edberg S.(SWE) Vasselin C.(FRA) 20/06/1983 00:00 | 
				    6
				   7
				    6
				    
				     
				    2
				    6
				    1
				    
				     | 3 0 | ||||
| R128R128 | Sundstrom H.(SWE) Van Patten V.(USA) 20/06/1983 00:00 | 
				    6
				   6
				    2
				    7
				     
				    4
				    0
				    6
				    5
				     | 3 1 | ||||
| R128R128 | Masur W.(AUS) Bourne L.(USA) 20/06/1983 00:00 | 
				    4
				   4
				    6
				    6
				    6 
				    6
				    6
				    4
				    3
				    2 | 3 2 | ||||
| R128R128 | Connors J.(USA) Edwards E.(RSA) 20/06/1983 00:00 | 
				    6
				   7
				    6
				    
				     
				    4
				    5
				    3
				    
				     | 3 0 | ||||

 
				 
							 
							 
							